Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Darwin | Gillian Baird | 50.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Chaperone | Emma Lorimer | 28.80 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Argyle | Holly Hill Farm | 34.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | KENSINGTON | 0.00 | ||
Reserve | ST MARTIN'S LANE | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Page 6 | Norgan Inc. | 46.00 | |
Reserve | Lady Henslee | Sydney Shuck | 27.60 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Whatdoyasay? | Evelyn Bay | 52.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Sam I Am | Ana Perez | 40.00 | |
Reserve | Real Steel | Livia Johnson | 24.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Symphony | Kelly Schuessler | 34.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Oficial | Elizabeth Smith | 0.00 | |
Reserve | In the Loop | Laia Solsona-Holmes | 31.20 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | In the Loop | Laia Solsona-Holmes | 27.60 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | HH Campino | Holly Hill Farm | 46.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Syzygy | Leo Fries | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Casar de la Fosse | Evelyn Grennan | 38.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | MTM Check Me Out | Mary Lou Misrahy | 74.00 | |
Reserve | Crispy's Crown Boy | Molly Copeland | 44.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Poet's Reign | Ellison O'Neill | 20.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Cora | Isabella Syverson | 60.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Quiet Please | Norgan Inc. | 40.00 | |
Reserve | Montana | Natalia Carvajal | 24.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Black Forest | Heidi Seidelhuber | 52.00 | |
Reserve | Feng Shui | Robert Fries | 31.20 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Real Steel | Livia Johnson | 18.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Symphony | Audrey Lamb Wilson | 22.80 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Quiet Please | Natalia Carvajal | 38.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Hop-Scotch | Lauren Brummett | 34.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Syzygy | Leo Fries | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Dunlovin | Megan Xu | 18.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Lady Henslee | Sydney Shuck | 27.60 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Boss | Annabelle Kotler | 42.00 | |
Reserve | Davinci | Zinnia Ryder | 25.20 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | You Wish | McKenzie Lane | 34.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Closing Time | Kelsey King | 20.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Poet's Reign | Ellison O'Neill | 22.80 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Fern, Samantha Smith | 0.00 | |
2 | CAMPARI, JUSTINE CARR | 0.00 | |
3 | Roundabout, Adelyn Toman | 8.00 | |
4 | SPARKLE BALOU, GEORGIA FYFE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Fern, Samantha Smith | 0.00 | |
2 | SPARKLE BALOU, GEORGIA FYFE | 0.00 | |
3 | CAMPARI, JUSTINE CARR | 0.00 | |
4 | Roundabout, Adelyn Toman | 7.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CAMPARI, JUSTINE CARR | 0.00 | |
2 | SPARKLE BALOU, GEORGIA FYFE | 0.00 | |
3 | Fern, Samantha Smith | 0.00 | |
4 | Roundabout, Adelyn Toman | 7.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CAMPARI, JUSTINE CARR | 0.00 | |
2 | SPARKLE BALOU, GEORGIA FYFE | 0.00 | |
3 | Fern, Samantha Smith | 0.00 | |
4 | Roundabout, Adelyn Toman | 7.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Feng Shui, Nora Thomas | 26.00 | |
2 | IDARO, Amanda Kaplan | 0.00 | |
3 | MUNSTER'S GIN AND TONIC, JANE MILTON | 0.00 | |
4 | ENONYMUS, SHELBY LIPINSKI | 0.00 | |
5 | INIEKA, CAROLYN DOBLER | 0.00 | |
6 | NALTAIRE, RODNEY TULLOCH | 0.00 | |
7 | Loulay's Leilani, Amanda Moore | 17.00 | |
8 | FARSCAPE DSF, AMARA GOTTWALD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Black Forest, Nancy Free | 24.00 | |
2 | Feng Shui, Nora Thomas | 20.00 | |
3 | ECHO BEACH, COURTNEY HADDOCK | 0.00 | |
4 | NORDENEY, CHANNAY LLOYD | 0.00 | |
5 | Elektra 1, Kristina Gratton | 0.00 | |
6 | INIEKA, CAROLYN DOBLER | 0.00 | |
7 | NALTAIRE, RODNEY TULLOCH | 0.00 | |
8 | IDARO, Amanda Kaplan | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Black Forest, Nancy Free | 20.00 | |
2 | Feng Shui, Nora Thomas | 16.00 | |
3 | FARSCAPE DSF, AMARA GOTTWALD | 0.00 | |
4 | LOOK AT ME, SUE MACINTOSH | 0.00 | |
5 | DAIAH, YVONNE VAN DUIN | 0.00 | |
6 | BRAVEHEART, LEANNE MCLELLAN | 0.00 | |
7 | LEVI Z, KATINKA DEVRAINNE | 0.00 | |
8 | MYSTIEK DE WYNCKEL, KAI VAN ELLIOT | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Black Forest, Nancy Free | 32.00 | |
2 | Feng Shui, Nora Thomas | 28.00 | |
3 | Elektra 1, Kristina Gratton | 0.00 | |
4 | CARSON, Anya Bereznicki | 0.00 | |
5 | Just Howard, Quinn Partridge | 0.00 | |
6 | NORDENEY, CHANNAY LLOYD | 0.00 | |
7 | ECHO BEACH, COURTNEY HADDOCK | 0.00 | |
8 | Poet's Reign, Madison Bradshaw | 22.50 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GABRIEL IV, RODNEY TULLOCH | 0.00 | |
2 | OLEANDRO DE SARLAR Z, LEIGH LINDSTROM | 0.00 | |
3 | DRAMATIC DSF, SARAH DINWOODIE | 0.00 | |
4 | XENA, MEGAN DALTON | 0.00 | |
5 | CASALI, MAIREAD GURNEY | 0.00 | |
6 | QUIZZICAL, BEV BECKER | 0.00 | |
7 | GRAYT TITO'S ENCORE, SHANNON HANEY | 0.00 | |
8 | CASALL NERO, STEPHANIE KELLY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GABRIEL IV, RODNEY TULLOCH | 0.00 | |
2 | QUIZZICAL, BEV BECKER | 0.00 | |
3 | OLEANDRO DE SARLAR Z, LEIGH LINDSTROM | 0.00 | |
4 | CASALI, MAIREAD GURNEY | 0.00 | |
5 | XENA, MEGAN DALTON | 0.00 | |
6 | GRAYT TITO'S ENCORE, SHANNON HANEY | 0.00 | |
7 | CASALL NERO, STEPHANIE KELLY | 0.00 | |
8 | DRAMATIC DSF, SARAH DINWOODIE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GABRIEL IV, RODNEY TULLOCH | 0.00 | |
2 | OLEANDRO DE SARLAR Z, LEIGH LINDSTROM | 0.00 | |
3 | DRAMATIC DSF, SARAH DINWOODIE | 0.00 | |
4 | QUIZZICAL, BEV BECKER | 0.00 | |
5 | XENA, MEGAN DALTON | 0.00 | |
6 | GRAYT TITO'S ENCORE, SHANNON HANEY | 0.00 | |
7 | CASALI, MAIREAD GURNEY | 0.00 | |
8 | CASALL NERO, STEPHANIE KELLY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GABRIEL IV, RODNEY TULLOCH | 0.00 | |
2 | XENA, MEGAN DALTON | 0.00 | |
3 | CASALI, MAIREAD GURNEY | 0.00 | |
4 | OLEANDRO DE SARLAR Z, LEIGH LINDSTROM | 0.00 | |
5 | DRAMATIC DSF, SARAH DINWOODIE | 0.00 | |
6 | QUIZZICAL, BEV BECKER | 0.00 | |
7 | GRAYT TITO'S ENCORE, SHANNON HANEY | 0.00 | |
8 | CASALL NERO, STEPHANIE KELLY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | OLEANDRO DE SARLAR Z, LEIGH LINDSTROM | 0.00 | |
2 | GABRIEL IV, RODNEY TULLOCH | 0.00 | |
3 | DRAMATIC DSF, SARAH DINWOODIE | 0.00 | |
4 | CASALI, MAIREAD GURNEY | 0.00 | |
5 | CASALL NERO, STEPHANIE KELLY | 0.00 | |
6 | QUIZZICAL, BEV BECKER | 0.00 | |
7 | GRAYT TITO'S ENCORE, SHANNON HANEY | 0.00 | |
8 | XENA, MEGAN DALTON | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EASY HARDROCK, RODNEY TULLOCH | 0.00 | |
2 | GENTLEMANS ONLY, TANYA HARDY | 0.00 | |
3 | LIQUIDO K, NATALIE POPHAM | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GENTLEMANS ONLY, TANYA HARDY | 0.00 | |
2 | EASY HARDROCK, RODNEY TULLOCH | 0.00 | |
3 | LIQUIDO K, NATALIE POPHAM | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EASY HARDROCK, RODNEY TULLOCH | 0.00 | |
2 | LIQUIDO K, NATALIE POPHAM | 0.00 | |
3 | GENTLEMANS ONLY, TANYA HARDY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EASY HARDROCK, RODNEY TULLOCH | 0.00 | |
2 | GENTLEMANS ONLY, TANYA HARDY | 0.00 | |
3 | LIQUIDO K, NATALIE POPHAM | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EASY HARDROCK, RODNEY TULLOCH | 0.00 | |
2 | LIQUIDO K, NATALIE POPHAM | 0.00 | |
3 | GENTLEMANS ONLY, TANYA HARDY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | PICNIC, Katrina Karazissis | 0.00 | |
2 | La Boheme, Shelly Kerron | 0.00 | |
3 | LINCOLN, Kassidy Keith | 0.00 | |
4 | Knightly MHJ, Courtney McGlothern | 0.00 | |
5 | CALYPSO, ELISE MOIR | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | PICNIC, Katrina Karazissis | 0.00 | |
2 | LINCOLN, Kassidy Keith | 0.00 | |
3 | La Boheme, Shelly Kerron | 0.00 | |
4 | CALYPSO, ELISE MOIR | 0.00 | |
5 | Knightly MHJ, Courtney McGlothern | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CALYPSO, ELISE MOIR | 0.00 | |
2 | PICNIC, Katrina Karazissis | 0.00 | |
3 | LINCOLN, Kassidy Keith | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CALYPSO, ELISE MOIR | 0.00 | |
2 | PICNIC, Katrina Karazissis | 0.00 | |
3 | LINCOLN, Kassidy Keith | 0.00 | |
4 | La Boheme, Shelly Kerron | 0.00 | |
5 | Knightly MHJ, Courtney McGlothern | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Darwin, Quinn Partridge | 25.00 | |
2 | BIG SPENDER, Jenny Karazissis | 0.00 | |
3 | Karanca, Morgan Thomas | 17.00 | |
4 | Entertainment, Shelly Kerron | 14.00 | |
5 | Argyle, Amanda Moore | 13.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SPENDER, Jenny Karazissis | 0.00 | |
2 | Karanca, Morgan Thomas | 20.00 | |
3 | Darwin, Quinn Partridge | 17.00 | |
4 | Entertainment, Shelly Kerron | 14.00 | |
5 | Argyle, Amanda Moore | 13.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Darwin, Quinn Partridge | 25.00 | |
2 | BIG SPENDER, Jenny Karazissis | 0.00 | |
3 | Karanca, Morgan Thomas | 17.00 | |
4 | ZEPHYR, Catherine Cruger | 0.00 | |
5 | Entertainment, Shelly Kerron | 13.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SPENDER, Jenny Karazissis | 0.00 | |
2 | Karanca, Morgan Thomas | 19.00 | |
3 | Darwin, Quinn Partridge | 16.00 | |
4 | Entertainment, Shelly Kerron | 13.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Darwin, Quinn Partridge | 25.00 | |
2 | BIG SPENDER, Jenny Karazissis | 0.00 | |
3 | Karanca, Morgan Thomas | 17.00 | |
4 | ZEPHYR, Catherine Cruger | 0.00 | |
5 | Entertainment, Shelly Kerron | 13.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DEMOCRACY, Dustin Goodwin | 0.00 | |
2 | Chaperone, Quinn Partridge | 19.00 | |
3 | NEWTON, Katrina Karazissis | 0.00 | |
4 | MTM Call Me Carson, Shelly Kerron | 13.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DEMOCRACY, Dustin Goodwin | 0.00 | |
2 | Chaperone, Quinn Partridge | 19.00 | |
3 | MTM Call Me Carson, Shelly Kerron | 16.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Chaperone, Quinn Partridge | 24.00 | |
2 | DEMOCRACY, Dustin Goodwin | 0.00 | |
3 | MTM Call Me Carson, Shelly Kerron | 16.00 | |
4 | NEWTON, Katrina Karazissis | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DEMOCRACY, Dustin Goodwin | 0.00 | |
2 | MTM Call Me Carson, Shelly Kerron | 19.00 | |
3 | Chaperone, Quinn Partridge | 16.00 | |
4 | NEWTON, Katrina Karazissis | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DEMOCRACY, Dustin Goodwin | 0.00 | |
2 | MTM Call Me Carson, Shelly Kerron | 19.00 | |
3 | Chaperone, Quinn Partridge | 16.00 | |
4 | NEWTON, Katrina Karazissis | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GRACE KELLY, Tiffany Foster | 0.00 | |
1 | BIG SPENDER, Jenny Karazissis | 0.00 | |
2 | Surfs Up, Morgan Thomas | 32.00 | |
2 | Caresso, Nora Thomas | 32.00 | |
3 | Auburn Rose, Dustin Goodwin | 29.00 | |
3 | MTM Check Me Out, Shelly Kerron | 29.00 | |
4 | MR. WORLDWIDE, Robert Blanchette | 0.00 | |
4 | Davinci, Morgan Thomas | 26.00 | |
5 | Pierre, AVA ABRAMOWICH | 0.00 | |
5 | WAYPOINT, Germaine R. Dougherty | 0.00 | |
6 | NEMO, TAYLOR MCMANUS | 0.00 | |
6 | Cascade, Heather MacDonald | 0.00 | |
7 | Capitaine de Flobecq, Kristina Gratton | 23.00 | |
7 | Capitol Gains, Shelly Kerron | 0.00 | |
8 | OUT OF THE BLUE, GEORGIA HUNT | 0.00 | |
8 | Neruda, Quinn Partridge | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Caresso, Nora Thomas | 33.00 | |
1 | Crispy's Crown Boy, Nora Thomas | 33.00 | |
2 | KINGSPORT, Sarah Sharou | 0.00 | |
2 | MR. WORLDWIDE, Robert Blanchette | 0.00 | |
3 | NEMO, TAYLOR MCMANUS | 0.00 | |
3 | MTM Check Me Out, Shelly Kerron | 25.00 | |
4 | NORMANDY, TAYLOR MCMANUS | 0.00 | |
4 | Cascade, Heather MacDonald | 0.00 | |
5 | ZEPHYR, Catherine Cruger | 0.00 | |
5 | WAYPOINT, Germaine R. Dougherty | 0.00 | |
6 | BANDITO, MEGGY DE JONG | 0.00 | |
6 | Capitol Gains, Shelly Kerron | 0.00 | |
7 | GRACE KELLY, Tiffany Foster | 0.00 | |
7 | Neruda, Quinn Partridge | 0.00 | |
8 | Closing Time, Kelsey King | 18.00 | |
8 | FAMOUS, COURTNEY HADDOCK | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Crispy's Crown Boy, Nora Thomas | 32.00 | |
1 | OUT OF THE BLUE, GEORGIA HUNT | 0.00 | |
2 | WAYPOINT, Germaine R. Dougherty | 0.00 | |
2 | Capitol Gains, Shelly Kerron | 0.00 | |
3 | MTM Check Me Out, Shelly Kerron | 24.00 | |
3 | Gin & Tonic, Dustin Goodwin | 24.00 | |
4 | Cascade, Heather MacDonald | 0.00 | |
4 | BANDITO, MEGGY DE JONG | 0.00 | |
5 | Neruda, Quinn Partridge | 0.00 | |
5 | KINGSPORT, Sarah Sharou | 0.00 | |
6 | Closing Time, Kelsey King | 19.00 | |
6 | NORMANDY, TAYLOR MCMANUS | 0.00 | |
7 | NEMO, TAYLOR MCMANUS | 0.00 | |
7 | ENCHANTED, Jennifer M. Boyce | 0.00 | |
8 | FAMOUS, COURTNEY HADDOCK | 0.00 | |
8 | IVANHOE F, NYHA LECLERC | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GRACE KELLY, Tiffany Foster | 0.00 | |
1 | OUT OF THE BLUE, GEORGIA HUNT | 0.00 | |
2 | Capitol Gains, Shelly Kerron | 0.00 | |
2 | MTM Check Me Out, Shelly Kerron | 21.00 | |
3 | Cascade, Heather MacDonald | 0.00 | |
3 | WAYPOINT, Germaine R. Dougherty | 0.00 | |
4 | COSTAQUETTA, ALLISON MCDONALD | 0.00 | |
4 | MR. WORLDWIDE, Robert Blanchette | 0.00 | |
5 | KINGSPORT, Sarah Sharou | 0.00 | |
5 | IVANHOE F, NYHA LECLERC | 0.00 | |
6 | MARIACHI, Meghan Rawlins | 0.00 | |
6 | BIG SHOT, Jenny Karazissis | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SPENDER, Jenny Karazissis | 0.00 | |
1 | MTM Check Me Out, Shelly Kerron | 32.00 | |
2 | GRACE KELLY, Tiffany Foster | 0.00 | |
2 | OUT OF THE BLUE, GEORGIA HUNT | 0.00 | |
3 | Gin & Tonic, Dustin Goodwin | 24.00 | |
3 | Capitol Gains, Shelly Kerron | 0.00 | |
4 | KINGSPORT, Sarah Sharou | 0.00 | |
4 | NEMO, TAYLOR MCMANUS | 0.00 | |
5 | Neruda, Quinn Partridge | 0.00 | |
5 | NORMANDY, TAYLOR MCMANUS | 0.00 | |
6 | IVANHOE F, NYHA LECLERC | 0.00 | |
6 | WAYPOINT, Germaine R. Dougherty | 0.00 | |
7 | CRACK, Sloane Betker | 0.00 | |
7 | Closing Time, Kelsey King | 18.00 | |
8 | KENSINGTON, Sloane Betker | 0.00 | |
8 | ST MARTIN'S LANE, CHLOE MACHE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Casar de la Fosse, Madison Bradshaw | 32.00 | |
2 | Piano Man, Sophia James | 27.00 | |
3 | BERKLEY, MEGGY DE JONG | 0.00 | |
4 | Africa ZF, Samantha Smith | 0.00 | |
5 | THE GREAT GATSBY, PAIGE BRUSATORE | 0.00 | |
6 | AVALON 280, KENDA MURRAY | 0.00 | |
7 | WORTH THE WAIT, CARLY OLYNYK | 0.00 | |
8 | Eduward, Sophia Wirtz | 17.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Casar de la Fosse, Madison Bradshaw | 31.00 | |
2 | BIG SHOT, Jenny Karazissis | 0.00 | |
3 | Africa ZF, Samantha Smith | 0.00 | |
4 | Piano Man, Sophia James | 20.00 | |
5 | AVALON 280, KENDA MURRAY | 0.00 | |
6 | O' Leroy Brown, Frances Thompson McKenzie | 18.00 | |
7 | THE GREAT GATSBY, PAIGE BRUSATORE | 0.00 | |
8 | BERKLEY, MEGGY DE JONG | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SHOT, Jenny Karazissis | 0.00 | |
2 | Copacabana, Dustin Goodwin | 28.00 | |
3 | THE GREAT GATSBY, PAIGE BRUSATORE | 0.00 | |
4 | Casar de la Fosse, Madison Bradshaw | 22.00 | |
5 | AVALON 280, KENDA MURRAY | 0.00 | |
6 | Piano Man, Sophia James | 20.00 | |
7 | LIGHT MY FIRE, Ashley Arnoldt | 0.00 | |
8 | BERKLEY, MEGGY DE JONG | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SHOT, Jenny Karazissis | 0.00 | |
2 | Copacabana, Dustin Goodwin | 24.00 | |
3 | Piano Man, Sophia James | 21.00 | |
4 | THE GREAT GATSBY, PAIGE BRUSATORE | 0.00 | |
5 | Casar de la Fosse, Madison Bradshaw | 17.00 | |
6 | Africa ZF, Samantha Smith | 0.00 | |
7 | BERKLEY, MEGGY DE JONG | 0.00 | |
8 | HOUSTON VAN'T HEIKE, CHANNAY LLOYD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Copacabana, Dustin Goodwin | 34.00 | |
2 | BIG SHOT, Jenny Karazissis | 0.00 | |
3 | HOUSTON VAN'T HEIKE, CHANNAY LLOYD | 0.00 | |
4 | LIGHT MY FIRE, Ashley Arnoldt | 0.00 | |
5 | Africa ZF, Samantha Smith | 0.00 | |
6 | WORTH THE WAIT, CARLY OLYNYK | 0.00 | |
7 | AVALON 280, KENDA MURRAY | 0.00 | |
8 | Eduward, Sophia Wirtz | 19.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Sam I Am, Ana Perez | 20.00 | |
2 | LANDMARK, CHELSEA YEEM | 0.00 | |
3 | Real Steel, Livia Johnson | 14.00 | |
3 | 0.00 | ||
4 | NANCY, TIFFANY CHEN | 0.00 | |
5 | TWINKLE TOES, TIFFANY CHEN | 0.00 | |
6 | PONYKINS, CLAIRE HOWLETT | 0.00 | |
7 | LEVIN, AMY HEWITT | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Sam I Am, Ana Perez | 19.00 | |
2 | LANDMARK, CHELSEA YEEM | 0.00 | |
3 | Real Steel, Livia Johnson | 13.00 | |
3 | 0.00 | ||
4 | NANCY, TIFFANY CHEN | 0.00 | |
5 | SWEET POTATO, COURTNEY CURRAN | 0.00 | |
6 | TWINKLE TOES, TIFFANY CHEN | 0.00 | |
7 | PONYKINS, CLAIRE HOWLETT | 0.00 | |
8 | LEVIN, AMY HEWITT | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Sam I Am, Ana Perez | 17.00 | |
2 | Real Steel, Livia Johnson | 13.00 | |
2 | 0.00 | ||
3 | PONYKINS, CLAIRE HOWLETT | 0.00 | |
4 | LANDMARK, CHELSEA YEEM | 0.00 | |
5 | NANCY, TIFFANY CHEN | 0.00 | |
6 | SWEET POTATO, COURTNEY CURRAN | 0.00 | |
7 | TWINKLE TOES, TIFFANY CHEN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Real Steel, Livia Johnson | 17.00 | |
1 | 0.00 | ||
2 | COUSTEAU, ANNA BENTHAM | 0.00 | |
3 | LANDMARK, CHELSEA YEEM | 0.00 | |
4 | PONYKINS, CLAIRE HOWLETT | 0.00 | |
5 | NANCY, TIFFANY CHEN | 0.00 | |
6 | SWEET POTATO, COURTNEY CURRAN | 0.00 | |
7 | Sam I Am, Ana Perez | 8.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Sam I Am, Ana Perez | 17.00 | |
2 | LANDMARK, CHELSEA YEEM | 0.00 | |
3 | PONYKINS, CLAIRE HOWLETT | 0.00 | |
4 | SWEET POTATO, COURTNEY CURRAN | 0.00 | |
5 | Real Steel, Livia Johnson | 9.00 | |
5 | 0.00 | ||
6 | NANCY, TIFFANY CHEN | 0.00 | |
7 | TWINKLE TOES, TIFFANY CHEN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Symphony, Audrey Lamb Wilson | 0.00 | |
2 | CURB APPEAL, JESSICA CHEN | 0.00 | |
3 | HICCUP, JESSICA CHEN | 0.00 | |
4 | KHALEESI, CLARA LAKE | 0.00 | |
5 | KEELI'S MORNING MIST, MILA MALINOUSKY | 0.00 | |
6 | BABY BELUGA, SEREN ADAMSON | 0.00 | |
7 | JERRY STYLES, CHLOE MATHESON | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | KHALEESI, CLARA LAKE | 0.00 | |
2 | KEELI'S MORNING MIST, MILA MALINOUSKY | 0.00 | |
3 | JERRY STYLES, CHLOE MATHESON | 0.00 | |
4 | BABY BELUGA, SEREN ADAMSON | 0.00 | |
5 | CURB APPEAL, JESSICA CHEN | 0.00 | |
6 | Sam I Am, Ana Perez | 0.00 | |
7 | HICCUP, JESSICA CHEN | 0.00 | |
8 | Symphony, Audrey Lamb Wilson | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Sam I Am, Ana Perez | 0.00 | |
2 | Symphony, Audrey Lamb Wilson | 0.00 | |
3 | CURB APPEAL, JESSICA CHEN | 0.00 | |
4 | KEELI'S MORNING MIST, MILA MALINOUSKY | 0.00 | |
5 | BABY BELUGA, SEREN ADAMSON | 0.00 | |
6 | JERRY STYLES, CHLOE MATHESON | 0.00 | |
7 | HICCUP, JESSICA CHEN | 0.00 | |
8 | KHALEESI, CLARA LAKE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | KHALEESI, CLARA LAKE | 0.00 | |
2 | HICCUP, JESSICA CHEN | 0.00 | |
3 | Symphony, Audrey Lamb Wilson | 0.00 | |
4 | BABY BELUGA, SEREN ADAMSON | 0.00 | |
5 | Sam I Am, Ana Perez | 0.00 | |
6 | KEELI'S MORNING MIST, MILA MALINOUSKY | 0.00 | |
7 | CURB APPEAL, JESSICA CHEN | 0.00 | |
8 | JERRY STYLES, CHLOE MATHESON | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Sam I Am, Ana Perez | 0.00 | |
2 | JERRY STYLES, CHLOE MATHESON | 0.00 | |
3 | CURB APPEAL, JESSICA CHEN | 0.00 | |
4 | Symphony, Audrey Lamb Wilson | 0.00 | |
5 | KEELI'S MORNING MIST, MILA MALINOUSKY | 0.00 | |
6 | BABY BELUGA, SEREN ADAMSON | 0.00 | |
7 | KHALEESI, CLARA LAKE | 0.00 | |
8 | HICCUP, JESSICA CHEN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Symphony, Audrey Lamb Wilson | 17.00 | |
2 | BILLY SLANEY, DONNA WNUK | 0.00 | |
3 | Low Key, Derrick Sia | 11.00 | |
4 | GOOD LUCK, HARLOW ROSE YOCHIM | 0.00 | |
5 | Beau Zephyr, Banu Riolo | 9.00 | |
6 | THE ILLUSIONIST, CIARA WHITTAKER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Low Key, Derrick Sia | 16.00 | |
2 | Symphony, Audrey Lamb Wilson | 12.00 | |
3 | GOOD LUCK, HARLOW ROSE YOCHIM | 0.00 | |
4 | THE ILLUSIONIST, CIARA WHITTAKER | 0.00 | |
