Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Casallini | Sandra Ledbetter | 36.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Small Crown | Evelyn Bay | 120.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Kion | Kaili Pelzer | 20.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Kion | Kaili Pelzer | 25.20 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Aloha | Molly Copeland | 60.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Ambassador | Norgan, Inc | 70.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Grimaldi | Maria Genzale | 42.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Delegate | Naomi Ries | 122.00 | |
Champion | Wayfinder | Evelyn Bay | 122.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Navigator B | Aspen Hill Farm LLC | 64.00 | |
Reserve | At Last TW | Sarah Johnson | 38.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Sky Flyer | Archway Equestrian | 20.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Small Crown | Evelyn Bay | 36.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Hidden Springs Dakota | Brianna Carpinito | 20.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | At Last TW | Sarah Johnson | 74.00 | |
Reserve | Grimaldi | Maria Genzale | 44.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | My Oh My | Allison Talbot | 96.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Casino Royal | Chana Schnitzer | 38.00 | |
Reserve | Dubai | Kaiya Lombard | 22.80 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Duke of the Seven Seas | Alejandra Indacochea | 46.00 | |
Reserve | Over The Moon | Sarah Froh | 27.60 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Mojave | Asa Caditz | 24.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Venice | Brooke Freeborn | 56.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Major Contender | Sylvie Haas | 30.00 | |
Reserve | Diro O.H. Z | Naomi Ries | 32.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | GO FOR IT B | Avery Winston | 18.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Navigator B | Patty McNerney | 48.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Kaastel Hill, Lee Flick | 0.00 | |
2 | ECLIPSE, Jan Humphrey | 0.00 | |
3 | INDIGO VAN DE MUGGENHOEK, Alexis Taylor-silvernale | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ECLIPSE, Jan Humphrey | 0.00 | |
2 | INDIGO VAN DE MUGGENHOEK, Alexis Taylor-silvernale | 0.00 | |
3 | Kaastel Hill, Winn R. Alden | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | INDIGO VAN DE MUGGENHOEK, Alexis Taylor-silvernale | 0.00 | |
2 | Kaastel Hill, Winn R. Alden | 0.00 | |
3 | ECLIPSE, Jan Humphrey | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ECLIPSE, Jan Humphrey | 0.00 | |
2 | INDIGO VAN DE MUGGENHOEK, Alexis Taylor-silvernale | 0.00 | |
3 | Kaastel Hill, Winn R. Alden | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ECLIPSE, Jan Humphrey | 0.00 | |
2 | INDIGO VAN DE MUGGENHOEK, Alexis Taylor-silvernale | 0.00 | |
3 | Kaastel Hill, Winn R. Alden | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Kaastel Hill, Winn R. Alden | 0.00 | |
2 | ECLIPSE, Jan Humphrey | 0.00 | |
3 | INDIGO VAN DE MUGGENHOEK, Alexis Taylor-silvernale | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VINO BIANCO, Nicole Bourgeois | 0.00 | |
2 | EAST END, Winn R. Alden | 0.00 | |
3 | KASKADE, Lindsay Stefanko | 0.00 | |
4 | WONDERFUL, Lindsay Ransom | 0.00 | |
5 | CONVERSATION PIECE, Nina Alario | 0.00 | |
6 | HARRIETT X, Joey M. Pedroni | 0.00 | |
7 | VATIKAN, Paige Dendiu | 0.00 | |
8 | WELL CHOSEN, Leslie Steele | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CONVERSATION PIECE, Nina Alario | 0.00 | |
2 | VINO BIANCO, Nicole Bourgeois | 0.00 | |
3 | Kaastel Hill, Winn R. Alden | 0.00 | |
4 | Cheers!, Molly Graham | 34.00 | |
5 | HARRIETT X, Joey M. Pedroni | 0.00 | |
6 | ON POINT, Morgan Erbstoesser | 0.00 | |
7 | SINATRA, Mckenna M. Norris | 0.00 | |
8 | BLUEBIRD, Morgan Erbstoesser | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VINO BIANCO, Nicole Bourgeois | 0.00 | |
2 | CORNICE, Joie Gatlin | 0.00 | |
3 | CONVERSATION PIECE, Nina Alario | 0.00 | |
4 | EAST END, Winn R. Alden | 0.00 | |
5 | ANIMATED, Morgan Erbstoesser | 0.00 | |
6 | SINATRA, Mckenna M. Norris | 0.00 | |
7 | VATIKAN, Paige Dendiu | 0.00 | |
8 | HARRIETT X, Joey M. Pedroni | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CORNICE, Joie Gatlin | 0.00 | |
2 | ON POINT, Morgan Erbstoesser | 0.00 | |
3 | Silver Tops, Morgan Thomas | 38.00 | |
4 | Cheers!, Molly Graham | 34.00 | |
5 | HARRIETT X, Joey M. Pedroni | 0.00 | |
6 | EAST END, Winn R. Alden | 0.00 | |
7 | BEATRISE, Winn R. Alden | 0.00 | |
8 | CONVERSATION PIECE, Nina Alario | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ON POINT, Morgan Erbstoesser | 0.00 | |
2 | Kaastel Hill, Winn R. Alden | 0.00 | |
3 | EAST END, Kristyn Hill | 0.00 | |
4 | Cheers!, Molly Graham | 30.00 | |
5 | ANIMATED, Morgan Erbstoesser | 0.00 | |
6 | WONDERFUL, Lindsay Ransom | 0.00 | |
7 | CONVERSATION PIECE, Nina Alario | 0.00 | |
8 | SURF DOG, Tara Niculescu | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Dramatic DSF, Joie Gatlin | 60.00 | |
2 | Small Crown, Morgan Thomas | 55.00 | |
3 | UNEXPECTED, Winn R. Alden | 0.00 | |
4 | TAMARINDO, Winn R. Alden | 0.00 | |
5 | ST. SOMEWHERE, Gabriela Pattinson | 0.00 | |
6 | MIKE DE MUSE, Robert S. Leckie | 0.00 | |
7 | CHOSEN, Alexis Taylor-silvernale | 0.00 | |
8 | CEO, Jake Endicott | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHOSEN, Alexis Taylor-silvernale | 0.00 | |
2 | EARD Z, Allison Kroff | 0.00 | |
3 | CASANOVA K3, Jan Humphrey | 0.00 | |
4 | CROWN JEWEL, Leslie Steele | 0.00 | |
5 | UNEXPECTED, Winn R. Alden | 0.00 | |
6 | MIKE DE MUSE, Robert S. Leckie | 0.00 | |
7 | ST. SOMEWHERE, Gabriela Pattinson | 0.00 | |
8 | CEO, Jake Endicott | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHAPEL HILL, Winn R. Alden | 0.00 | |
2 | MIKE DE MUSE, Robert S. Leckie | 0.00 | |
3 | UNEXPECTED, Winn R. Alden | 0.00 | |
4 | STOUT, Nicole Bourgeois | 0.00 | |
5 | CAT'S MEOW, Jenny Karazissis | 0.00 | |
6 | A.W. TOO FLY, Leslie Steele | 0.00 | |
7 | CARRAWAY, Morgan Erbstoesser | 0.00 | |
8 | CALLABO, Jan Humphrey | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Small Crown, Morgan Thomas | 59.00 | |
2 | CLEAR AS DAY, Morgan Erbstoesser | 0.00 | |
3 | EARD Z, Allison Kroff | 0.00 | |
4 | MIKE DE MUSE, Robert S. Leckie | 0.00 | |
5 | UNEXPECTED, Winn R. Alden | 0.00 | |
6 | CEO, Jake Endicott | 0.00 | |
7 | ALOHA FRIDAY, Winn R. Alden | 0.00 | |
8 | LA PREMIERE, Gabriela Pattinson | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Small Crown, Morgan Thomas | 52.00 | |
2 | CAT'S MEOW, Jenny Karazissis | 0.00 | |
3 | LA PREMIERE, Gabriela Pattinson | 0.00 | |
4 | CHOSEN, Alexis Taylor-silvernale | 0.00 | |
5 | CABLUE PS, Philippa R. Melski | 0.00 | |
6 | MIKE DE MUSE, Robert S. Leckie | 0.00 | |
7 | CLEAR AS DAY, Morgan Erbstoesser | 0.00 | |
8 | TAMARINDO, Winn R. Alden | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QUAINT, Chelsea Jones | 0.00 | |
2 | SONGBIRD, Chelsea Jones | 0.00 | |
3 | GOOD TIDINGS, Nicole Bourgeois | 0.00 | |
4 | NOVEMBER REIGN, Leylan Gleeson | 0.00 | |
5 | Chocotoff, Morgan Thomas | 33.00 | |
6 | HONEYMOON, Simon Schroder | 0.00 | |
7 | CALL ME, Raymond Texel | 0.00 | |
8 | QUANTUM LEAP, STEPHANIE UNDERWOOD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SONGBIRD, Chelsea Jones | 0.00 | |
2 | NOVEMBER REIGN, Leylan Gleeson | 0.00 | |
3 | CALL ME, Raymond Texel | 0.00 | |
4 | NICKNAME, Nicole Bourgeois | 0.00 | |
5 | Lumineer, Molly Graham | 32.00 | |
6 | HONEYMOON, Simon Schroder | 0.00 | |
7 | QUANTUM LEAP, STEPHANIE UNDERWOOD | 0.00 | |
8 | Chocotoff, Morgan Thomas | 29.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GOOD TIDINGS, Nicole Bourgeois | 0.00 | |
2 | CEO, Jake Endicott | 0.00 | |
3 | QUAINT, Chelsea Jones | 0.00 | |
4 | RIVERLAND Z, Lindsey Garner | 0.00 | |
5 | NOVEMBER REIGN, Leylan Gleeson | 0.00 | |
6 | CALL ME, Raymond Texel | 0.00 | |
7 | HONEYMOON, Simon Schroder | 0.00 | |
8 | FLEETWOOD, Winn R. Alden | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | RIVERLAND Z, Lindsey Garner | 0.00 | |
2 | GOOD TIDINGS, Nicole Bourgeois | 0.00 | |
3 | NOVEMBER REIGN, Leylan Gleeson | 0.00 | |
4 | SONGBIRD, Chelsea Jones | 0.00 | |
5 | HONEYMOON, Simon Schroder | 0.00 | |
6 | CALL ME, Raymond Texel | 0.00 | |
7 | CEO, Jake Endicott | 0.00 | |
8 | Chocotoff, Morgan Thomas | 28.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SONGBIRD, Chelsea Jones | 0.00 | |
2 | CALL ME, Raymond Texel | 0.00 | |
3 | FOR TRUE ROMANCE, Allison Kroff | 0.00 | |
4 | GOOD TIDINGS, Nicole Bourgeois | 0.00 | |
5 | NICKNAME, Nicole Bourgeois | 0.00 | |
6 | Chocotoff, Nina Vogel | 31.00 | |
7 | BENTLEY, Natalie R. Medlock | 0.00 | |
8 | CAPTURED MOMENT'S WONDEROUS STORIES PF, Alixe Falso | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | NO RESERVATIONS, Leslie Steele | 0.00 | |
2 | KING GEORGE, John Zambrano | 0.00 | |
3 | MILAGRO, Shawn Casady | 0.00 | |
4 | LYRICAL, Nina Alario | 0.00 | |
5 | Reign, Corene Smith | 30.00 | |
6 | KINGSTON ASG, Kylee Arbuckle | 0.00 | |
7 | FULL MOON FEVER, Karli E. Postel | 0.00 | |
8 | FLEUR DELACOUR, Matthew B. Sereni | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MILAGRO, Shawn Casady | 0.00 | |
2 | KINGSTON ASG, Kylee Arbuckle | 0.00 | |
3 | Reign, Corene Smith | 35.00 | |
4 | NO RESERVATIONS, Leslie Steele | 0.00 | |
5 | CR VELARIS, Amy C. Gau | 0.00 | |
6 | LYRICAL, Nina Alario | 0.00 | |
7 | INTERACTIVE MORTGAGE CHARISMA, Alexandra Pielet | 0.00 | |
8 | Cornell 22, Nina Vogel | 27.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SHOT, Jenny Karazissis | 0.00 | |
2 | NO RESERVATIONS, Leslie Steele | 0.00 | |
3 | SQUARE WON, Alivia Hart | 0.00 | |
4 | WINTER WHITE, Leylan Gleeson | 0.00 | |
5 | REVELATION, Karli E. Postel | 0.00 | |
6 | EVERMORE, Lindsey Garner | 0.00 | |
7 | CR VELARIS, Amy C. Gau | 0.00 | |
8 | FLEUR DELACOUR, Matthew B. Sereni | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BIG SHOT, Jenny Karazissis | 0.00 | |
2 | CORALINA, Lindsey Garner | 0.00 | |
3 | KING GEORGE, Simon Schroder | 0.00 | |
4 | NO RESERVATIONS, Leslie Steele | 0.00 | |
5 | FLEUR DELACOUR, Matthew B. Sereni | 0.00 | |
6 | REVELATION, Karli E. Postel | 0.00 | |
7 | Reign, Corene Smith | 25.00 | |
8 | LYRICAL, Nina Alario | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | NO RESERVATIONS, Leslie Steele | 0.00 | |
2 | LYRICAL, Nina Alario | 0.00 | |
3 | REVELATION, Karli E. Postel | 0.00 | |
4 | FLEUR DELACOUR, Matthew B. Sereni | 0.00 | |
5 | INTERACTIVE MORTGAGE CHARISMA, Alexandra Pielet | 0.00 | |
6 | Cornell 22, Nina Vogel | 18.00 | |
7 | Reign, Corene Smith | 17.00 | |
8 | CR VELARIS, Amy C. Gau | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Wayfinder, Morgan Thomas | 61.00 | |
1 | CRAFTED, Tara Niculescu | 0.00 | |
2 | Delegate, Tory Bova | 56.00 | |
2 | DAVINCI, Kylee Arbuckle | 0.00 | |
3 | COASTAL, Rebecca Bruce | 0.00 | |
3 | CARLYLE, Brent Balisky | 0.00 | |
4 | ACCLAIM, Rebecca Bruce | 0.00 | |
4 | BERRY DE MAILLET, Leylan Gleeson | 0.00 | |
5 | LIMELIGHT, Rebecca Bruce | 0.00 | |
5 | VALJEAN, Matthew B. Sereni | 0.00 | |
6 | COSMIC SON, Sarah Rose Berg | 0.00 | |
6 | LITTLE WING, Kylee Arbuckle | 0.00 | |
7 | REMINISCE, Naomi Wegner | 0.00 | |
7 | RAYYAN, Jan Humphrey | 0.00 | |
8 | JURY DUTY, Rebecca Bruce | 0.00 | |
8 | POTUS, Kylee Arbuckle | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Indigo d'Arville, Matthew B. Sereni | 0.00 | |
1 | POTUS, Kylee Arbuckle | 0.00 | |
2 | LIMELIGHT, Rebecca Bruce | 0.00 | |
2 | EVERMORE, Lindsey Garner | 0.00 | |
3 | DIGISPORT CASCO, Zoe Brown | 0.00 | |
3 | CARLYLE, Brent Balisky | 0.00 | |
4 | Top Tier, Leylan Gleeson | 0.00 | |
4 | OWEN VAN HET HOOGEINDE, Jenifer L. Paris | 0.00 | |
5 | LITTLE WING, Kylee Arbuckle | 0.00 | |
5 | BONBON, Matthew B. Sereni | 0.00 | |
6 | ACCLAIM, Rebecca Bruce | 0.00 | |
6 | CALGARY, Aimee C. Hanson | 0.00 | |
7 | Wayfinder, Morgan Thomas | 44.00 | |
7 | DAVINCI, Kylee Arbuckle | 0.00 | |
8 | Delegate, Tory Bova | 43.00 | |
8 | FOR EVER, Zoe Brown | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Delegate, Tory Bova | 66.00 | |
1 | FOXEN, Erin Duffy | 0.00 | |
2 | Diro O.H. Z, Nina Vogel | 61.00 | |
2 | KNIGHTLIGHT, Leylan Gleeson | 0.00 | |
3 | Wayfinder, Morgan Thomas | 57.00 | |
3 | HEISMAN, Hope Glynn | 0.00 | |
4 | HIGHLAND PARK, STEPHANIE UNDERWOOD | 0.00 | |
4 | TIC TAC TOE, Kendall Bourgeois | 0.00 | |
5 | Aloha, Tory Bova | 52.00 | |
5 | CAPRINI, Naomi Wegner | 0.00 | |
6 | LIMELIGHT, Rebecca Bruce | 0.00 | |
6 | CALGARY, Aimee C. Hanson | 0.00 | |
7 | JURY DUTY, Rebecca Bruce | 0.00 | |
7 | VALJEAN, Matthew B. Sereni | 0.00 | |
8 | BY THE NUMBERS, Rebecca Bruce | 0.00 | |
8 | FRANKLIN, Karli E. Postel | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COASTAL, Rebecca Bruce | 0.00 | |
1 | KNIGHTLIGHT, Leylan Gleeson | 0.00 | |
2 | Wayfinder, Morgan Thomas | 56.00 | |
2 | ARNOLD PALMER, Riley Benvenuti | 0.00 | |
3 | BARMAN DES PONTS, Madison Wu | 0.00 | |
3 | VERONA, Kylee Arbuckle | 0.00 | |
4 | REMINISCE, Naomi Wegner | 0.00 | |
4 | HEISMAN, Hope Glynn | 0.00 | |
5 | CRAFTED, Tara Niculescu | 0.00 | |
5 | Indigo d'Arville, Matthew B. Sereni | 0.00 | |
6 | Aloha, Tory Bova | 46.00 | |
6 | FOR PROFIT Z, Isabelle Tolentino | 0.00 | |
7 | FRANKLIN, Karli E. Postel | 0.00 | |
7 | BY THE NUMBERS, Rebecca Bruce | 0.00 | |
8 | CALL SIGN, Matthew B. Sereni | 0.00 | |
8 | CASCADEL, Alexandra Pielet | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MARILYN, Alexis Taylor-silvernale | 0.00 | |
1 | CHERRY GARCIA, Teal Orlin | 0.00 | |
2 | DIAMANT DE MUZE, Carissa Loew | 0.00 | |
2 | ISLAND TIME, Kate Considine | 0.00 | |
3 | GOLDFISH, Karli E. Postel | 0.00 | |
3 | FOXEN, Erin Duffy | 0.00 | |
4 | VERONA, Kylee Arbuckle | 0.00 | |
4 | RELEVE, Simon Schroder | 0.00 | |
5 | HEISMAN, Hope Glynn | 0.00 | |
5 | PROPHECY, Winn R. Alden | 0.00 | |
6 | ARNOLD PALMER, Riley Benvenuti | 0.00 | |
6 | CRAFTED, Tara Niculescu | 0.00 | |
7 | Delegate, Tory Bova | 20.00 | |
7 | CALGARY, Aimee C. Hanson | 0.00 | |
8 | RAYYAN, Jan Humphrey | 0.00 | |
8 | OWEN VAN HET HOOGEINDE, Jenifer L. Paris | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QUADRO, Alexis Taylor-silvernale | 0.00 | |
2 | ONLY GOOD VIBES, Lindsay Ransom | 0.00 | |
3 | ALOHA FRIDAY, Winn R. Alden | 0.00 | |
4 | GARDEN PARTY, Leslie Steele | 0.00 | |
5 | CHAPEL HILL, Winn R. Alden | 0.00 | |
6 | Accomplice, Jessica K. Gleason | 25.00 | |
7 | VANITY RW, Kaitlin D. Perry | 0.00 | |
8 | LAVENDER, Leslie Steele | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ALOHA FRIDAY, Winn R. Alden | 0.00 | |
2 | ONLY GOOD VIBES, Lindsay Ransom | 0.00 | |
3 | Accomplice, Jessica K. Gleason | 31.00 | |
4 | CHOSEN, Alexis Taylor-silvernale | 0.00 | |
5 | Chocotoff, Morgan Thomas | 26.00 | |
6 | GARDEN PARTY, Leslie Steele | 0.00 | |
7 | QUADRO, Alexis Taylor-silvernale | 0.00 | |
8 | LAVENDER, Leslie Steele | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHAPEL HILL, Winn R. Alden | 0.00 | |
2 | ONLY GOOD VIBES, Lindsay Ransom | 0.00 | |
3 | QUADRO, Alexis Taylor-silvernale | 0.00 | |
4 | GARDEN PARTY, Leslie Steele | 0.00 | |
5 | VANITY RW, Kaitlin D. Perry | 0.00 | |
6 | ALOHA FRIDAY, Winn R. Alden | 0.00 | |
7 | LAVENDER, Leslie Steele | 0.00 | |
8 | CASANOVA K3, Jan Humphrey | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LAVENDER, Leslie Steele | 0.00 | |
2 | WHILE AWAY, Nina Alario | 0.00 | |
3 | CHAPEL HILL, Winn R. Alden | 0.00 | |
4 | ONLY GOOD VIBES, Lindsay Ransom | 0.00 | |
5 | ALOHA FRIDAY, Winn R. Alden | 0.00 | |
6 | Chocotoff, Morgan Thomas | 25.00 | |
7 | CHOSEN, Alexis Taylor-silvernale | 0.00 | |
8 | QUADRO, Alexis Taylor-silvernale | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COUNTRY ROAD, Paige Dendiu | 0.00 | |
2 | CITY LIGHTS, STEPHANIE UNDERWOOD | 0.00 | |
3 | CADIZ, Joie Gatlin | 0.00 | |
4 | RIVERLAND Z, Lindsey Garner | 0.00 | |
5 | NICKNAME, Nicole Bourgeois | 0.00 | |
6 | NOSTRADAMUS, Chelsea Jones | 0.00 | |
7 | NIKITA, Jan Humphrey | 0.00 | |
8 | ARSENE LUPIN, Julie A. Young | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COUNTRY ROAD, Paige Dendiu | 0.00 | |
2 | CITY LIGHTS, STEPHANIE UNDERWOOD | 0.00 | |
3 | NOSTRADAMUS, Chelsea Jones | 0.00 | |
4 | NIKITA, Jan Humphrey | 0.00 | |
5 | DIA BINDI, Karli E. Postel | 0.00 | |
6 | CAN CAN, Leylan Gleeson | 0.00 | |
7 | ARSENE LUPIN, Julie A. Young | 0.00 | |
8 | QUANTUM LEAP, STEPHANIE UNDERWOOD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | RIVERLAND Z, Lindsey Garner | 0.00 | |
2 | ARCTIC FOX, Lindsay Ransom | 0.00 | |
3 | COUNTRY ROAD, Paige Dendiu | 0.00 | |
4 | QUANTUM LEAP, STEPHANIE UNDERWOOD | 0.00 | |
5 | ESPECIALLY EPIC, Hope Glynn | 0.00 | |
6 | NIKITA, Jan Humphrey | 0.00 | |
7 | NICKNAME, Nicole Bourgeois | 0.00 | |
8 | CITY LIGHTS, Kate Considine | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COUNTRY ROAD, Paige Dendiu | 0.00 | |
2 | CAN CAN, Megan Gruver | 0.00 | |
3 | QUANTUM LEAP, STEPHANIE UNDERWOOD | 0.00 | |
4 | NICKNAME, Grace Pearson | 0.00 | |
5 | DIA BINDI, Karli E. Postel | 0.00 | |
6 | Nightshade, Jessica K. Gleason | 28.00 | |
7 | NOSTRADAMUS, Chelsea Jones | 0.00 | |
8 | CITY LIGHTS, Kate Considine | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DAVINA RW, Hope Glynn | 0.00 | |
2 | LEMBA Z, Jacqueline Vogel | 0.00 | |
3 | Kion, Tory Bova | 11.00 | |
4 | LEGO CH, Matthew B. Sereni | 0.00 | |
5 | Supernatural, Anna Kaczmarek | 0.00 | |
6 | VEYRON, Lindsay Ransom | 0.00 | |
7 | WAYPOINT, Kristen A. Whiteside | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DAVINA RW, Hope Glynn | 0.00 | |
2 | Kion, Tory Bova | 13.00 | |
3 | LEMBA Z, Jacqueline Vogel | 0.00 | |
4 | WAYPOINT, Kristen A. Whiteside | 0.00 | |
5 | VEYRON, Lindsay Ransom | 0.00 | |
6 | LEGO CH, Matthew B. Sereni | 0.00 | |
7 | Supernatural, Anna Kaczmarek | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Kion, Tory Bova | 18.00 | |
2 | DAVINA RW, Hope Glynn | 0.00 | |
3 | WAYPOINT, Kristen A. Whiteside | 0.00 | |
4 | LEMBA Z, Allison Kroff | 0.00 | |
5 | LEGO CH, Matthew B. Sereni | 0.00 | |
6 | VOLARE, Priscilla Trees | 0.00 | |
7 | CEREMONY, Gabriela Pattinson | 0.00 | |
8 | Supernatural, Anna Kaczmarek | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DAVINA RW, Hope Glynn | 0.00 | |
2 | Kion, Nina Vogel | 14.00 | |
3 | LEMBA Z, Allison Kroff | 0.00 | |
4 | Supernatural, Anna Kaczmarek | 0.00 | |
5 | LEGO CH, Matthew B. Sereni | 0.00 | |
6 | VOLARE, Priscilla Trees | 0.00 | |
7 | WAYPOINT, Kristen A. Whiteside | 0.00 | |
8 | CEREMONY, Gabriela Pattinson | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DAVINA RW, Hope Glynn | 0.00 | |
2 | CEREMONY, Gabriela Pattinson | 0.00 | |
3 | Kion, Nina Vogel | 9.00 | |
4 | LEMBA Z, Allison Kroff | 0.00 | |
5 | Supernatural, Anna Kaczmarek | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | My Oh My, Tory Bova | 48.00 | |
1 | HAMBURG, Nicole Bourgeois | 0.00 | |
2 | NOTORIOUS, Leylan Gleeson | 0.00 | |
2 | Falkor, Quinn Partridge | 44.00 | |
3 | OACKLEY DU LYS, Karli E. Postel | 0.00 | |
3 | KYNAZ, Lindsay Stefanko | 0.00 | |
4 | RAFFAELLO, Kylee Arbuckle | 0.00 | |
4 | SHADOWFAX, Erin Duffy | 0.00 | |
5 | CATWALK, Zoe Brown | 0.00 | |
5 | GOLDEN TICKET, Leslie Steele | 0.00 | |
6 | FETE DE LA POMME, Nicole Bourgeois | 0.00 | |
6 | CONISANTI, John Zambrano | 0.00 | |
7 | SAMBA K, Aimee C. Hanson | 0.00 | |
7 | HARRIOT, Jenifer L. Paris | 0.00 | |
8 | CHEROSHI, Rebecca Bruce | 0.00 | |
8 | Kensington, Quinn Partridge | 38.50 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | NOTORIOUS, Leylan Gleeson | 0.00 | |
1 | Kensington, Quinn Partridge | 45.00 | |
2 | My Oh My, Tory Bova | 41.00 | |
2 | DEFINITELY, Karli E. Postel | 0.00 | |
3 | FETE DE LA POMME, Nicole Bourgeois | 0.00 | |
3 | RAFFAELLO, Kylee Arbuckle | 0.00 | |
4 | Falkor, Quinn Partridge | 38.00 | |
4 | SHADOWFAX, Erin Duffy | 0.00 | |
5 | Q THE MUSIC, Gabriela Pattinson | 0.00 | |
5 | GOLDEN TICKET, Leslie Steele | 0.00 | |
6 | FIRST CLASS, Kylee Arbuckle | 0.00 | |
6 | WARNER, Hope Glynn | 0.00 | |
7 | CHEROSHI, Rebecca Bruce | 0.00 | |
7 | BRAAVOS, Karli E. Postel | 0.00 | |
8 | KYNAZ, Lindsay Stefanko | 0.00 | |
8 | CASUEL, Jenifer L. Paris | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CITY LIGHTS, STEPHANIE UNDERWOOD | 0.00 | |
1 | CONNECT THE DOTS, Nicole Bourgeois | 0.00 | |
2 | My Oh My, Tory Bova | 41.00 | |
2 | FIRST CLASS, Kylee Arbuckle | 0.00 | |
3 | DEFINITELY, Karli E. Postel | 0.00 | |
3 | HAMBURG, Nicole Bourgeois | 0.00 | |
4 | BRAAVOS, Karli E. Postel | 0.00 | |
4 | Q THE MUSIC, Gabriela Pattinson | 0.00 | |
