Member: Naomi Ries        #5641940   National

WSHJA 2025

No. Class Show Horse Place Entries Points  
535 Eq 16-17 3'3 Flat Desert Circuit 1 Diro O.H. Z 2 8 14.00
535 Eq 16-17 3'3 Flat Desert Circuit 4 Jaloubet 5 8 10.00
Total Class Points 24.00
No. Class Show Horse Place Entries Points  
902 ASPCA Maclay Medal Desert Circuit 7 Diro O.H. Z 2 15 21.00
932 DOVER SADDLERY/USEF Hunter Seat Medal Desert Circuit 10 Diro O.H. Z 2 16 22.00
Total Class Points 43.00

WSHJA 2024

No. Class Show Horse Place Entries Points  
532 Eq 14-15 3' Flat Desert Circuit 1 Diro O.H. Z 2 4 10.00
531 Eq 14-15 3 Desert Circuit 1 Diro O.H. Z 2 5 11.00
530 Eq 14-15 3 Desert Circuit 1 Diro O.H. Z 2 5 11.00
529 Eq 14-15 3 Desert Circuit 1 Diro O.H. Z 2 5 11.00
532 Eq 14-15 3' Flat Desert Circuit 2 Diro O.H. Z 1 8 18.00
531 Eq 14-15 3 Desert Circuit 2 Diro O.H. Z 2 9 15.00
530 Eq 14-15 3 Desert Circuit 2 Diro O.H. Z 8 8 8.50
529 Eq 14-15 3 Desert Circuit 2 Diro O.H. Z 6 8 9.50
531 Eq 14-15 3 Desert Circuit 4 Venice 8 9 9.50
532 Eq 14-15 3' Flat Desert Circuit 4 Venice 2 9 15.00
532 Eq 14-15 3' Flat Desert Circuit 5 Venice 8 15 15.50
531 Eq 14-15 3 Desert Circuit 5 Venice 5 15 17.00
530 Eq 14-15 3 Desert Circuit 5 Venice 4 13 16.00
529 Eq 14-15 3 Desert Circuit 5 Venice 3 13 17.00
532 Eq 14-15 3' Flat Desert Circuit 6 Diro O.H. Z 2 27 33.00
531 Eq 14-15 3 Desert Circuit 7 Venice 3 26 30.00
532 Eq 14-15 3' Flat Desert Circuit 8 Venice 1 16 26.00
531 Eq 14-15 3 Desert Circuit 8 Venice 3 18 22.00
529 Eq 14-15 3 Desert Circuit 8 Venice 7 16 17.00
532 Eq 14-15 3' Flat Desert Circuit 9 Diro O.H. Z 2 29 35.00
532 Eq 14-15 3' Flat Desert Circuit 10 Venice 1 14 24.00
307 Equitation 3' O/F (Combined 307c,311c) Salish Spring Opener Diro O.H. Z 1 13 23.00
306 Equitation O/F (Combined 306c,310c) Salish Spring Opener Diro O.H. Z 3 11 15.00
310 Equitation 15-17 3 Spring National Inaugural Diro O.H. Z 7 12 13.00
309 Equitation 15-17 3 Spring National Inaugural Diro O.H. Z 1 12 22.00
311 Equitation 15-17 3' Not to Jump Spring National Inaugural Diro O.H. Z 1 11 21.00
309 Equitation 15-17 3 Pacific NW Hunter Jumper Diro O.H. Z 5 6 8.00
310 Equitation 15-17 3 Pacific NW Hunter Jumper Diro O.H. Z 6 6 7.50
311 Equitation 15-17 3' Not to Jump Pacific NW Hunter Jumper Diro O.H. Z 2 6 12.00
363 EQUITATION 15-17, FLAT Del Mar Sunshine Classic Diro O.H. Z 6 11 12.50
364 EQUITATION 15-17 O/F Del Mar Sunshine Classic Diro O.H. Z 5 14 16.00
365 EQUITATION 15-17 O/F Del Mar Sunshine Classic Diro O.H. Z 3 14 18.00
414 3' EQUITATION 15-17 FLAT Blenheim Summer Festival Diro O.H. Z 7 18 19.00
557 Children's 15 - 17 Equitation Flat TBird Summer Fort Welcome Delegate 2 11 17.00
558 Children's 15-17 Equitation 3'0 TBird Summer Fort Welcome Delegate 8 13 13.50
558 Children's 15 - 17 Equitation 3 TBird Summer Fort Classic Delegate 2 11 17.00
557 Children's 15 - 17 Equitation Flat TBird Summer Fort Classic Delegate 2 12 18.00
311 Equitation 15-17 3' Not to Jump NW Autumn Classic Jaloubet 3 13 17.00
310 Equitation 15-17 3 NW Autumn Classic Jaloubet 4 13 16.00
1123 Equitation 17 & under 3' (COMBINED) October Classic Delegate 1 12 22.00
1123 Equitation 17 & under 3' Flat (COMBINED) October Classic Delegate 2 8 14.00
1123 Equitation 17 & under 3' (COMBINED) October Classic Delegate 1 12 22.00
532 Eq 14-15 3' Flat National Sunshine 1 Diro O.H. Z 2 17 23.00
530 Eq 14-15 3 National Sunshine 1 Diro O.H. Z 1 17 27.00
530 Eq 14-15 3 National Sunshine 2 Diro O.H. Z 4 33 36.00
531 Eq 14-15 3 National Sunshine 2 Diro O.H. Z 6 31 32.50
529 Eq 14-15 3 National Sunshine 2 Diro O.H. Z 2 34 40.00
Total Class Points 873.00

Standing Show Points  
Champion Spring National Inaugural 44.00
Champion October Classic 44.00
Reserve Desert Circuit 1 18.00
Reserve National Sunshine 1 32.40
Total Championship Points 138.40  
Total Season Points 1011.40  
No. Class Show Horse Place Entries Points  
411 WSHJA Good Seat & Hands 3' Medal NW Autumn Classic Jaloubet 6 17 18.50
Total Class Points 18.50

WSHJA 2023

No. Class Show Horse Place Entries Points  
313 Equitation 12-14 3 Spring National Inaugural Venice 2 8 14.00
312 Equitation 12-14 3 Spring National Inaugural Venice 5 8 10.00
314 Equitation 12-14 3' Not to Jump Spring National Inaugural Venice 2 8 14.00
314 Equitation 12-14 3' Not to Jump Spring National Hunter Venice 5 8 10.00
313 Equitation 12-14 3 Spring National Hunter Venice 4 9 12.00
312 Equitation 12-14 3 Spring National Hunter Venice 5 9 11.00
312 Equitation 12-14 3 Pacific Northwest Hunter/Jumper Venice 3 8 12.00
314 Equitation 12-14 3' Not to Jump Pacific Northwest Hunter/Jumper Venice 1 8 18.00
1130 Restrilcted Equitation 3' (COMBINED) Oregon Trail Venice 2 8 14.00
1130 Restrilcted Equitation 3' (COMBINED) Oregon Trail Venice 7 8 9.00
1130 Restrilcted Equitation Flat (COMBINED) Oregon Trail Venice 4 7 10.00
1130 Restrilcted Equitation 17 & under (COMBINED) Early Summer Classic Venice 1 6 16.00
1130 Restrilcted Equitation 17 & under Flat (COMBINE Early Summer Classic Venice 1 6 16.00
1130 Restrilcted Equitation 17 & under (COMBINED) Early Summer Classic Venice 6 6 7.50
302 Equitation 12-14 3 Flat Country Classic Venice 4 8 11.00
301 Equitation 12-14 3 Country Classic Venice 3 8 12.00
300 Equitation 12-14 3 Country Classic Venice 5 8 10.00
545 Children's 14 & U Equitation 3'0 TBird Summer Fort Welcome Venice 1 11 21.00
546 Children's 14 & U Equitation 3'0 TBird Summer Fort Welcome Venice 5 11 13.00
544 Children's 14 & U Equitation Flat TBird Summer Fort Welcome Venice 1 12 22.00
546 Children's 14 & U Equitation 3'0 TBird Summer Fort Classic Venice 2 12 18.00
544 Children's 14 & U Equitation Flat TBird Summer Fort Classic Venice 1 13 23.00
314 Equitation 12-14 3' Not to Jump Northwest Autumn Classic Venice 2 11 17.00
312 Equitation 12-14 3 Northwest Autumn Classic Venice 6 11 12.50
232 Equitation 14-15 3' Flat October Classic Venice 3 7 11.00
231 Equitation 14-15 3 October Classic Venice 2 7 13.00
230 Equitation 14-15 3 October Classic Venice 5 7 9.00
532 Eq 14-15 3' Flat National Sunshine 2 Diro O.H Z 4 28 31.00
Total Class Points 397.00

Standing Show Points  
Champion Early Summer Classic 32.00
Champion TBird Summer Fort Welcome 42.00
Reserve TBird Summer Fort Classic 27.60
Total Championship Points 101.60  
Total Season Points 498.60  
No. Class Show Horse Place Entries Points  
507 Child Eq 2'9 Desert Circuit ll Venice 2 10 16.00
510 Child Eq 2'9 Flat Desert Circuit ll Venice 7 9 10.00
509 Child Eq 2'9 Desert Circuit ll Venice 6 8 9.50
510 Child Eq 2'9 Flat Desert Circuit lll Venice 2 8 14.00
509 Child Eq 2'9 Desert Circuit lll Venice 5 9 11.00
508 Child Eq 2'9 Desert Circuit lll Venice 1 11 21.00
507 Child Eq 2'9 Desert Circuit lll Venice 1 12 22.00
507 Child Eq 2'9 Desert Circuit IV Venice 8 21 21.50
508 Child Eq 2'9 Desert Circuit IV Venice 1 20 30.00
509 Child Eq 2'9 Desert Circuit IV Venice 2 16 22.00
510 Child Eq 2'9 Flat Desert Circuit IV Venice 1 16 26.00
509 Child Eq 2'9 Desert Circuit Vl Venice 3 7 11.00
510 Child Eq 2'9 Flat Desert Circuit Vl Venice 1 7 17.00
507 Child Eq 2'9 Desert Circuit Vl Venice 1 8 18.00
508 Child Eq 2'9 Desert Circuit Vl Venice 1 8 18.00
507 Child Eq 2'9 Desert Circuit Vll Venice 1 15 25.00
508 Child Eq 2'9 Desert Circuit Vll Venice 3 15 19.00
510 Child Eq 2'9 Flat Desert Circuit Vll Venice 5 13 15.00
509 Child Eq 2'9 Desert Circuit Vll Venice 2 15 21.00
510 Child Eq 2'9 Flat Desert Circuit Vlll Matterhorn 1 10 20.00
509 Child Eq 2'9 Desert Circuit Vlll Matterhorn 5 12 14.00
508 Child Eq 2'9 Desert Circuit lX Venice 1 13 23.00
509 Child Eq 2'9 Desert Circuit lX Venice 1 7 17.00
510 Child Eq 2'9 Flat Desert Circuit lX Venice 1 9 19.00
507 Child Eq 2'9 Desert Circuit lX Venice 1 13 23.00
334 Pre-Children's Equitation 2'9 Spring National Inaugural Matterhorn 2 10 16.00
335 Pre-Children's Equitation 2'9 Not To Jump Spring National Inaugural Matterhorn 1 8 18.00
333 Pre-Children's Equitation 2'9 Spring National Inaugural Matterhorn 2 10 16.00
1133 Pre-Children's/Pre Adult Equitation 2'9 Not Spring National Hunter Matterhorn 6 9 10.50
1133 Pre-Children's/Pre Adult Equitation 2'9 (COMBIN Spring National Hunter Matterhorn 3 9 13.00
1133 Pre-Children's/Pre Adult Equitation 2'9 (COMBIN Spring National Hunter Matterhorn 1 9 19.00
507 Child Eq 2'9 Sunshine Series 1 Diro O.H Z 6 17 18.50
509 Child Eq 2'9 Sunshine Series 1 Diro O.H Z 3 16 20.00
510 Child Eq 2'9 Flat Sunshine Series 1 Diro O.H Z 1 15 25.00
Total Class Points 619.00

Standing Show Points  
Champion Desert Circuit lll 44.00
Champion Desert Circuit IV 62.00
Champion Desert Circuit Vl 36.00
Champion Desert Circuit Vll 50.00
Champion Desert Circuit lX 46.00
Champion Spring National Inaugural 40.00
Reserve Spring National Hunter 22.80
Total Championship Points 300.80  
Total Season Points 919.80  

WSHJA 2022

No. Class Show Horse Place Entries Points  
513 Child Eq 2'6 Desert Circuit lV Riveting 1 12 22.00
512 Child Eq 2'6 Desert Circuit lV Riveting 2 17 23.00
511 Child Eq 2'6 Desert Circuit lV Riveting 1 17 27.00
514 Child Eq 2'6 Flat Desert Circuit lV Riveting 1 11 21.00
537 Pre Children's Equitation 2'6 TBird Summer Fort Festival Louis Le Bon 2 9 15.00
536 Pre Children's Equitation 2'6 TBird Summer Fort Festival Louis Le Bon 2 9 15.00
535 Pre Children's Equitation Flat TBird Summer Fort Festival Louis Le Bon 6 9 10.50
319 Low Child Equitation 2'6 Northwest Spectacular Louis Le Bon 6 7 8.50
318 Low Child Equitation 2'6 Northwest Spectacular Louis Le Bon 6 7 8.50
320 Low Child Equitation 2'6 Flat Northwest Spectacular Louis Le Bon 6 7 8.50
339 Low Children's Equitaton, 2'6 NW Autumn Classic Louis Le Bon 6 8 9.50
340 Low Children's Equitaton, 2'6 NW Autumn Classic Louis Le Bon 2 8 14.00
341 Low Children's Equitaton, Not to Jump NW Autumn Classic Louis Le Bon 7 8 9.00
218 Low Children's/Adult Equitaton 2'6 October Classic You Wish 1 10 20.00
219 Low Children's/Adult Equitaton 2'6 October Classic You Wish 1 10 20.00
220 Low Children's/AdultEquitaton 2'6 Flat October Classic You Wish 1 11 21.00
511 Child Eq 2'6 Sunshine Series l You Wish 4 18 21.00
513 Child Eq 2'6 Sunshine Series l You Wish 5 14 16.00
514 Child Eq 2'6 Flat Sunshine Series l You Wish 2 14 20.00
512 Child Eq 2'6 Sunshine Series l You Wish 6 18 19.50
513 Child Eq 2'6 Sunshine Series ll You Wish 2 8 14.00
512 Child Eq 2'6 Sunshine Series ll You Wish 6 17 18.50
514 Child Eq 2'6 Flat Sunshine Series ll You Wish 1 15 25.00
Total Class Points 386.50

Standing Show Points  
Champion Desert Circuit lV 54.00
Champion October Classic 40.00
Reserve TBird Summer Fort Festival 22.80
Total Championship Points 116.80  
Total Season Points 503.30  
No. Class Show Horse Place Entries Points  
324 Pony Equitation 2'3/2'6/2'9 WSHJA Pacific NW Hunter Jumper Riveting 3 9 13.00
325 Pony Equitation 2'3/2'6/2'9 WSHJA Pacific NW Hunter Jumper Riveting 1 9 19.00
326 Pony Equitation , Not to Jump WSHJA Pacific NW Hunter Jumper Riveting 3 8 12.00
Total Class Points 44.00

Standing Show Points  
Reserve WSHJA Pacific NW Hunter Jumper 22.80
Total Championship Points 22.80  
Total Season Points 66.80  

WSHJA 2021

No. Class Show Horse Place Entries Points  
573 Child/Adult Eq 2 Desert Circuit V Riveting 1 11 21.00
262 Stirrup Equitation Desert Circuit V Riveting 2 8 0.00
263 Stirrup Equitation Desert Circuit V Riveting 3 8 0.00
264 Stirrup Equitation Desert Circuit V Riveting 1 8 0.00
265 Stirrup Equitation Flat Desert Circuit V Riveting 1 9 0.00
571 Child/Adult Eq 2 Desert Circuit V Riveting 4 14 17.00
574 Child/Adult Eq 2' Flat Desert Circuit V Riveting 1 16 26.00
572 Child/Adult Eq 2 Desert Circuit V Riveting 3 14 18.00
572 Child/Adult Eq 2 Desert Circuit Vll Riveting 3 12 16.00
574 Child/Adult Eq 2' Flat Desert Circuit Vll Riveting 1 11 21.00
573 Child/Adult Eq 2 Desert Circuit Vll Riveting 1 10 20.00
571 Child/Adult Eq 2 Desert Circuit Vll Riveting 3 12 16.00
572 Child/Adult Eq 2 Desert Circuit Vlll Riveting 2 19 25.00
574 Child/Adult Eq 2' Flat Desert Circuit Vlll Riveting 1 12 22.00
573 Child/Adult Eq 2 Desert Circuit Vlll Riveting 2 10 16.00
262 Stirrup Equitation Desert Circuit Vlll Riveting 3 12 0.00
263 Stirrup Equitation Desert Circuit Vlll Riveting 1 12 0.00
571 Child/Adult Eq 2 Desert Circuit Vlll Riveting 3 22 26.00
265 Stirrup Equitation Flat Desert Circuit Vlll Riveting 1 12 0.00
264 Stirrup Equitation Desert Circuit Vlll Riveting 1 12 0.00
59 Green Rider Equitation Flat Temecula National ll Riveting 1 7 17.00
57 Green Rider Equitation 2'3 Temecula National ll Riveting 1 6 16.00
59 Green Rider Equitation Flat Temecula National lll Riveting 1 3 13.00
57 Green Rider Equitation 2'3 Temecula National lll Riveting 1 3 13.00
55 Green Rider Equitation 2'3 Temecula National lll Riveting 1 3 13.00
56 Green Rider Equitation 2'3 Temecula National lll Riveting 1 3 13.00
520 Child Eq 2'3 Sunshine Series l Riveting 1 11 21.00
519 Child Eq 2'3 Sunshine Series l Riveting 1 11 21.00
522 Child Eq 2'3 Flat Sunshine Series l Riveting 1 9 19.00
519 Child Eq 2'3 Sunshine Series ll Riveting 8 21 21.50
521 Child Eq 2'3 Sunshine Series ll Riveting 4 14 17.00
520 Child Eq 2'3 Sunshine Series ll Riveting 6 20 21.50
Total Class Points 450.00

Standing Show Points  
Champion Desert Circuit V 48.00
Champion Desert Circuit Vll 44.00
Champion Desert Circuit Vlll 64.00
Champion Desert Circuit Vlll 0.00
Champion Temecula National ll 30.00
Champion Temecula National lll 26.00
Champion Sunshine Series l 56.00
Total Championship Points 268.00  
Total Season Points 718.00  

WSHJA 2020


Provided by OrgPro


Top
Washington State Hunter Jumper Association