| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 569 | Pony Equitation Flat | TBird Odlum Brown BC Open | Mastermind | 1 | 7 | 17.00 | |
| 570 | Pony Equitation - Resp. Heights | TBird Odlum Brown BC Open | Mastermind | 3 | 7 | 11.00 | |
| 571 | Pony Equitation - Resp. Heights | TBird Odlum Brown BC Open | Mastermind | 1 | 7 | 17.00 | |
| 1114 | Children's Pony Equitation/ Pony Equitation 2' / | Evergreen Classic | Mastermind | 1 | 2 | 0.00 | |
| 1114 | Children's Pony Equitation/ Pony Equitation 2' / | Evergreen Classic | Mastermind | 1 | 2 | 0.00 | |
| 1114 | Children's Pony Equitation/Pony Equitation 2'/ 2 | Evergreen Classic | Mastermind | 2 | 2 | 0.00 | |
| 571 | Pony Equitation - Resp. Heights | TBird Summer Fort Classic | Mastermind | 3 | 5 | 9.00 | |
| 570 | Pony Equitation - Resp. Heights | TBird Summer Fort Classic | Mastermind | 3 | 5 | 9.00 | |
| 569 | Pony Equitation Flat | TBird Summer Fort Classic | Mastermind | 1 | 5 | 15.00 | |
| Total Class Points | 78.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | TBird Odlum Brown BC Open | 34.00 | |
| Total Championship Points | 34.00 | ||
| Total Season Points | 112.00 | ||
| Total Class Points: 78.00 |
|
Standing: Champion Show: TBird Odlum Brown BC Open Points: 34.00 |
| Total Championship Points: 34.00 |
| Total Season Points 112.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 300 | WSHJA Good Seat & Hands Class 2'6 | Evergreen Classic | Mastermind | 4 | 5 | 8.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 300 Class: WSHJA Good Seat & Hands Class 2'6 Show: Evergreen Classic Horse: Mastermind Place: 4 Entries: 5 Points: 8.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 713 | Children's Pony Equitation 2'/2'6 | Cle Elum Cascade Finals | Mastermind. | 3 | 3 | 7.00 | |
| 202 | Children's Pony Equitation Small / Medium Flat | WSHJA October Classic | Mastermind. | 2 | 8 | 14.00 | |
| 201 | Children's Pony Equitation Small / Medium 2 | WSHJA October Classic | Mastermind. | 6 | 8 | 9.50 | |
| 200 | Children's Pony Equitation Small/Medium 2 | WSHJA October Classic | Mastermind. | 2 | 8 | 14.00 | |
| Total Class Points | 44.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WSHJA October Classic | 21.60 | |
| Total Championship Points | 21.60 | ||
| Total Season Points | 66.10 | ||
|
No: 713 Class: Children's Pony Equitation 2'/2'6 Show: Cle Elum Cascade Finals Horse: Mastermind. Place: 3 Entries: 3 Points: 7.00 |
No: 202 Class: Children's Pony Equitation Small / Medium Flat Show: WSHJA October Classic Horse: Mastermind. Place: 2 Entries: 8 Points: 14.00 |
No: 201 Class: Children's Pony Equitation Small / Medium 2 Show: WSHJA October Classic Horse: Mastermind. Place: 6 Entries: 8 Points: 9.50 |
No: 200 Class: Children's Pony Equitation Small/Medium 2 Show: WSHJA October Classic Horse: Mastermind. Place: 2 Entries: 8 Points: 14.00 |
| Total Class Points: 44.50 |
|
Standing: Reserve Show: WSHJA October Classic Points: 21.60 |
| Total Championship Points: 21.60 |
| Total Season Points 66.10 |