Horse: Bon Beliveau        #5801817   National

WSHJA 2024

No. Class Show Rider Place Entries Points  
121 0.90m Jumper Salish Spring Opener Alia. Hutcherson 4 7 10.00
120 0.90m Jumper Salish Spring Opener Alia. Hutcherson 2 7 13.00
118 0.90m Jumper Salish Spring Opener Amanda. Gelderman 4 14 17.00
140 Jumpers .90m Table II.2b Swiftwater Invitational Amanda. Gelderman 4 13 16.00
143 Jumpers .90m Table II.2b Swiftwater Invitational Alia. Hutcherson 3 11 15.00
141 Jumpers .90m Table II.1 Swiftwater Invitational Amanda. Gelderman 2 11 17.00
143 Jumpers .90m Table II.2b Alpine Preview Alia. Hutcherson 3 16 20.00
142 Jumpers .90m Table II.2c Alpine Preview Alia. Hutcherson 1 9 19.00
141 Jumpers .90m Table II.1 Alpine Preview Alia. Hutcherson 1 13 23.00
140 Jumpers .90m Table II.2b Pacific Crest Open Amanda. Gelderman 1 4 14.00
142 Jumpers .90m Table II.2c Pacific Crest Open Alia. Hutcherson 3 9 13.00
143 Jumpers .90m Table II.1 Pacific Crest Open Alia. Hutcherson 2 9 15.00
212 Jumper 0.90m Evergreen Classic Alia. Hutcherson 2 8 14.00
213 Jumper 0.90m Evergreen Classic Alia. Hutcherson 8 10 10.50
214 Jumper 0.90m Evergreen Classic Alia. Hutcherson 2 9 15.00
501 Open Jumper Classic 0.90m Evergreen Classic Alia. Hutcherson 6 10 14.38
140 Jumpers .90m Table II.2b Cascade Finals Amanda. Gelderman 5 10 12.00
141 Jumpers .90m Table II.1 Cascade Finals Amanda. Gelderman 2 9 15.00
142 Jumpers .90m Table II.2c Cascade Finals Alia. Hutcherson 5 8 10.00
Total Class Points 282.88

Standing Show Points  
Champion Alpine Preview 66.00
Reserve Pacific Crest Open 16.80
Total Championship Points 82.80  
Total Season Points 365.68  

WSHJA 2023

No. Class Show Rider Place Entries Points  
117 0.80m Jumper Salish Spring Opener Alia. Hutcherson 3 9 13.00
115 0.80m Jumper Salish Spring Opener Alia. Hutcherson 1 14 24.00
113 0.80m Jumper Salish Spring Opener Alia. Hutcherson 2 15 21.00
112 0.80m Jumper Salish Spring Opener Alia. Hutcherson 5 16 18.00
121 Jumpers .80m Table II.2b Swiftwater Invitational Amanda Gelderman 2 23 29.00
122 Jumpers .80m Table II.2c Swiftwater Invitational Amanda Gelderman 2 11 17.00
123 Jumpers .80m Table II.2d Swiftwater Invitational Amanda Gelderman 2 9 15.00
120 Jumpers .80m Table II.2b Swiftwater Invitational Amanda Gelderman 1 17 27.00
124 Jumpers .80m Table II.1 Swiftwater Invitational Amanda Gelderman 3 15 19.00
124 Jumpers .80m Table II.1 Alpine Preview Alia. Hutcherson 3 11 15.00
123 Jumpers .80m Table II.1 Alpine Preview Alia. Hutcherson 7 13 14.00
122 Jumpers .80m Table IV.1 Alpine Preview Alia. Hutcherson 7 12 13.00
121 Jumpers .80m Table II.2b Alpine Preview Alia. Hutcherson 7 18 19.00
62 $500 Open Jumper Classic .80m Table II.2b Alpine Preview Alia. Hutcherson 2 13 23.75
60 $300 Open Jumper Classic .60m/.70m/.80m Table II Pacific Crest Open Alia. Hutcherson 7 7 10.00
120 Jumpers .80m Table IV.2b Pacific Crest Open Alia. Hutcherson 1 5 15.00
121 Jumpers .80m Table IV Pacific Crest Open Alia. Hutcherson 4 5 8.00
122 Jumpers .80m Table II.2c Pacific Crest Open Alia. Hutcherson 3 5 9.00
123 Jumpers .80m Table II.2d Pacific Crest Open Alia. Hutcherson 2 4 10.00
124 Jumpers .80m Table II.2b Pacific Crest Open Alia. Hutcherson 5 5 7.00
211 .80m Jumper Evergreen Classic Alia. Hutcherson 3 15 19.00
210 .80m Jumper Evergreen Classic Alia. Hutcherson 6 15 16.50
207 .80m Jumper Evergreen Classic Amanda Gelderman 4 16 19.00
209 .80m Jumper Evergreen Classic Alia. Hutcherson 3 12 16.00
208 .80m Jumper Evergreen Classic Alia. Hutcherson 2 14 20.00
206 .80m Jumper Evergreen Classic Amanda Gelderman 5 14 16.00
60 $300 Open Jumper Classic .60m/.70m/.80m Table II Cascade Finals Alia. Hutcherson 2 14 25.00
109 Jumpers .70m Table II.1 Cascade Finals Alia. Hutcherson 3 11 15.00
120 Jumpers .80m Table II.2b Cascade Finals Amanda Gelderman 3 9 13.00
121 Jumpers .80m Table II.1 Cascade Finals Amanda Gelderman 1 7 17.00
122 Jumpers .80m Table II.2c Cascade Finals Amanda Gelderman 8 11 11.50
124 Jumpers .80m Table II.1 Cascade Finals Alia. Hutcherson 2 13 19.00
Total Class Points 533.75

Standing Show Points  
Champion Swiftwater Invitational 54.00
Reserve Pacific Crest Open 18.00
Reserve Cascade Finals 22.80
Total Championship Points 94.80  
Total Season Points 628.55  

Provided by OrgPro


Top
Washington State Hunter Jumper Association