| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 73 | USHJA Hunter 2 | Evergreen Classic | Jonnie Brooks | 4 | 11 | 14.00 | |
| 74 | USHJA Hunter 2 | Evergreen Classic | Jonnie Brooks | 4 | 11 | 14.00 | |
| 75 | USHJA Hunter 2' U/S | Evergreen Classic | Jonnie Brooks | 8 | 9 | 9.50 | |
| Total Class Points | 37.50 | ||||||
|
No: 73 Class: USHJA Hunter 2 Show: Evergreen Classic Rider: Jonnie Brooks Place: 4 Entries: 11 Points: 14.00 |
No: 74 Class: USHJA Hunter 2 Show: Evergreen Classic Rider: Jonnie Brooks Place: 4 Entries: 11 Points: 14.00 |
No: 75 Class: USHJA Hunter 2' U/S Show: Evergreen Classic Rider: Jonnie Brooks Place: 8 Entries: 9 Points: 9.50 |
| Total Class Points: 37.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 73 | USHJA Hunter 2 | Evergreen Classic | Jonnie Brooks | 6 | 12 | 13.50 | |
| 74 | USHJA Hunter 2 | Evergreen Classic | Jonnie Brooks | 2 | 12 | 18.00 | |
| Total Class Points | 31.50 | ||||||
|
No: 73 Class: USHJA Hunter 2 Show: Evergreen Classic Rider: Jonnie Brooks Place: 6 Entries: 12 Points: 13.50 |
No: 74 Class: USHJA Hunter 2 Show: Evergreen Classic Rider: Jonnie Brooks Place: 2 Entries: 12 Points: 18.00 |
| Total Class Points: 31.50 |