| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | Low Children's Hunter 2'6 U/S | WSHJA Spring National Inaugural | Jessica Perrott | 3 | 7 | 11.00 | |
| 202 | Low Children's Hunter 2'6 | WSHJA Spring National Inaugural | Ada Roberts | 2 | 7 | 13.00 | |
| 1120 | Low Children's/Adult Hunter 2'6 U/S (COMBINED) | Team NW Willamette Classic | Ada Roberts | 8 | 10 | 10.50 | |
| 1120 | Low Children's/Adult Hunter 2'6 (COMBINED) | Team NW Willamette Classic | Ada Roberts | 6 | 10 | 11.50 | |
| 1120 | Low Children's/Adult Hunter 2'6 (1st Rd Classic | Team NW Willamette Classic | Ada Roberts | 3 | 9 | 13.00 | |
| 1120 | Low Children's/Adult Hunter 2'6 (COMBINED) | Team NW Willamette Classic | Ada Roberts | 2 | 9 | 15.00 | |
| Total Class Points | 74.00 | ||||||
|
No: 204 Class: Low Children's Hunter 2'6 U/S Show: WSHJA Spring National Inaugural Rider: Jessica Perrott Place: 3 Entries: 7 Points: 11.00 |
No: 202 Class: Low Children's Hunter 2'6 Show: WSHJA Spring National Inaugural Rider: Ada Roberts Place: 2 Entries: 7 Points: 13.00 |
No: 1120 Class: Low Children's/Adult Hunter 2'6 U/S (COMBINED) Show: Team NW Willamette Classic Rider: Ada Roberts Place: 8 Entries: 10 Points: 10.50 |
No: 1120 Class: Low Children's/Adult Hunter 2'6 (COMBINED) Show: Team NW Willamette Classic Rider: Ada Roberts Place: 6 Entries: 10 Points: 11.50 |
No: 1120 Class: Low Children's/Adult Hunter 2'6 (1st Rd Classic Show: Team NW Willamette Classic Rider: Ada Roberts Place: 3 Entries: 9 Points: 13.00 |
No: 1120 Class: Low Children's/Adult Hunter 2'6 (COMBINED) Show: Team NW Willamette Classic Rider: Ada Roberts Place: 2 Entries: 9 Points: 15.00 |
| Total Class Points: 74.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 190 | USHJA Hunter 2'3 | WSHJA Spring National Inaugural | Jessica Perrott | 7 | 10 | 11.00 | |
| 191 | USHJA Hunter 2'3 | WSHJA Spring National Inaugural | Jessica Perrott | 2 | 10 | 16.00 | |
| 194 | USHJA Hunter 2'3 | WSHJA Spring National Inaugural | Ada Roberts | 7 | 13 | 14.00 | |
| Total Class Points | 41.00 | ||||||
|
No: 190 Class: USHJA Hunter 2'3 Show: WSHJA Spring National Inaugural Rider: Jessica Perrott Place: 7 Entries: 10 Points: 11.00 |
No: 191 Class: USHJA Hunter 2'3 Show: WSHJA Spring National Inaugural Rider: Jessica Perrott Place: 2 Entries: 10 Points: 16.00 |
No: 194 Class: USHJA Hunter 2'3 Show: WSHJA Spring National Inaugural Rider: Ada Roberts Place: 7 Entries: 13 Points: 14.00 |
| Total Class Points: 41.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | USHJA Hunter 2'6 | Team NW Willamette Classic | Desiree Fisher | 2 | 6 | 12.00 | |
| 11 | USHJA Hunter 2'6 | Team NW Willamette Classic | Desiree Fisher | 1 | 7 | 17.00 | |
| 12 | USHJA Hunter 2'6 | Team NW Willamette Classic | Desiree Fisher | 6 | 6 | 7.50 | |
| 13 | USHJA Hunter 2'6 | Team NW Willamette Classic | Desiree Fisher | 5 | 7 | 9.00 | |
| Total Class Points | 45.50 | ||||||
|
No: 14 Class: USHJA Hunter 2'6 Show: Team NW Willamette Classic Rider: Desiree Fisher Place: 2 Entries: 6 Points: 12.00 |
No: 11 Class: USHJA Hunter 2'6 Show: Team NW Willamette Classic Rider: Desiree Fisher Place: 1 Entries: 7 Points: 17.00 |
No: 12 Class: USHJA Hunter 2'6 Show: Team NW Willamette Classic Rider: Desiree Fisher Place: 6 Entries: 6 Points: 7.50 |
No: 13 Class: USHJA Hunter 2'6 Show: Team NW Willamette Classic Rider: Desiree Fisher Place: 5 Entries: 7 Points: 9.00 |
| Total Class Points: 45.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 504 | Open Jumper Classic .60m-.65m | WSHJA Spring National Inaugural | Ada Roberts | 4 | 5 | 10.00 | |
| 470 | .60m Jumper | WSHJA Spring National Inaugural | Ada Roberts | 2 | 3 | 9.00 | |
| 471 | .60m Jumper | WSHJA Spring National Inaugural | Ada Roberts | 1 | 3 | 13.00 | |
| 472 | .60m Jumper | WSHJA Spring National Inaugural | Ada Roberts | 3 | 6 | 10.00 | |
| 473 | .60m Jumper | WSHJA Spring National Inaugural | Ada Roberts | 2 | 5 | 11.00 | |
| Total Class Points | 53.00 | ||||||
|
No: 504 Class: Open Jumper Classic .60m-.65m Show: WSHJA Spring National Inaugural Rider: Ada Roberts Place: 4 Entries: 5 Points: 10.00 |
No: 470 Class: .60m Jumper Show: WSHJA Spring National Inaugural Rider: Ada Roberts Place: 2 Entries: 3 Points: 9.00 |
No: 471 Class: .60m Jumper Show: WSHJA Spring National Inaugural Rider: Ada Roberts Place: 1 Entries: 3 Points: 13.00 |
No: 472 Class: .60m Jumper Show: WSHJA Spring National Inaugural Rider: Ada Roberts Place: 3 Entries: 6 Points: 10.00 |
No: 473 Class: .60m Jumper Show: WSHJA Spring National Inaugural Rider: Ada Roberts Place: 2 Entries: 5 Points: 11.00 |
| Total Class Points: 53.00 |