| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PRESTON, Vivian Golden | 0.00 | |
| 2 | AMONG US, Carsyn Korotkin | 0.00 | |
| 3 | BOUCHARD, Lucille Langhorst | 0.00 | |
| 4 | SUN’S UP, Jj Torano | 0.00 | |
| 5 | PICTURESQUE BIT OF BLING, ASHLEY MORAN | 0.00 | |
| 6 | SPRING FLING, FINLEY BARAS | 0.00 | |
| 7 | POSH BEDTIME STORY, Violet Rheingold | 0.00 | |
| 8 | ROYAL LEGACY, Aundrea Hillyard | 0.00 | |
| 9 | PLUMBROOK PEREGRINE, GRACELYN HAYDEL | 0.00 | |
| 10 | ORCHARD HILL VALENTINA, Mimi Maddock | 0.00 | |
| 11 | WILDWYNN ACE BOON, Luca Endzweig | 0.00 | |
| 12 | SUGARBROOK ABSOLUTELY BLUE, Adelaide Root | 0.00 | |
| 13 | ROSMEL'S FAIRY GLOW, HANNAH GOFORTH | 0.00 | |
| 14 | RIBBON AND BLUES, EMMA BURKE | 0.00 | |
| 15 | SUGARBROOK LOVE LETTER, LULU CARNEY | 0.00 | |
| 16 | ROCK A RHYME, TEGAN PRICE | 0.00 | |
| 17 | ROLE MODEL, BRIDGET HARRIS | 0.00 | |
| 18 | ROYAL CHAPERONE, CHRYSOPYLAE LOCKE YOUNGMAN | 0.00 | |
| 19 | FUNFETTI, ALINA MCLEAN | 0.00 | |
| 20 | BITCOIN, LILLY HERZOG | 0.00 | |
| 21 | HILBURY EREGON LEGACY, SYDNEY LOFLAND | 0.00 | |
| 22 | RIBBON’S GLENN, Emilia Richard | 0.00 | |
| 23 | HERON VIEW’S LADY TRUE, HALIMEDA PLAKOS | 0.00 | |
| 24 | WOODLANDS LADYBUG, JOSSLYN REAVIS | 0.00 | |
| 25 | EMC ENJOY, Agatha Lignelli | 0.00 | |
| 26 | BROADB BARE NECESSITIES, ADALINE MACHADO | 0.00 | |
| 27 | EMMETT, JANE HOWARD ELLA | 0.00 | |
| 28 | DONOVAN, FINLEY CLEMENT | 0.00 | |
| 29 | OVER THE MOON, GRACE WYROSDICK AVA | 0.00 | |
| 30 | I LOVE YOU A LATTE, ADELE DEWAR | 0.00 | |
| 31 | FS TASTE THE RAINBEAU, JULIA LI | 0.00 | |
| 32 | SNOW PEA, Ella Endzweig | 0.00 | |
| 33 | BEAVERWOOD'S THUMBLINA, LINCK KAITLYN | 0.00 | |
| 34 | GRACE KELLY, GRETA HOLMES | 0.00 | |
| 35 | STONEWALL BRIGHT LIGHT, ALITA LIGGETT | 0.00 | |
| 36 | WISHES N' KISSES, MOLLY BROOKS | 0.00 | |
| 37 | WANNA BET, Dakota Zehler | 0.00 | |
| 38 | JPH MADAM SECRETARY, LILA CHAPMAN | 0.00 | |
| 39 | LAZY J COURT DEPUTY, GRACE HOLT | 0.00 | |
| 40 | SIGNED IN INK, VIVIAN SILVA | 0.00 | |
| 41 | OVERLOOK STRUT MY STUFF, LYDIA NELSON | 0.00 | |
| 42 | HEARTSTRINGS, SOFIA PARISE | 0.00 | |
| 43 | SOLVE THE PUZZLE, PAIGE LOPRESTI | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPRING FLING, FINLEY BARAS | 0.00 | |
| 2 | SUN’S UP, Jj Torano | 0.00 | |
| 3 | ROYAL LEGACY, Aundrea Hillyard | 0.00 | |
| 4 | EMC ENJOY, Agatha Lignelli | 0.00 | |
| 5 | AMONG US, Carsyn Korotkin | 0.00 | |
| 6 | SNOW PEA, Ella Endzweig | 0.00 | |
| 7 | ROCK A RHYME, TEGAN PRICE | 0.00 | |
| 8 | BITCOIN, LILLY HERZOG | 0.00 | |
| 9 | ROSMEL'S FAIRY GLOW, HANNAH GOFORTH | 0.00 | |
| 10 | ROLE MODEL, BRIDGET HARRIS | 0.00 | |
| 11 | FUNFETTI, ALINA MCLEAN | 0.00 | |
| 12 | WILDWYNN ACE BOON, Luca Endzweig | 0.00 | |
| 13 | PRESTON, Vivian Golden | 0.00 | |
| 14 | DONOVAN, FINLEY CLEMENT | 0.00 | |
| 15 | RIBBON’S GLENN, Emilia Richard | 0.00 | |
| 16 | EMMETT, JANE HOWARD ELLA | 0.00 | |
| 17 | SUGARBROOK LOVE LETTER, LULU CARNEY | 0.00 | |
| 18 | RIBBON AND BLUES, EMMA BURKE | 0.00 | |
| 19 | OVER THE MOON, GRACE WYROSDICK AVA | 0.00 | |
| 20 | I LOVE YOU A LATTE, ADELE DEWAR | 0.00 | |
| 21 | PICTURESQUE BIT OF BLING, ASHLEY MORAN | 0.00 | |
| 22 | WOODLANDS LADYBUG, JOSSLYN REAVIS | 0.00 | |
| 23 | HERON VIEW’S LADY TRUE, HALIMEDA PLAKOS | 0.00 | |
| 24 | BROADB BARE NECESSITIES, ADALINE MACHADO | 0.00 | |
| 25 | WANNA BET, Dakota Zehler | 0.00 | |
| 26 | GRACE KELLY, GRETA HOLMES | 0.00 | |
| 27 | LAZY J COURT DEPUTY, GRACE HOLT | 0.00 | |
| 28 | ROYAL CHAPERONE, CHRYSOPYLAE LOCKE YOUNGMAN | 0.00 | |
| 29 | FS TASTE THE RAINBEAU, JULIA LI | 0.00 | |
| 30 | WISHES N' KISSES, MOLLY BROOKS | 0.00 | |
| 31 | POSH BEDTIME STORY, Violet Rheingold | 0.00 | |
| 32 | JPH MADAM SECRETARY, LILA CHAPMAN | 0.00 | |
| 33 | SIGNED IN INK, VIVIAN SILVA | 0.00 | |
| 34 | HEARTSTRINGS, SOFIA PARISE | 0.00 | |
| 35 | BEAVERWOOD'S THUMBLINA, LINCK KAITLYN | 0.00 | |
| 36 | HILBURY EREGON LEGACY, SYDNEY LOFLAND | 0.00 | |
| 37 | ORCHARD HILL VALENTINA, Mimi Maddock | 0.00 | |
| 38 | PLUMBROOK PEREGRINE, GRACELYN HAYDEL | 0.00 | |
| 39 | STONEWALL BRIGHT LIGHT, ALITA LIGGETT | 0.00 | |
| 40 | SUGARBROOK ABSOLUTELY BLUE, Adelaide Root | 0.00 | |
| 41 | BOUCHARD, Lucille Langhorst | 0.00 | |
| 42 | SOLVE THE PUZZLE, PAIGE LOPRESTI | 0.00 | |
| 43 | OVERLOOK STRUT MY STUFF, LYDIA NELSON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PRESTON, Vivian Golden | 0.00 | |
| 2 | RIBBON’S GLENN, Emilia Richard | 0.00 | |
| 3 | ORCHARD HILL VALENTINA, Mimi Maddock | 0.00 | |
| 4 | WANNA BET, Dakota Zehler | 0.00 | |
| 5 | STONEWALL BRIGHT LIGHT, ALITA LIGGETT | 0.00 | |
| 6 | EMMETT, JANE HOWARD ELLA | 0.00 | |
| 7 | OVER THE MOON, GRACE WYROSDICK AVA | 0.00 | |
| 8 | WISHES N' KISSES, MOLLY BROOKS | 0.00 | |
| 9 | POSH BEDTIME STORY, Violet Rheingold | 0.00 | |
| 10 | SNOW PEA, Ella Endzweig | 0.00 | |
| 11 | EMC ENJOY, Agatha Lignelli | 0.00 | |
| 12 | SUGARBROOK LOVE LETTER, LULU CARNEY | 0.00 | |
| 13 | SOLVE THE PUZZLE, PAIGE LOPRESTI | 0.00 | |
| 14 | BROADB BARE NECESSITIES, ADALINE MACHADO | 0.00 | |
| 15 | ROYAL LEGACY, Aundrea Hillyard | 0.00 | |
| 16 | JPH MADAM SECRETARY, LILA CHAPMAN | 0.00 | |
| 17 | WILDWYNN ACE BOON, Luca Endzweig | 0.00 | |
| 18 | ROSMEL'S FAIRY GLOW, HANNAH GOFORTH | 0.00 | |
| 19 | GRACE KELLY, GRETA HOLMES | 0.00 | |
| 20 | AMONG US, Carsyn Korotkin | 0.00 | |
| 21 | SIGNED IN INK, VIVIAN SILVA | 0.00 | |
| 22 | HILBURY EREGON LEGACY, SYDNEY LOFLAND | 0.00 | |
| 23 | FUNFETTI, ALINA MCLEAN | 0.00 | |
| 24 | SUN’S UP, Jj Torano | 0.00 | |
| 25 | ROCK A RHYME, TEGAN PRICE | 0.00 | |
| 26 | FS TASTE THE RAINBEAU, JULIA LI | 0.00 | |
| 27 | BOUCHARD, Lucille Langhorst | 0.00 | |
| 28 | SUGARBROOK ABSOLUTELY BLUE, Adelaide Root | 0.00 | |
| 29 | HEARTSTRINGS, SOFIA PARISE | 0.00 | |
| 30 | WOODLANDS LADYBUG, JOSSLYN REAVIS | 0.00 | |
| 31 | ROLE MODEL, BRIDGET HARRIS | 0.00 | |
| 32 | DONOVAN, FINLEY CLEMENT | 0.00 | |
| 33 | HERON VIEW’S LADY TRUE, HALIMEDA PLAKOS | 0.00 | |
| 34 | PLUMBROOK PEREGRINE, GRACELYN HAYDEL | 0.00 | |
| 35 | ROYAL CHAPERONE, CHRYSOPYLAE LOCKE YOUNGMAN | 0.00 | |
| 36 | SPRING FLING, FINLEY BARAS | 0.00 | |
| 37 | BITCOIN, LILLY HERZOG | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SUN’S UP, Jj Torano | 0.00 | |
| 2 | SPRING FLING, FINLEY BARAS | 0.00 | |
| 3 | AMONG US, Carsyn Korotkin | 0.00 | |
| 4 | ROYAL LEGACY, Aundrea Hillyard | 0.00 | |
| 5 | PRESTON, Vivian Golden | 0.00 | |
| 6 | PICTURESQUE BIT OF BLING, ASHLEY MORAN | 0.00 | |
| 7 | EMC ENJOY, Agatha Lignelli | 0.00 | |
| 8 | WILDWYNN ACE BOON, Luca Endzweig | 0.00 | |
| 9 | ROCK A RHYME, TEGAN PRICE | 0.00 | |
| 10 | ROSMEL'S FAIRY GLOW, HANNAH GOFORTH | 0.00 | |
| 11 | ROLE MODEL, BRIDGET HARRIS | 0.00 | |
| 12 | RIBBON AND BLUES, EMMA BURKE | 0.00 | |
| 13 | SUGARBROOK LOVE LETTER, LULU CARNEY | 0.00 | |
| 14 | BITCOIN, LILLY HERZOG | 0.00 | |
| 15 | FUNFETTI, ALINA MCLEAN | 0.00 | |
| 16 | POSH BEDTIME STORY, Violet Rheingold | 0.00 | |
| 17 | SNOW PEA, Ella Endzweig | 0.00 | |
| 18 | RIBBON’S GLENN, Emilia Richard | 0.00 | |
| 19 | ROYAL CHAPERONE, CHRYSOPYLAE LOCKE YOUNGMAN | 0.00 | |
| 20 | DONOVAN, FINLEY CLEMENT | 0.00 | |
| 21 | WOODLANDS LADYBUG, JOSSLYN REAVIS | 0.00 | |
| 22 | HERON VIEW’S LADY TRUE, HALIMEDA PLAKOS | 0.00 | |
| 23 | EMMETT, JANE HOWARD ELLA | 0.00 | |
| 24 | BOUCHARD, Lucille Langhorst | 0.00 | |
| 25 | BROADB BARE NECESSITIES, ADALINE MACHADO | 0.00 | |
| 26 | OVER THE MOON, GRACE WYROSDICK AVA | 0.00 | |
| 27 | I LOVE YOU A LATTE, ADELE DEWAR | 0.00 | |
| 28 | PLUMBROOK PEREGRINE, GRACELYN HAYDEL | 0.00 | |
| 29 | ORCHARD HILL VALENTINA, Mimi Maddock | 0.00 | |
| 30 | FS TASTE THE RAINBEAU, JULIA LI | 0.00 | |
| 31 | GRACE KELLY, GRETA HOLMES | 0.00 | |
| 32 | SUGARBROOK ABSOLUTELY BLUE, Adelaide Root | 0.00 | |
| 33 | WANNA BET, Dakota Zehler | 0.00 | |
| 34 | WISHES N' KISSES, MOLLY BROOKS | 0.00 | |
| 35 | HILBURY EREGON LEGACY, SYDNEY LOFLAND | 0.00 | |
| 36 | LAZY J COURT DEPUTY, GRACE HOLT | 0.00 | |
| 37 | JPH MADAM SECRETARY, LILA CHAPMAN | 0.00 | |
| 38 | BEAVERWOOD'S THUMBLINA, LINCK KAITLYN | 0.00 | |
| 39 | SIGNED IN INK, VIVIAN SILVA | 0.00 | |
| 40 | STONEWALL BRIGHT LIGHT, ALITA LIGGETT | 0.00 | |
| 41 | HEARTSTRINGS, SOFIA PARISE | 0.00 | |
| 42 | OVERLOOK STRUT MY STUFF, LYDIA NELSON | 0.00 | |
| 43 | SOLVE THE PUZZLE, PAIGE LOPRESTI | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PRESTON, Vivian Golden | 0.00 | |
| 2 | RIBBON’S GLENN, Emilia Richard | 0.00 | |
| 3 | ROYAL LEGACY, Aundrea Hillyard | 0.00 | |
| 4 | EMC ENJOY, Agatha Lignelli | 0.00 | |
| 5 | ORCHARD HILL VALENTINA, Mimi Maddock | 0.00 | |
| 6 | EMMETT, JANE HOWARD ELLA | 0.00 | |
| 7 | POSH BEDTIME STORY, Violet Rheingold | 0.00 | |
| 8 | SNOW PEA, Ella Endzweig | 0.00 | |
| 9 | OVER THE MOON, GRACE WYROSDICK AVA | 0.00 | |
| 10 | SUGARBROOK LOVE LETTER, LULU CARNEY | 0.00 | |
| 11 | WILDWYNN ACE BOON, Luca Endzweig | 0.00 | |
| 12 | WANNA BET, Dakota Zehler | 0.00 | |
| 13 | AMONG US, Carsyn Korotkin | 0.00 | |
| 14 | SUN’S UP, Jj Torano | 0.00 | |
| 15 | ROSMEL'S FAIRY GLOW, HANNAH GOFORTH | 0.00 | |
| 16 | WISHES N' KISSES, MOLLY BROOKS | 0.00 | |
| 17 | BROADB BARE NECESSITIES, ADALINE MACHADO | 0.00 | |
| 18 | STONEWALL BRIGHT LIGHT, ALITA LIGGETT | 0.00 | |
| 19 | FUNFETTI, ALINA MCLEAN | 0.00 | |
| 20 | ROCK A RHYME, TEGAN PRICE | 0.00 | |
| 21 | JPH MADAM SECRETARY, LILA CHAPMAN | 0.00 | |
| 22 | GRACE KELLY, GRETA HOLMES | 0.00 | |
| 23 | BOUCHARD, Lucille Langhorst | 0.00 | |
| 24 | HILBURY EREGON LEGACY, SYDNEY LOFLAND | 0.00 | |
| 25 | SOLVE THE PUZZLE, PAIGE LOPRESTI | 0.00 | |
| 26 | FS TASTE THE RAINBEAU, JULIA LI | 0.00 | |
| 27 | SIGNED IN INK, VIVIAN SILVA | 0.00 | |
| 28 | SUGARBROOK ABSOLUTELY BLUE, Adelaide Root | 0.00 | |
| 29 | ROLE MODEL, BRIDGET HARRIS | 0.00 | |
| 30 | WOODLANDS LADYBUG, JOSSLYN REAVIS | 0.00 | |
| 31 | DONOVAN, FINLEY CLEMENT | 0.00 | |
| 32 | HERON VIEW’S LADY TRUE, HALIMEDA PLAKOS | 0.00 | |
| 33 | SPRING FLING, FINLEY BARAS | 0.00 | |
| 34 | ROYAL CHAPERONE, CHRYSOPYLAE LOCKE YOUNGMAN | 0.00 | |
| 35 | PLUMBROOK PEREGRINE, GRACELYN HAYDEL | 0.00 | |
| 36 | HEARTSTRINGS, SOFIA PARISE | 0.00 | |
| 37 | BITCOIN, LILLY HERZOG | 0.00 | |
| 38 | PICTURESQUE BIT OF BLING, ASHLEY MORAN | 0.00 | |
| 39 | RIBBON AND BLUES, EMMA BURKE | 0.00 | |
| 40 | I LOVE YOU A LATTE, ADELE DEWAR | 0.00 | |
| 41 | LAZY J COURT DEPUTY, GRACE HOLT | 0.00 | |
| 42 | BEAVERWOOD'S THUMBLINA, LINCK KAITLYN | 0.00 | |
| 43 | OVERLOOK STRUT MY STUFF, LYDIA NELSON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EMC VALENTIJN, Aundrea Hillyard | 0.00 | |
| 2 | SUPER SPORT, Mimi Maddock | 0.00 | |
| 3 | FRIEND REQUEST, Ella Tarumianz | 0.00 | |
| 4 | SPEAKING TERMS, Emilia Richard | 0.00 | |
| 5 | FPF FAVOR, Jj Torano | 0.00 | |
| 6 | PENTEN'S JUBILANT, AVERY FRANKE | 0.00 | |
| 7 | ROLLINGWOODS TOP BRASS, ADDISON MCMILLAN | 0.00 | |
| 8 | DREAMWORKS, MARIELLE WALRATH | 0.00 | |
| 9 | CLOVERMEADE JAZZBUNNY JAM, Helena Timpany | 0.00 | |
| 10 | PICTURESQUE THREE WISHES, ELEANOR GOFF | 0.00 | |
| 11 | SHAZAM, STELLA SAUKULAK | 0.00 | |
| 12 | GREGORY PECK, RAFFAELLA SANANDAJI | 0.00 | |
| 13 | THE POET, Elle Boyd | 0.00 | |
| 14 | ORCHARD HILLS DRESSED IN BLACK, SARA CLOUD | 0.00 | |
| 15 | CLOVERCROFT JUMP TO IT, EMILY KACHER | 0.00 | |
| 16 | GLENRIDGE FANCY THAT, MAKAYLA CORMIER | 0.00 | |
| 17 | May Day, Hadley Wagter | 0.00 | |
| 18 | ZEPPELIN, Stella Rumanes | 0.00 | |
| 19 | WAY TOO DREAMY, FINLEY CLEMENT | 0.00 | |
| 20 | SUGARBROOK BELIEVABLUE, BLAKE BRUMBERG | 0.00 | |
| 21 | CLOVERMEADE PRINCE CHARMING, Caroline Olsen | 0.00 | |
| 22 | SMILE, SOPHIA SHANER | 0.00 | |
| 23 | PUSH TO START, JULIA LI | 0.00 | |
| 24 | GREYMEADOWS COWABUNGA, KATE ZOIDIS | 0.00 | |
| 25 | STONEWALL FROM ABOVE, Alexandra Miller | 0.00 | |
| 26 | ALADDIN SANE, STELLA SILVA | 0.00 | |
| 27 | HEAR SAY, Alexa Lignelli | 0.00 | |
| 28 | HAYMARS SUPER NOVA, OLIVIA JAMAROWICZ | 0.00 | |
| 29 | GREYMEADOWS ROAD TRIP, TEGAN PRICE | 0.00 | |
| 30 | FC ROYAL AFFAIR, LAUREN GALLAGHER | 0.00 | |
| 31 | SWAGGER, LACY YINGER | 0.00 | |
| 32 | FARNLEY BRIGANTINE, ALEXIS WOLF | 0.00 | |
| 33 | TIKTOK, RYLEIGH DELORENZO | 0.00 | |
| 34 | LAZY J DUSTY PISTOL, CARLYSLE DROSOS | 0.00 | |
| 35 | LAND'S END CINNAMON, STELLA ANTAR | 0.00 | |
| 36 | CHILD'S PLAY ROCKSTAR, SIENNA SAFCHIK | 0.00 | |
| 37 | CARTWHEEL PIPER, ROME REHME | 0.00 | |
| 38 | JUST MAGIC, ANABELLE WALDRON | 0.00 | |
| 39 | GREYMEADOWS HAPPY HUGS, Catharine W. Cox | 0.00 | |
| 40 | ROYAL PRINCE, ISABELLA GOLIA | 0.00 | |
| 41 | SKYE'S FANCY BEAU TYE, LIA BONELLO | 0.00 | |
| 42 | Caught Ya Lookin', Catherine Julsen | 0.00 | |
| 43 | FIESTA ABRAZO, ADRIANA TRUJILLO | 0.00 | |
| 44 | SAVANNAH, VICTORIA ROEMER | 0.00 | |
| 45 | SCOOBY-DOO, ASHLYN RIVES | 0.00 | |
| 46 | BUTTERFLY KISSES, VANESSA SYPHRETT | 0.00 | |
| 47 | HIDDEN SPRINGS STAR ATTRACTION, ZOIE DAVIS | 0.00 | |
| 48 | WHATS POPPIN, Eloise Eisner | 0.00 | |
| 49 | FIRST PIK, CLAIRE HANCOCK | 0.00 | |
| 50 | SPRUCE HILL BANNER BOY, CALI DAVIS | 0.00 | |
| 51 | HM FAIRYTALE, HANNAH CROCKER | 0.00 | |
| 52 | GOLDEN TICKET, EMMA MELVILLE | 0.00 | |
| 53 | SUGARBROOK UNVEILED, VICTORIA VALIQUETTE | 0.00 | |
| 54 | TEA PARTY, MARGARET BROWN | 0.00 | |
| 55 | REDBUD SHE'S A KEEPER, CHARLEIGH MOORE | 0.00 | |
| 56 | MERCY ME, Megan Sanov | 0.00 | |
| 57 | MAGIC AT LAST, ABIGAIL CUTHBERTSON | 0.00 | |
| 58 | SIMBA B, EMERSON EULER | 0.00 | |
| 59 | ON THE ROAN AGAIN, LYLA ROWE | 0.00 | |
| 60 | LIGHTLY FROSTED, ANNA MEREDITH | 0.00 | |
| 61 | MYSTERY GIRL, HAYDEN MCDOWELL | 0.00 | |
| 62 | DENALI, ASHLEY MEYERING | 0.00 | |
| 63 | EMOJI, SOPHIE SOBKOWIAK | 0.00 | |
| 64 | SUGAR AND SPICE AND EVERYTHING NICE, CAROLINA FIELDS | 0.00 | |
| 65 | EAGLE CREEKS BOPPITY, EMMA LUDWAR | 0.00 | |
| 66 | COMING UP ROYAL, GRETA HOLMES | 0.00 | |
| 67 | BOCA'S BETTER LATE THAN NEVER, LILLY HERZOG | 0.00 | |
| 68 | STAY COOL, ZOE BRENNER | 0.00 | |
| 69 | FARNLEY HI GOAL, LYDIA NELSON | 0.00 | |
| 70 | ON THE ROCKS, HOLLIS HUBINEK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FRIEND REQUEST, Ella Tarumianz | 0.00 | |
| 2 | FPF FAVOR, Jj Torano | 0.00 | |
| 3 | EMC VALENTIJN, Aundrea Hillyard | 0.00 | |
| 4 | FARNLEY BRIGANTINE, ALEXIS WOLF | 0.00 | |
| 5 | WAY TOO DREAMY, FINLEY CLEMENT | 0.00 | |
| 6 | SWAGGER, LACY YINGER | 0.00 | |
| 7 | SUPER SPORT, Mimi Maddock | 0.00 | |
| 8 | SPEAKING TERMS, Emilia Richard | 0.00 | |
| 9 | ZEPPELIN, Stella Rumanes | 0.00 | |
| 10 | HIDDEN SPRINGS STAR ATTRACTION, ZOIE DAVIS | 0.00 | |
| 11 | ROYAL PRINCE, ISABELLA GOLIA | 0.00 | |
| 12 | SMILE, SOPHIA SHANER | 0.00 | |
| 13 | PICTURESQUE THREE WISHES, ELEANOR GOFF | 0.00 | |
| 14 | BOCA'S BETTER LATE THAN NEVER, LILLY HERZOG | 0.00 | |
| 15 | ROLLINGWOODS TOP BRASS, ADDISON MCMILLAN | 0.00 | |
| 16 | PENTEN'S JUBILANT, AVERY FRANKE | 0.00 | |
| 17 | LAZY J DUSTY PISTOL, CARLYSLE DROSOS | 0.00 | |
| 18 | CLOVERCROFT JUMP TO IT, EMILY KACHER | 0.00 | |
| 19 | GREGORY PECK, RAFFAELLA SANANDAJI | 0.00 | |
| 20 | THE POET, Elle Boyd | 0.00 | |
| 21 | DREAMWORKS, MARIELLE WALRATH | 0.00 | |
| 22 | Caught Ya Lookin', Catherine Julsen | 0.00 | |
| 23 | SKYE'S FANCY BEAU TYE, LIA BONELLO | 0.00 | |
| 24 | MERCY ME, Megan Sanov | 0.00 | |
| 25 | CHILD'S PLAY ROCKSTAR, SIENNA SAFCHIK | 0.00 | |
| 26 | PUSH TO START, JULIA LI | 0.00 | |
| 27 | SUGARBROOK UNVEILED, VICTORIA VALIQUETTE | 0.00 | |
| 28 | ORCHARD HILLS DRESSED IN BLACK, SARA CLOUD | 0.00 | |
| 29 | STONEWALL FROM ABOVE, Alexandra Miller | 0.00 | |
| 30 | SIMBA B, EMERSON EULER | 0.00 | |
| 31 | SUGARBROOK BELIEVABLUE, BLAKE BRUMBERG | 0.00 | |
| 32 | May Day, Hadley Wagter | 0.00 | |
| 33 | BUTTERFLY KISSES, VANESSA SYPHRETT | 0.00 | |
| 34 | SHAZAM, STELLA SAUKULAK | 0.00 | |
| 35 | GREYMEADOWS COWABUNGA, KATE ZOIDIS | 0.00 | |
| 36 | SAVANNAH, VICTORIA ROEMER | 0.00 | |
| 37 | GLENRIDGE FANCY THAT, MAKAYLA CORMIER | 0.00 | |
| 38 | JUST MAGIC, ANABELLE WALDRON | 0.00 | |
| 39 | WHATS POPPIN, Eloise Eisner | 0.00 | |
| 40 | LAND'S END CINNAMON, STELLA ANTAR | 0.00 | |
| 41 | CLOVERMEADE PRINCE CHARMING, Caroline Olsen | 0.00 | |
| 42 | ALADDIN SANE, STELLA SILVA | 0.00 | |
| 43 | FC ROYAL AFFAIR, LAUREN GALLAGHER | 0.00 | |
| 44 | HM FAIRYTALE, HANNAH CROCKER | 0.00 | |
| 45 | HEAR SAY, Alexa Lignelli | 0.00 | |
| 46 | FIRST PIK, CLAIRE HANCOCK | 0.00 | |
| 47 | FIESTA ABRAZO, ADRIANA TRUJILLO | 0.00 | |
| 48 | HAYMARS SUPER NOVA, OLIVIA JAMAROWICZ | 0.00 | |
| 49 | CLOVERMEADE JAZZBUNNY JAM, Helena Timpany | 0.00 | |
| 50 | TEA PARTY, MARGARET BROWN | 0.00 | |
| 51 | ON THE ROAN AGAIN, LYLA ROWE | 0.00 | |
| 52 | GREYMEADOWS HAPPY HUGS, Catharine W. Cox | 0.00 | |
| 53 | STAY COOL, ZOE BRENNER | 0.00 | |
| 54 | GREYMEADOWS ROAD TRIP, TEGAN PRICE | 0.00 | |
| 55 | REDBUD SHE'S A KEEPER, CHARLEIGH MOORE | 0.00 | |
| 56 | EAGLE CREEKS BOPPITY, EMMA LUDWAR | 0.00 | |
| 57 | EMOJI, SOPHIE SOBKOWIAK | 0.00 | |
| 58 | DENALI, ASHLEY MEYERING | 0.00 | |
| 59 | CARTWHEEL PIPER, ROME REHME | 0.00 | |
| 60 | MYSTERY GIRL, HAYDEN MCDOWELL | 0.00 | |
| 61 | SPRUCE HILL BANNER BOY, CALI DAVIS | 0.00 | |
| 62 | FARNLEY HI GOAL, LYDIA NELSON | 0.00 | |
| 63 | COMING UP ROYAL, GRETA HOLMES | 0.00 | |
| 64 | LIGHTLY FROSTED, ANNA MEREDITH | 0.00 | |
| 65 | GOLDEN TICKET, EMMA MELVILLE | 0.00 | |
| 66 | TIKTOK, RYLEIGH DELORENZO | 0.00 | |
| 67 | SCOOBY-DOO, ASHLYN RIVES | 0.00 | |
| 68 | MAGIC AT LAST, ABIGAIL CUTHBERTSON | 0.00 | |
| 69 | SUGAR AND SPICE AND EVERYTHING NICE, CAROLINA FIELDS | 0.00 | |
| 70 | ON THE ROCKS, HOLLIS HUBINEK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FPF FAVOR, Jj Torano | 0.00 | |
| 2 | SPEAKING TERMS, Emilia Richard | 0.00 | |
| 3 | HEAR SAY, Alexa Lignelli | 0.00 | |
| 4 | SUPER SPORT, Mimi Maddock | 0.00 | |
| 5 | FIESTA ABRAZO, ADRIANA TRUJILLO | 0.00 | |
| 6 | CLOVERMEADE PRINCE CHARMING, Caroline Olsen | 0.00 | |
| 7 | COMING UP ROYAL, GRETA HOLMES | 0.00 | |
| 8 | WAY TOO DREAMY, FINLEY CLEMENT | 0.00 | |
| 9 | FC ROYAL AFFAIR, LAUREN GALLAGHER | 0.00 | |
| 10 | FRIEND REQUEST, Ella Tarumianz | 0.00 | |
| 11 | SUGARBROOK UNVEILED, VICTORIA VALIQUETTE | 0.00 | |
| 12 | ROYAL PRINCE, ISABELLA GOLIA | 0.00 | |
| 13 | ORCHARD HILLS DRESSED IN BLACK, SARA CLOUD | 0.00 | |
| 14 | SMILE, SOPHIA SHANER | 0.00 | |
| 15 | GREYMEADOWS HAPPY HUGS, Catharine W. Cox | 0.00 | |
| 16 | HAYMARS SUPER NOVA, OLIVIA JAMAROWICZ | 0.00 | |
| 17 | SAVANNAH, VICTORIA ROEMER | 0.00 | |
| 18 | ZEPPELIN, Stella Rumanes | 0.00 | |
| 19 | ON THE ROCKS, HOLLIS HUBINEK | 0.00 | |
| 20 | GLENRIDGE FANCY THAT, MAKAYLA CORMIER | 0.00 | |
| 21 | CLOVERMEADE JAZZBUNNY JAM, Helena Timpany | 0.00 | |
| 22 | May Day, Hadley Wagter | 0.00 | |
| 23 | Caught Ya Lookin', Catherine Julsen | 0.00 | |
| 24 | ALADDIN SANE, STELLA SILVA | 0.00 | |
| 25 | BOCA'S BETTER LATE THAN NEVER, LILLY HERZOG | 0.00 | |
| 26 | TIKTOK, RYLEIGH DELORENZO | 0.00 | |
| 27 | SPRUCE HILL BANNER BOY, CALI DAVIS | 0.00 | |
| 28 | HIDDEN SPRINGS STAR ATTRACTION, ZOIE DAVIS | 0.00 | |
| 29 | DENALI, ASHLEY MEYERING | 0.00 | |
| 30 | FARNLEY BRIGANTINE, ALEXIS WOLF | 0.00 | |
| 31 | CLOVERCROFT JUMP TO IT, EMILY KACHER | 0.00 | |
