Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Save The Date | Meredith Pleasant | 60.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Saphira | Laurelin Lloyd | 56.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Duplukato | Zoe Moore | 20.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Split The Difference | Janet Weaver | 44.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | I-Am-Unostar | Sammi Smith-Bailey | 60.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Casar de la Fosse | Evelyn Grennan | 33.60 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Chaperone | Emma Lorimer | 54.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Fun Size | Caitlin Severson | 22.80 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Nevermoor | Ainsley Clyman | 32.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Nevermoor | Ainsley Clyman | 30.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Reserve | Carrington | Katie Thrussell | 27.60 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Rock For You | Krista Taylor | 40.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Duplukato | Zoe Moore | 54.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LOBSTER BOB, RODNEY TULLOCH | 0.00 | |
2 | DANCING RICO, CHRISTINE BOISSEAU | 0.00 | |
3 | CARL LAGERFELD KSF, ALLISON LAGAN | 0.00 | |
4 | SANSA DELA MANZANA Z, Corrine Super | 0.00 | |
5 | Fun Size, Laina Summers | 19.00 | |
6 | CRICKET, CHELSEA MCNEILL | 0.00 | |
7 | COSTA DE WILL Z, JUSTINE ANNANDALE | 0.00 | |
8 | LADY LAZARA, LINDSAY LINFORD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LOBSTER BOB, RODNEY TULLOCH | 0.00 | |
2 | CRICKET, CHELSEA MCNEILL | 0.00 | |
3 | DANCING RICO, CHRISTINE BOISSEAU | 0.00 | |
4 | SANSA DELA MANZANA Z, Corrine Super | 0.00 | |
5 | OUTLANDER, KRISTEN MACGARVA | 0.00 | |
6 | COSTA DE WILL Z, JUSTINE ANNANDALE | 0.00 | |
7 | GOLDEN TICKET, OLIVIA ALSTAD | 0.00 | |
8 | CARL LAGERFELD KSF, ALLISON LAGAN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LOBSTER BOB, RODNEY TULLOCH | 0.00 | |
2 | Fun Size, Laina Summers | 21.00 | |
3 | PHOTOGENIC, JO CYR | 0.00 | |
4 | CARL LAGERFELD KSF, ALLISON LAGAN | 0.00 | |
5 | DANCING RICO, CHRISTINE BOISSEAU | 0.00 | |
6 | COSTA DE WILL Z, JUSTINE ANNANDALE | 0.00 | |
7 | SANSA DELA MANZANA Z, Corrine Super | 0.00 | |
8 | OUTLANDER, KRISTEN MACGARVA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CRICKET, CHELSEA MCNEILL | 0.00 | |
2 | DANCING RICO, CHRISTINE BOISSEAU | 0.00 | |
3 | LOBSTER BOB, RODNEY TULLOCH | 0.00 | |
4 | CARL LAGERFELD KSF, ALLISON LAGAN | 0.00 | |
5 | OUTLANDER, KRISTEN MACGARVA | 0.00 | |
6 | SANSA DELA MANZANA Z, Corrine Super | 0.00 | |
7 | CORAZON, KARLENE NEUFFER | 0.00 | |
8 | GOLDEN TICKET, OLIVIA ALSTAD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CARLYLE, Amanda Kaplan | 0.00 | |
2 | Argyle, Amanda Moore | 31.00 | |
3 | NEMO, TAYLOR MCMANUS | 0.00 | |
4 | NORMANDY, SHENAE JOHNSTON | 0.00 | |
5 | ILASSIO S, BROOKLYN KEITH | 0.00 | |
6 | AUC'ZTENTATIOUS, ANASTASIA VAN TOORN | 0.00 | |
7 | LUMIERE, NATALIE POPHAM | 0.00 | |
8 | ALADAR, UNIQUE PAQUETTE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CARLYLE, Amanda Kaplan | 0.00 | |
2 | LUMIERE, NATALIE POPHAM | 0.00 | |
3 | NEMO, TAYLOR MCMANUS | 0.00 | |
4 | W'INGA, DANIELLE CLARK | 0.00 | |
5 | HEINEKEN, SHENAE JOHNSTON | 0.00 | |
6 | DRAMATIC DSF, Conlan White | 0.00 | |
7 | DOUGLAS HILL, JILL HODGES | 0.00 | |
8 | COMPELLING, DUSTIN COSSABOOM | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CARLYLE, Brent Balisky | 0.00 | |
2 | DRAMATIC DSF, Conlan White | 0.00 | |
3 | NORMANDY, SHENAE JOHNSTON | 0.00 | |
4 | DOUGLAS HILL, JILL HODGES | 0.00 | |
5 | D'ARTAGNAN DSF, ARIA DOERKSEN | 0.00 | |
6 | Argyle, Amanda Moore | 12.50 | |
7 | NEMO, TAYLOR MCMANUS | 0.00 | |
8 | IMPACT, TERRI CORMIER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CARLYLE, Brent Balisky | 0.00 | |
2 | COMPELLING, DUSTIN COSSABOOM | 0.00 | |
3 | NEMO, TAYLOR MCMANUS | 0.00 | |
4 | DOUGLAS HILL, JILL HODGES | 0.00 | |
5 | W'INGA, DANIELLE CLARK | 0.00 | |
6 | D'ARTAGNAN DSF, ARIA DOERKSEN | 0.00 | |
7 | PIERRE, OLIVIA ALSTAD | 0.00 | |
8 | LUMIERE, NATALIE POPHAM | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Save The Date, Shelly Kerron | 30.00 | |
2 | RKM Diavetto, Laina Summers | 25.00 | |
3 | CASCADO, Taylor Bowman | 0.00 | |
4 | LISANDRO RPH, Conlan White | 0.00 | |
5 | FALKOR, Nicole Bourgeois | 0.00 | |
6 | Major Contender, Conlan White | 17.00 | |
7 | LUXIRO Z, Taylor Bowman | 0.00 | |
8 | LIKE ABOUT YOU, Nicole Bourgeois | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Save The Date, Shelly Kerron | 30.00 | |
2 | RKM Diavetto, Laina Summers | 25.00 | |
3 | CASCADO, Taylor Bowman | 0.00 | |
4 | LIKE ABOUT YOU, Nicole Bourgeois | 0.00 | |
5 | LISANDRO RPH, Conlan White | 0.00 | |
6 | LUXIRO Z, Taylor Bowman | 0.00 | |
7 | Major Contender, Conlan White | 16.00 | |
8 | FALKOR, Nicole Bourgeois | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FALKOR, Nicole Bourgeois | 0.00 | |
2 | Save The Date, Shelly Kerron | 25.00 | |
3 | CASCADO, Taylor Bowman | 0.00 | |
4 | RKM Diavetto, Laina Summers | 19.00 | |
5 | LIKE ABOUT YOU, Nicole Bourgeois | 0.00 | |
6 | LISANDRO RPH, Conlan White | 0.00 | |
8 | LUXIRO Z, Taylor Bowman | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LIKE ABOUT YOU, Nicole Bourgeois | 0.00 | |
2 | CASCADO, Taylor Bowman | 0.00 | |
3 | FALKOR, Nicole Bourgeois | 0.00 | |
4 | Save The Date, Shelly Kerron | 15.00 | |
5 | LISANDRO RPH, Conlan White | 0.00 | |
6 | LUXIRO Z, Taylor Bowman | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FALKOR, Nicole Bourgeois | 0.00 | |
2 | CASCADO, Taylor Bowman | 0.00 | |
3 | RKM Diavetto, Laina Summers | 22.00 | |
4 | LIKE ABOUT YOU, Nicole Bourgeois | 0.00 | |
5 | LISANDRO RPH, Conlan White | 0.00 | |
6 | Save The Date, Shelly Kerron | 17.00 | |
7 | LUXIRO Z, Taylor Bowman | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FAIR ENOUGH, Alexis Taylor | 0.00 | |
3 | GRACE KELLY, Megan Southam | 0.00 | |
4 | TRIBECA, Nicole Bourgeois | 0.00 | |
5 | THE GREAT GATSBY, PAIGE BRUSATORE | 0.00 | |
6 | Fleurette VP Wisbecq, Gillian Baird | 27.00 | |
7 | CUPID, Nicole Bourgeois | 0.00 | |
8 | PUZZLE PIECE, Nadia Tanner | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GRACE KELLY, Megan Southam | 0.00 | |
2 | MILO, CHELSEA MCNEILL | 0.00 | |
3 | FAIR ENOUGH, Alexis Taylor | 0.00 | |
5 | Carlson, Kaylyn McGrady | 0.00 | |
6 | CUPID, Nicole Bourgeois | 0.00 | |
7 | KADALORA, SHAUNA SUNDHER | 0.00 | |
8 | TRIBECA, Nicole Bourgeois | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FAIR ENOUGH, Alexis Taylor | 0.00 | |
2 | KADALORA, SHAUNA SUNDHER | 0.00 | |
3 | THE GREAT GATSBY, PAIGE BRUSATORE | 0.00 | |
4 | GRACE KELLY, Megan Southam | 0.00 | |
5 | Duplukato, Kristina Gratton | 26.00 | |
6 | FIDELIO, Nadia Tanner | 0.00 | |
7 | QUANTUM LEAP, SARA COMPTON | 0.00 | |
8 | IPHONE, KATRINA KLIMACH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TRIBECA, Nicole Bourgeois | 0.00 | |
3 | GRACE KELLY, Megan Southam | 0.00 | |
4 | FAIR ENOUGH, Alexis Taylor | 0.00 | |
5 | MILO, CHELSEA MCNEILL | 0.00 | |
6 | FIDELIO, Nadia Tanner | 0.00 | |
7 | IPHONE, KATRINA KLIMACH | 0.00 | |
8 | PUZZLE PIECE, Nadia Tanner | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GRACE KELLY, Megan Southam | 0.00 | |
2 | KADALORA, SHAUNA SUNDHER | 0.00 | |
3 | IPHONE, KATRINA KLIMACH | 0.00 | |
4 | IVANHOE F, NYHA LECLERC | 0.00 | |
5 | FITZHARDING K, LAURA RENNICK | 0.00 | |
6 | THE GREAT GATSBY, PAIGE BRUSATORE | 0.00 | |
7 | FIDELIO, Nadia Tanner | 0.00 | |
8 | Duplukato, Kristina Gratton | 24.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FLEETWOOD, RODNEY TULLOCH | 0.00 | |
2 | BLACK PEARL, KATRINA KLIMACH | 0.00 | |
3 | Casar de la Fosse, Conlan White | 20.00 | |
4 | LIGHT MY FIRE, Ashley Arnoldt | 0.00 | |
5 | CHACCUNA MATATA, Adrienne Smyrl | 0.00 | |
6 | SPITFIRE, MAIA LEWIN | 0.00 | |
7 | ARCTIC BAY, SONJA SWARD | 0.00 | |
8 | CUBA LIBRE Z, SOPHIE TUPPER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ARCTIC BAY, SONJA SWARD | 0.00 | |
2 | Casar de la Fosse, Conlan White | 22.00 | |
3 | CHACCUNA MATATA, Adrienne Smyrl | 0.00 | |
4 | SPITFIRE, MAIA LEWIN | 0.00 | |
5 | BLACK PEARL, KATRINA KLIMACH | 0.00 | |
6 | CUBA LIBRE Z, SOPHIE TUPPER | 0.00 | |
7 | FLEETWOOD, RODNEY TULLOCH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FLEETWOOD, RODNEY TULLOCH | 0.00 | |
2 | Casar de la Fosse, Conlan White | 22.00 | |
3 | Closing Time, Kelsey King | 19.00 | |
4 | CHACCUNA MATATA, Adrienne Smyrl | 0.00 | |
5 | ARCTIC BAY, SONJA SWARD | 0.00 | |
6 | BLACK PEARL, KATRINA KLIMACH | 0.00 | |
7 | SPITFIRE, MAIA LEWIN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Casar de la Fosse, Conlan White | 25.00 | |
2 | FLEETWOOD, RODNEY TULLOCH | 0.00 | |
3 | ARCTIC BAY, SONJA SWARD | 0.00 | |
4 | CHACCUNA MATATA, Adrienne Smyrl | 0.00 | |
5 | SPITFIRE, MAIA LEWIN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SPITFIRE, MAIA LEWIN | 0.00 | |
2 | FLEETWOOD, RODNEY TULLOCH | 0.00 | |
3 | LIGHT MY FIRE, Ashley Arnoldt | 0.00 | |
4 | BLACK PEARL, KATRINA KLIMACH | 0.00 | |
5 | Closing Time, Kelsey King | 17.00 | |
6 | QUINCY, MARIAH BARISOFF | 0.00 | |
7 | CHACCUNA MATATA, Adrienne Smyrl | 0.00 | |
8 | ARCTIC BAY, SONJA SWARD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CASALLORD, JESSICA CHEN | 0.00 | |
2 | TO INFINITY AND BEYOND, CHLOE MATHESON | 0.00 | |
3 | COLLANI II, MOLLY CURRAN | 0.00 | |
4 | RIVALDI, EMILY POTTER | 0.00 | |
5 | BALTIMORE, SLOAN MCDONALD | 0.00 | |
6 | GUSTAAF, BEATRICE MCGILL | 0.00 | |
7 | Bonhomme, TATUM RAY | 0.00 | |
8 | INDEPENDENCE II, NATALIA KOKAN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
2 | GUSTAAF, BEATRICE MCGILL | 0.00 | |
3 | COLLANI II, MOLLY CURRAN | 0.00 | |
4 | TO INFINITY AND BEYOND, CHLOE MATHESON | 0.00 | |
5 | RIVALDI, EMILY POTTER | 0.00 | |
6 | Bonhomme, TATUM RAY | 0.00 | |
7 | CASSIUS III, ELLE TAPPAUF | 0.00 | |
8 | BALTIMORE, SLOAN MCDONALD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TO INFINITY AND BEYOND, CHLOE MATHESON | 0.00 | |
3 | RIVALDI, EMILY POTTER | 0.00 | |
4 | GUSTAAF, BEATRICE MCGILL | 0.00 | |
5 | COLLANI II, MOLLY CURRAN | 0.00 | |
6 | Bonhomme, TATUM RAY | 0.00 | |
7 | BALTIMORE, SLOAN MCDONALD | 0.00 | |
8 | CASSIUS III, ELLE TAPPAUF | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TO INFINITY AND BEYOND, CHLOE MATHESON | 0.00 | |
2 | GUSTAAF, BEATRICE MCGILL | 0.00 | |
4 | COLLANI II, MOLLY CURRAN | 0.00 | |
5 | INDEPENDENCE II, NATALIA KOKAN | 0.00 | |
6 | Bonhomme, TATUM RAY | 0.00 | |
7 | CASSIUS III, ELLE TAPPAUF | 0.00 | |
8 | RIVALDI, EMILY POTTER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COLLANI II, MOLLY CURRAN | 0.00 | |
2 | RIVALDI, EMILY POTTER | 0.00 | |
3 | TO INFINITY AND BEYOND, CHLOE MATHESON | 0.00 | |
4 | GUSTAAF, BEATRICE MCGILL | 0.00 | |
6 | BALTIMORE, SLOAN MCDONALD | 0.00 | |
7 | CASSIUS III, ELLE TAPPAUF | 0.00 | |
8 | Bonhomme, TATUM RAY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QHARABELLE, TRACY DESCHAMPS | 0.00 | |
2 | Fun Size, Caitlin Severson | 15.00 | |
3 | STANLEY CUP, Ellen Brown | 0.00 | |
4 | Shine On, Ellen Brown | 0.00 | |
5 | BEC CASANOVA DONELLO, ERIN BALDRY | 0.00 | |
6 | MJ PUMA, SHELLEY WADE | 0.00 | |
7 | FIDELIO, Stacey Garitone | 0.00 | |
8 | RUXTON OHF, KRISTI LOZINSKI | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | RUXTON OHF, KRISTI LOZINSKI | 0.00 | |
2 | MJ PUMA, SHELLEY WADE | 0.00 | |
3 | Fun Size, Caitlin Severson | 13.00 | |
4 | BEC CASANOVA DONELLO, ERIN BALDRY | 0.00 | |
5 | STANLEY CUP, Ellen Brown | 0.00 | |
6 | Shine On, Ellen Brown | 0.00 | |
7 | QHARABELLE, TRACY DESCHAMPS | 0.00 | |
8 | LK BLACK CHEX TO CASH, TERI WILKIE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | RUXTON OHF, KRISTI LOZINSKI | 0.00 | |
2 | Shine On, Ellen Brown | 0.00 | |
3 | MJ PUMA, SHELLEY WADE | 0.00 | |
4 | STANLEY CUP, Ellen Brown | 0.00 | |
5 | Fun Size, Caitlin Severson | 12.00 | |
6 | COSTA DE WILL Z, LAURA WILLIAMS | 0.00 | |
7 | FIDELIO, Stacey Garitone | 0.00 | |
8 | QHARABELLE, TRACY DESCHAMPS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BEC CASANOVA DONELLO, ERIN BALDRY | 0.00 | |
2 | Fun Size, Caitlin Severson | 15.00 | |
3 | RUXTON OHF, KRISTI LOZINSKI | 0.00 | |
4 | STANLEY CUP, ELISE MACDONALD | 0.00 | |
5 | Shine On, Ellen Brown | 0.00 | |
6 | QHARABELLE, TRACY DESCHAMPS | 0.00 | |
7 | MJ PUMA, SHELLEY WADE | 0.00 | |
8 | FIDELIO, Stacey Garitone | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BEC CASANOVA DONELLO, ERIN BALDRY | 0.00 | |
2 | STANLEY CUP, Ellen Brown | 0.00 | |
3 | RUXTON OHF, KRISTI LOZINSKI | 0.00 | |
4 | Fun Size, Caitlin Severson | 13.00 | |
5 | Shine On, Ellen Brown | 0.00 | |
6 | MJ PUMA, SHELLEY WADE | 0.00 | |
7 | QHARABELLE, TRACY DESCHAMPS | 0.00 | |
8 | FIDELIO, Stacey Garitone | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CASALLORD, JESSICA CHEN | 0.00 | |
2 | LANGUEDOC, TIFFANY CHEN | 0.00 | |
3 | FOLHOLMS CALVARDO, SCARLETT MCKINLEY | 0.00 | |
4 | So Fun, Keswick Rounds | 19.00 | |
5 | KARL AUGUSTINO, MAKENNA STANICK | 0.00 | |
6 | SEVILLE, ISABELLA FERRARA | 0.00 | |
7 | LUXIRO Z, Alena Seangatith | 0.00 | |
8 | UNAPOLOGETIC, JORDYN TAYLOR | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LANGUEDOC, TIFFANY CHEN | 0.00 | |
2 | CASALLORD, JESSICA CHEN | 0.00 | |
3 | HERMES VAN'T GOOVAHOF, ELLIETTE KIRBY | 0.00 | |
5 | FOLHOLMS CALVARDO, SCARLETT MCKINLEY | 0.00 | |
6 | SEVILLE, ISABELLA FERRARA | 0.00 | |
7 | LUXIRO Z, Alena Seangatith | 0.00 | |
8 | UNAPOLOGETIC, JORDYN TAYLOR | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | STALLONE FF, Sloane Betker | 0.00 | |
2 | So Fun, Keswick Rounds | 21.00 | |
3 | NOTORIOUS DSF, SADIE SHIPMAN | 0.00 | |
4 | IPHONE, SLOANE CHOUINARD | 0.00 | |
5 | CASALLORD, JESSICA CHEN | 0.00 | |
7 | LANGUEDOC, TIFFANY CHEN | 0.00 | |
8 | COMPELLING, Mackenzie Angel | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | IPHONE, SLOANE CHOUINARD | 0.00 | |
2 | So Fun, Keswick Rounds | 19.00 | |
3 | LUXIRO Z, Alena Seangatith | 0.00 | |
4 | NOTORIOUS DSF, SADIE SHIPMAN | 0.00 | |
5 | LANGUEDOC, TIFFANY CHEN | 0.00 | |
6 | CASALLORD, JESSICA CHEN | 0.00 | |
7 | FOLHOLMS CALVARDO, SCARLETT MCKINLEY | 0.00 | |
8 | SEVILLE, ISABELLA FERRARA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | So Fun, Keswick Rounds | 25.00 | |
2 | SEVILLE, ISABELLA FERRARA | 0.00 | |
3 | CASALLORD, JESSICA CHEN | 0.00 | |
4 | HERMES VAN'T GOOVAHOF, ELLIETTE KIRBY | 0.00 | |
6 | STALLONE FF, Sloane Betker | 0.00 | |
7 | JACKSON TRIGGS, LYNDEN DEAR | 0.00 | |
8 | IPHONE, KATRINA KLIMACH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | NOVEMBER RAIN, ERIN BALDRY | 0.00 | |
2 | VDL Iglesias, Brinette Bobb | 23.00 | |
3 | SANSA DELA MANZANA Z, CAROL PENDLETON | 0.00 | |
4 | GRACE KELLY, KATHERINE JOHNSON | 0.00 | |
5 | CUSTOM MADE, SABRINA GILLESPIE | 0.00 | |
6 | PIERRE, JANIS ALDEN | 0.00 | |
7 | LANCELOT, NATASHA BAK | 0.00 | |
8 | MONACO, NATASHA BAK | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | NOVEMBER RAIN, ERIN BALDRY | 0.00 | |
2 | SANSA DELA MANZANA Z, CAROL PENDLETON | 0.00 | |
3 | PIERRE, JANIS ALDEN | 0.00 | |
4 | VDL Iglesias, Brinette Bobb | 19.00 | |
5 | Darlington., Megan. Watson | 0.00 | |
6 | PHOTOGENIC, JO CYR | 0.00 | |
7 | DJANGO, JANE BEAUMONT | 0.00 | |
8 | MONACO, NATASHA BAK | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LANCELOT, NATASHA BAK | 0.00 | |
2 | OUTLANDER, KRISTEN MACGARVA | 0.00 | |
3 | NOVEMBER RAIN, ERIN BALDRY | 0.00 | |
4 | VDL Iglesias, Brinette Bobb | 19.00 | |
5 | PHOTOGENIC, JO CYR | 0.00 | |
6 | GRACE KELLY, KATHERINE JOHNSON | 0.00 | |
7 | SANSA DELA MANZANA Z, CAROL PENDLETON | 0.00 | |
8 | DJANGO, JANE BEAUMONT | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CASCADO, Skyelyn Richards | 0.00 | |
2 | NOVEMBER RAIN, ERIN BALDRY | 0.00 | |
3 | SANSA DELA MANZANA Z, CAROL PENDLETON | 0.00 | |
4 | PHOTOGENIC, JO CYR | 0.00 | |
5 | BUGATTI MHS, VICTORIA LEYEN | 0.00 | |
6 | LANCELOT, NATASHA BAK | 0.00 | |
7 | VDL Iglesias, Brinette Bobb | 16.00 | |
8 | PIERRE, JANIS ALDEN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SANSA DELA MANZANA Z, CAROL PENDLETON | 0.00 | |
2 | NOVEMBER RAIN, ERIN BALDRY | 0.00 | |
3 | DJANGO, JANE BEAUMONT | 0.00 | |
4 | PHOTOGENIC, JO CYR | 0.00 | |
5 | GRACE KELLY, KATHERINE JOHNSON | 0.00 | |
6 | OUTLANDER, KRISTEN MACGARVA | 0.00 | |
7 | VDL Iglesias, Brinette Bobb | 17.00 | |
8 | CASCADO, Skyelyn Richards | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BELLATRIX CITY, STEPHANIE EPP | 0.00 | |
2 | TIC TOC, KEIKO CRAM | 0.00 | |
3 | LOUIS V, CLARA ZDUNICH | 0.00 | |
4 | Kensington, Payton Fuller | 23.00 | |
5 | PIERRE, BEATRIX LINDENBLATT-LOVELACE | 0.00 | |
6 | Fiorella, Paige Okerstrom | 21.50 | |
7 | LEWIS HAMILTON, ANASTASIA VAN TOORN | 0.00 | |
8 | ALBERTA STRONG, MARIAH MAZZOTTI | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TIC TOC, KEIKO CRAM | 0.00 | |
2 | LOUIS V, CLARA ZDUNICH | 0.00 | |
3 | ATLAS RPH, ALICIA STEIN | 0.00 | |
4 | BELLATRIX CITY, STEPHANIE EPP | 0.00 | |
5 | DRAMATIC DSF, Sylvie Haas | 0.00 | |
6 | MANHATTAN, ANNE STOLLBERT | 0.00 | |
7 | Fanciful, Paige Okerstrom | 21.00 | |
8 | Fashion Foreword, Ellison O'Neill | 20.50 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LEWIS HAMILTON, ANASTASIA VAN TOORN | 0.00 | |
2 | Fiorella, Paige Okerstrom | 25.00 | |
3 | PIERRE, BEATRIX LINDENBLATT-LOVELACE | 0.00 | |
4 | Kensington, Payton Fuller | 22.00 | |
5 | Fashion Foreword, Ellison O'Neill | 21.00 | |
6 | BELLATRIX CITY, STEPHANIE EPP | 0.00 | |
7 | BABETTE DKG, Elizabeth K. Garitone | 0.00 | |
8 | LOUIS V, CLARA ZDUNICH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DRAMATIC DSF, Sylvie Haas | 0.00 | |
2 | Navigator B, Patty McNerney | 23.00 | |
3 | Fashion Foreword, Ellison O'Neill | 21.00 | |
4 | MANHATTAN, ANNE STOLLBERT | 0.00 | |
5 | Kensington, Payton Fuller | 19.00 | |
6 | Fiorella, Paige Okerstrom | 18.50 | |
7 | PIERRE, BEATRIX LINDENBLATT-LOVELACE | 0.00 | |
8 | ATLAS RPH, ALICIA STEIN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Fanciful, Paige Okerstrom | 29.00 | |
2 | Kensington, Payton Fuller | 25.00 | |
3 | Fiorella, Paige Okerstrom | 23.00 | |
4 | TIC TOC, KEIKO CRAM | 0.00 | |
5 | LEWIS HAMILTON, ANASTASIA VAN TOORN | 0.00 | |
6 | Fashion Foreword, Ellison O'Neill | 20.50 | |
7 | MANHATTAN, ANNE STOLLBERT | 0.00 | |
8 | BELLATRIX CITY, STEPHANIE EPP | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Duplukato, Zoe Moore | 17.00 | |
2 | NORMANDY, SHENAE JOHNSTON | 0.00 | |
3 | BUGATTI MHS, AMELIA GATTI | 0.00 | |
4 | HEINEKEN, SHENAE JOHNSTON | 0.00 | |
5 | FIRST EDITION, DANE ANSON | 0.00 | |
6 | AUC'ZTENTATIOUS, ANASTASIA VAN TOORN | 0.00 | |
7 | DUVEL, BEATRICE VIGNOLA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | NORMANDY, SHENAE JOHNSTON | 0.00 | |
2 | BUGATTI MHS, AMELIA GATTI | 0.00 | |
3 | AUC'ZTENTATIOUS, ANASTASIA VAN TOORN | 0.00 | |
4 | Duplukato, Zoe Moore | 10.00 | |
5 | DUVEL, BEATRICE VIGNOLA | 0.00 | |
6 | HEINEKEN, SHENAE JOHNSTON | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Duplukato, Zoe Moore | 17.00 | |
2 | ILASSIO S, BROOKLYN KEITH | 0.00 | |
3 | AUC'ZTENTATIOUS, ANASTASIA VAN TOORN | 0.00 | |
4 | NORMANDY, SHENAE JOHNSTON | 0.00 | |
5 | BUGATTI MHS, AMELIA GATTI | 0.00 | |
6 | DUVEL, BEATRICE VIGNOLA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BUGATTI MHS, AMELIA GATTI | 0.00 | |
2 | NORMANDY, SHENAE JOHNSTON | 0.00 | |
3 | Duplukato, Zoe Moore | 10.00 | |
4 | AUC'ZTENTATIOUS, ANASTASIA VAN TOORN | 0.00 | |
5 | DUVEL, BEATRICE VIGNOLA | 0.00 | |
