| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Save The Date | Meredith Pleasant | 46.00 | |
| Reserve | Copyright | 27.60 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Capitol Gains | Krista Taylor | 44.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | MTM Check Me Out | Mary Lou Misrahy | 42.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Oficial | Elizabeth Smith | 43.20 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Dark Reflection | Harriet Arney | 60.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Don Juan | Stacey Lucko | 46.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Class Act | Kalli Gay | 21.60 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Casar de la Fosse | Evelyn Grennan | 33.60 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Gin & Tonic | Audrey Wilson | 46.00 | |
| Reserve | So Fun | Payton Fuller | 27.60 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Navigator B | Patty McNerney | 34.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Cheers! | Olivia Aul | 50.00 | |
| Reserve | Casar de la Fosse | Evelyn Grennan | 30.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Copyright | 46.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Archive | Melanie Kuechle | 32.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Don Juan | Ellie Aitchison | 48.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | VDL Iglesias | Brinette Bobb | 19.20 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Won For Love | Reese Washburn | 15.60 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Rock For You | Krista Taylor | 30.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Match Point | Sarah Broadbent | 50.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ROSELITA, RODNEY TULLOCH | 0.00 | |
| 2 | LOBSTER BOB, RODNEY TULLOCH | 0.00 | |
| 3 | CARL LAGERFELD KSF, ALLISON LAGAN | 0.00 | |
| 4 | MILAN D'OR, TANYA HARDY | 0.00 | |
| 5 | MACAN, JENNY GRAHAM | 0.00 | |
| 6 | SPECIAL EDITION RW, GEORGIA KNIGHT | 0.00 | |
| 7 | FRANCIS, SHANNON HANEY | 0.00 | |
| 8 | Barnum Point, Janet Jones | 12.50 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LOBSTER BOB, RODNEY TULLOCH | 0.00 | |
| 2 | ROSELITA, RODNEY TULLOCH | 0.00 | |
| 3 | MACAN, JENNY GRAHAM | 0.00 | |
| 4 | CARL LAGERFELD KSF, ALLISON LAGAN | 0.00 | |
| 5 | SPECIAL EDITION RW, GEORGIA KNIGHT | 0.00 | |
| 6 | MILAN D'OR, TANYA HARDY | 0.00 | |
| 7 | FRANCIS, SHANNON HANEY | 0.00 | |
| 8 | COASTLINE, Meghann Gjertsen | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Barnum Point, Janet Jones | 20.00 | |
| 2 | MACAN, JENNY GRAHAM | 0.00 | |
| 3 | CARL LAGERFELD KSF, ALLISON LAGAN | 0.00 | |
| 4 | LOBSTER BOB, RODNEY TULLOCH | 0.00 | |
| 5 | ROSELITA, RODNEY TULLOCH | 0.00 | |
| 6 | WH LANTANA, REID PANKEWICZ | 0.00 | |
| 7 | SPECIAL EDITION RW, GEORGIA KNIGHT | 0.00 | |
| 8 | COASTLINE, Meghann Gjertsen | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LOBSTER BOB, RODNEY TULLOCH | 0.00 | |
| 2 | MILAN D'OR, TANYA HARDY | 0.00 | |
| 3 | SPECIAL EDITION RW, GEORGIA KNIGHT | 0.00 | |
| 4 | MACAN, JENNY GRAHAM | 0.00 | |
| 5 | MAFALDA DE LA FRESNIERE, JORDAN GODFREY | 0.00 | |
| 6 | Barnum Point, Janet Jones | 11.50 | |
| 7 | CARL LAGERFELD KSF, ALLISON LAGAN | 0.00 | |
| 8 | COASTLINE, Meghann Gjertsen | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GALAN, BERKELEY BARNHOLDEN | 0.00 | |
| 2 | LA VIDA LOCA TCS, BRENDA RIDDELL | 0.00 | |
| 3 | Columbia 27, Rachael. Davis | 18.00 | |
| 4 | NEMO, TAYLOR MCMANUS | 0.00 | |
| 5 | Argyle, Amanda Moore | 16.00 | |
| 6 | CHEERS, Michelle James | 0.00 | |
| 7 | ALADAR, UNIQUE PAQUETTE | 0.00 | |
| 8 | TIC TOC, KEIKO CRAM | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LA VIDA LOCA TCS, BRENDA RIDDELL | 0.00 | |
| 2 | GALAN, BERKELEY BARNHOLDEN | 0.00 | |
| 3 | Columbia 27, Rachael. Davis | 18.00 | |
| 4 | NEMO, TAYLOR MCMANUS | 0.00 | |
| 5 | ALADAR, UNIQUE PAQUETTE | 0.00 | |
| 6 | BRAVEHEART, LEANNE MCLELLAN-RINAS | 0.00 | |
| 7 | CHEERS, Michelle James | 0.00 | |
| 8 | HEINEKEN, SHENAE JOHNSTON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GALAN, BERKELEY BARNHOLDEN | 0.00 | |
| 2 | Argyle, Amanda Moore | 14.00 | |
| 3 | LA VIDA LOCA TCS, BRENDA RIDDELL | 0.00 | |
| 4 | Columbia 27, Rachael. Davis | 11.00 | |
| 5 | NEMO, TAYLOR MCMANUS | 0.00 | |
| 6 | BRAVEHEART, LEANNE MCLELLAN-RINAS | 0.00 | |
| 7 | IMPACT, TERRI CORMIER | 0.00 | |
| 8 | CHEERS, Michelle James | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LUMIERE, GEORGIA KNIGHT | 0.00 | |
| 2 | LA VIDA LOCA TCS, BRENDA RIDDELL | 0.00 | |
| 3 | CHEERS, Michelle James | 0.00 | |
| 4 | Columbia 27, Rachael. Davis | 17.00 | |
| 5 | ALADAR, UNIQUE PAQUETTE | 0.00 | |
| 6 | GALAN, BERKELEY BARNHOLDEN | 0.00 | |
| 7 | NEMO, TAYLOR MCMANUS | 0.00 | |
| 8 | QUYNOLA DES AUNETES, SOPHIE MILLER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Save The Date, Shelly Kerron | 23.00 | |
| 2 | Copyright | 18.00 | |
| 3 | Stravinsky, Kirann. Gable | 15.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Copyright | 23.00 | |
| 2 | Save The Date, Shelly Kerron | 18.00 | |
| 3 | Stravinsky, Kirann. Gable | 15.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Save The Date, Shelly Kerron | 23.00 | |
| 2 | Stravinsky, Kirann. Gable | 18.00 | |
| 3 | Copyright | 15.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Stravinsky, Kirann. Gable | 23.00 | |
| 2 | Save The Date, Shelly Kerron | 18.00 | |
| 3 | Copyright | 15.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Save The Date, Shelly Kerron | 23.00 | |
| 2 | Copyright | 18.00 | |
| 3 | Stravinsky, Kirann. Gable | 15.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Class Act, Quinn Partridge | 25.00 | |
| 2 | FOLKLORE, Philippa R. Melski | 0.00 | |
| 3 | CAFE NOIR, Lauren Crooks | 0.00 | |
| 4 | LIBAKS CHICO, Rebekah Swan | 0.00 | |
| 5 | Entertainment, Shelly Kerron | 13.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Class Act, Quinn Partridge | 25.00 | |
| 2 | CAFE NOIR, Lauren Crooks | 0.00 | |
| 3 | FOLKLORE, Philippa R. Melski | 0.00 | |
| 4 | LIBAKS CHICO, Rebekah Swan | 0.00 | |
| 5 | Entertainment, Shelly Kerron | 13.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOLKLORE, Philippa R. Melski | 0.00 | |
| 2 | CAFE NOIR, Lauren Crooks | 0.00 | |
| 3 | Class Act, Quinn Partridge | 17.00 | |
| 4 | LIBAKS CHICO, Rebekah Swan | 0.00 | |
| 5 | Entertainment, Shelly Kerron | 13.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CAFE NOIR, Lauren Crooks | 0.00 | |
| 2 | FOLKLORE, Philippa R. Melski | 0.00 | |
| 3 | Class Act, Quinn Partridge | 17.00 | |
| 4 | LIBAKS CHICO, Rebekah Swan | 0.00 | |
| 5 | Entertainment, Shelly Kerron | 13.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CAFE NOIR, Lauren Crooks | 0.00 | |
| 2 | FOLKLORE, Philippa R. Melski | 0.00 | |
| 3 | LIBAKS CHICO, Rebekah Swan | 0.00 | |
| 4 | Entertainment, Shelly Kerron | 14.00 | |
| 5 | Class Act, Quinn Partridge | 13.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DOLCE' DACAPO, Adrienne Smyrl | 0.00 | |
| 2 | TALARO PS, Philippa R. Melski | 0.00 | |
| 3 | Cashew Q, Samantha Smith | 15.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DOLCE' DACAPO, Adrienne Smyrl | 0.00 | |
| 2 | TALARO PS, Philippa R. Melski | 0.00 | |
| 3 | Cashew Q, Samantha Smith | 15.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TALARO PS, Philippa R. Melski | 0.00 | |
| 2 | DOLCE' DACAPO, Adrienne Smyrl | 0.00 | |
| 3 | Cashew Q, Samantha Smith | 15.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DOLCE' DACAPO, Adrienne Smyrl | 0.00 | |
| 2 | TALARO PS, Philippa R. Melski | 0.00 | |
| 3 | Cashew Q, Samantha Smith | 15.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TALARO PS, Philippa R. Melski | 0.00 | |
| 2 | DOLCE' DACAPO, Adrienne Smyrl | 0.00 | |
| 3 | Cashew Q, Samantha Smith | 15.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Capitol Gains, Elizabeth Nelson | 38.00 | |
| 2 | NORMANDY, TAYLOR MCMANUS | 0.00 | |
| 3 | MTM Uber, Conlan White | 0.00 | |
| 4 | KENSINGTON, Sloane Betker | 0.00 | |
| 5 | Cheers!, Molly Graham | 26.00 | |
| 6 | MTM Check Me Out, Shelly Kerron | 25.00 | |
| 7 | VALHALLA, Ceilidh Mckay | 0.00 | |
| 8 | NORDENEY, CHANNAY LLOYD | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Out of the Blue, Molly Graham | 38.00 | |
| 2 | JACKEROO DTS Z, RODNEY TULLOCH | 0.00 | |
| 3 | Capitol Gains, Elizabeth Nelson | 30.00 | |
| 4 | Cheers!, Molly Graham | 27.00 | |
| 5 | NORMANDY, TAYLOR MCMANUS | 0.00 | |
| 6 | MTM Check Me Out, Shelly Kerron | 25.00 | |
| 8 | Auburn Rose, Kirann. Gable | 23.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 2 | NORMANDY, TAYLOR MCMANUS | 0.00 | |
| 3 | ISLAND VIEW, DENISE TIDMAN | 0.00 | |
| 4 | WAYPOINT, Kristen A. Whiteside | 0.00 | |
| 5 | Capitol Gains, Elizabeth Nelson | 22.00 | |
| 6 | MTM Uber, Conlan White | 0.00 | |
| 7 | NORDENEY, CHANNAY LLOYD | 0.00 | |
| 8 | MTM Check Me Out, Shelly Kerron | 19.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM Check Me Out, Shelly Kerron | 28.00 | |
| 3 | Africa ZF, Samantha Smith | 20.00 | |
| 4 | NORMANDY, TAYLOR MCMANUS | 0.00 | |
| 5 | KENSINGTON, Sloane Betker | 0.00 | |
| 6 | IVANHOE F, NYHA LECLERC | 0.00 | |
| 7 | GERONIMO, MAIREAD GURNEY | 0.00 | |
| 8 | NORDENEY, CHANNAY LLOYD | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NORMANDY, TAYLOR MCMANUS | 0.00 | |
| 2 | NORDENEY, CHANNAY LLOYD | 0.00 | |
| 3 | MTM Check Me Out, Shelly Kerron | 25.00 | |
| 4 | Out of the Blue, Molly Graham | 22.00 | |
| 5 | VALHALLA, Ceilidh Mckay | 0.00 | |
| 7 | Capitol Gains, Elizabeth Nelson | 19.00 | |
| 8 | WAYPOINT, Kristen A. Whiteside | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Casar de la Fosse, Conlan White | 28.00 | |
| 2 | HOUSTON VAN'T HEIKE, CHANNAY LLOYD | 0.00 | |
| 4 | LIGHT MY FIRE, Ashley Arnoldt | 0.00 | |
| 5 | LIMITED EDITION, JUSTINE ANNANDALE | 0.00 | |
| 6 | CHACCUNA MATATA, Adrienne Smyrl | 0.00 | |
| 7 | BLACK PEARL, KATRINA KLIMACH | 0.00 | |
| 8 | CASANOVA 513, Kristen A. Whiteside | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 2 | LIGHT MY FIRE, Ashley Arnoldt | 0.00 | |
| 3 | HOUSTON VAN'T HEIKE, CHANNAY LLOYD | 0.00 | |
| 4 | BLACK PEARL, KATRINA KLIMACH | 0.00 | |
| 5 | Casar de la Fosse, Conlan White | 16.00 | |
| 6 | CHACCUNA MATATA, Adrienne Smyrl | 0.00 | |
| 7 | LIMITED EDITION, DREW CROASDALE | 0.00 | |
| 8 | CASANOVA 513, Kristen A. Whiteside | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Old Times LS, Samantha Smith | 29.00 | |
| 2 | CASANOVA 513, Kristen A. Whiteside | 0.00 | |
| 3 | BLACK PEARL, KATRINA KLIMACH | 0.00 | |
| 4 | CHACCUNA MATATA, Adrienne Smyrl | 0.00 | |
| 6 | LIGHT MY FIRE, Ashley Arnoldt | 0.00 | |
| 7 | Casar de la Fosse, Conlan White | 15.00 | |
| 8 | LIMITED EDITION, DREW CROASDALE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LIGHT MY FIRE, Ashley Arnoldt | 0.00 | |
| 2 | Casar de la Fosse, Conlan White | 22.00 | |
| 3 | BLACK PEARL, KATRINA KLIMACH | 0.00 | |
| 5 | CHACCUNA MATATA, Adrienne Smyrl | 0.00 | |
| 6 | CASANOVA 513, Kristen A. Whiteside | 0.00 | |
| 7 | HOUSTON VAN'T HEIKE, CHANNAY LLOYD | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BLACK PEARL, KATRINA KLIMACH | 0.00 | |
| 2 | CASANOVA 513, Kristen A. Whiteside | 0.00 | |
| 3 | Old Times LS, Samantha Smith | 21.00 | |
| 4 | Casar de la Fosse, Conlan White | 18.00 | |
| 6 | LIGHT MY FIRE, Ashley Arnoldt | 0.00 | |
| 7 | HOUSTON VAN'T HEIKE, CHANNAY LLOYD | 0.00 | |
| 8 | LIMITED EDITION, DREW CROASDALE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Archive, Melanie Kuechle | 16.00 | |
| 2 | LANCELOT, NATASHA BAK | 0.00 | |
| 3 | STANLEY CUP, Ellen Brown | 0.00 | |
| 4 | LEX FERENDA, TONI-ANNE SAWORSKI | 0.00 | |
| 5 | Shine On, Ellen Brown | 0.00 | |
| 6 | GRAFFITI, NICOLE WILDE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LANCELOT, NATASHA BAK | 0.00 | |
| 2 | Archive, Melanie Kuechle | 12.00 | |
| 3 | STANLEY CUP, Ellen Brown | 0.00 | |
| 4 | GRAFFITI, NICOLE WILDE | 0.00 | |
| 5 | Shine On, Ellen Brown | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Archive, Melanie Kuechle | 16.00 | |
| 2 | STANLEY CUP, Ellen Brown | 0.00 | |
| 3 | LANCELOT, NATASHA BAK | 0.00 | |
| 4 | QUIZZICAL, BEV BECKER | 0.00 | |
| 5 | Shine On, Ellen Brown | 0.00 | |
| 6 | GRAFFITI, NICOLE WILDE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Archive, Melanie Kuechle | 16.00 | |
| 2 | STANLEY CUP, Ellen Brown | 0.00 | |
| 3 | GRAFFITI, NICOLE WILDE | 0.00 | |
| 4 | Shine On, Ellen Brown | 0.00 | |
| 5 | LANCELOT, NATASHA BAK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | STANLEY CUP, Ellen Brown | 0.00 | |
| 2 | LANCELOT, NATASHA BAK | 0.00 | |
| 3 | Archive, Melanie Kuechle | 10.00 | |
| 4 | QUIZZICAL, BEV BECKER | 0.00 | |
| 5 | Shine On, Ellen Brown | 0.00 | |
| 6 | GRAFFITI, NICOLE WILDE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Fashion Foreword, Jade YiYang-Zou | 23.00 | |
| 2 | Don Juan, Ellie Aitchison | 19.00 | |
| 3 | HYDE PARK, TAYLOR FERGUSON | 0.00 | |
| 4 | HARLOW K, KEELIN HENRY | 0.00 | |
| 5 | ROULETTE, MARIAH COSTLEY | 0.00 | |
| 6 | LANGUEDOC, TIFFANY CHEN | 0.00 | |
| 7 | SEVILLE, ISABELLA FERRARA | 0.00 | |
| 8 | INFINITY, CAROL-LYNN GAVE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ROULETTE, MARIAH COSTLEY | 0.00 | |
| 3 | Don Juan, Ellie Aitchison | 17.00 | |
| 4 | SEVILLE, ISABELLA FERRARA | 0.00 | |
| 5 | HYDE PARK, TAYLOR FERGUSON | 0.00 | |
| 6 | LANGUEDOC, TIFFANY CHEN | 0.00 | |
| 7 | ANDORRA NL, CAROLINE ANSON | 0.00 | |
| 8 | FIORELLA EVS, MAY NISHIURA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SEVILLE, ISABELLA FERRARA | 0.00 | |
| 2 | ANDORRA NL, CAROLINE ANSON | 0.00 | |
| 3 | HARLOW K, KEELIN HENRY | 0.00 | |
| 4 | STALLONE FF, Payton Betker | 0.00 | |
| 5 | HYDE PARK, TAYLOR FERGUSON | 0.00 | |
| 6 | Beau Zephyr, Banu Riolo | 15.50 | |
| 7 | Don Juan, Ellie Aitchison | 15.00 | |
| 8 | ROULETTE, MARIAH COSTLEY | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Don Juan, Ellie Aitchison | 22.00 | |
| 2 | ANDORRA NL, CAROLINE ANSON | 0.00 | |
| 3 | ROULETTE, MARIAH COSTLEY | 0.00 | |
| 4 | HYDE PARK, TAYLOR FERGUSON | 0.00 | |
| 5 | SEVILLE, ISABELLA FERRARA | 0.00 | |
| 6 | LANGUEDOC, TIFFANY CHEN | 0.00 | |
| 7 | INFINITY, CAROL-LYNN GAVE | 0.00 | |
| 8 | HARLOW K, KEELIN HENRY | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LANGUEDOC, TIFFANY CHEN | 0.00 | |
| 2 | Don Juan, Ellie Aitchison | 20.00 | |
| 3 | STALLONE FF, Payton Betker | 0.00 | |
| 4 | ANDORRA NL, CAROLINE ANSON | 0.00 | |
| 5 | Beau Zephyr, Banu Riolo | 16.00 | |
| 6 | INFINITY, CAROL-LYNN GAVE | 0.00 | |
| 7 | HYDE PARK, TAYLOR FERGUSON | 0.00 | |
| 8 | ROULETTE, MARIAH COSTLEY | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GUCCI, ASHLEIGH TAYLOR | 0.00 | |
| 2 | Class Act, Kalli Gay | 14.00 | |
| 3 | VDL Iglesias, Brinette Bobb | 12.00 | |
| 4 | PIAZZ, DENISE HARVEY | 0.00 | |
| 5 | COASTLINE, Meghann Gjertsen | 0.00 | |
| 6 | QUIZZICAL, BEV BECKER | 0.00 | |
| 7 | ATLAS RPH, ALICIA STEIN | 0.00 | |
| 8 | CHARMING, ELSA SOCHATSKY | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GUCCI, ASHLEIGH TAYLOR | 0.00 | |
| 2 | VDL Iglesias, Brinette Bobb | 14.00 | |
| 3 | ATLAS RPH, ALICIA STEIN | 0.00 | |
| 4 | PIAZZ, DENISE HARVEY | 0.00 | |
| 5 | Class Act, Kalli Gay | 10.00 | |
| 6 | COASTLINE, Meghann Gjertsen | 0.00 | |
| 7 | CHARMING, ELSA SOCHATSKY | 0.00 | |
| 8 | QUIZZICAL, BEV BECKER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GUCCI, ASHLEIGH TAYLOR | 0.00 | |
| 2 | Class Act, Kalli Gay | 12.00 | |
| 3 | VDL Iglesias, Brinette Bobb | 10.00 | |
| 4 | ATLAS RPH, ALICIA STEIN | 0.00 | |
| 5 | PIAZZ, DENISE HARVEY | 0.00 | |
| 6 | CHARMING, ELSA SOCHATSKY | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GUCCI, ASHLEIGH TAYLOR | 0.00 | |
| 2 | Class Act, Kalli Gay | 12.00 | |
| 3 | CHARMING, SOCHATSKY, ELSA | 0.00 | |
| 4 | ATLAS RPH, ALICIA STEIN | 0.00 | |
| 5 | QUIZZICAL, BEV BECKER | 0.00 | |
| 6 | PIAZZ, DENISE HARVEY | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GUCCI, ASHLEIGH TAYLOR | 0.00 | |
| 2 | VDL Iglesias, Brinette Bobb | 12.00 | |
| 3 | PIAZZ, DENISE HARVEY | 0.00 | |
| 4 | Class Act, Kalli Gay | 9.00 | |
| 5 | CHARMING, SOCHATSKY, ELSA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Fiorella, Paige Okerstrom | 23.00 | |
| 2 | Gin & Tonic, Audrey Wilson | 19.00 | |
| 3 | Stravinsky, Audrey Wilson | 17.00 | |
| 4 | Cashew Q, Lauren Brummett | 16.00 | |
| 5 | INIEKA, BEATRIX LINDENBLATT-LOVELACE | 0.00 | |
| 6 | QUYNOLA DES AUNETES, SOPHIE MILLER | 0.00 | |
| 7 | TIC TOC, KEIKO CRAM | 0.00 | |
| 8 | ARLANDO B, ELAENA DOBBYN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CAPETOWNS IPILA, HALLE PLESTER | 0.00 | |
| 2 | Gin & Tonic, Audrey Wilson | 19.00 | |
| 3 | Fanciful, Paige Okerstrom | 17.00 | |
| 4 | Cashew Q, Lauren Brummett | 16.00 | |
| 5 | QUYNOLA DES AUNETES, SOPHIE MILLER | 0.00 | |
| 6 | TIC TOC, KEIKO CRAM | 0.00 | |
| 7 | So Fun, Payton Fuller | 14.00 | |
| 8 | ARLANDO B, ELAENA DOBBYN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Gin & Tonic, Audrey Wilson | 23.00 | |
| 2 | TIC TOC, KEIKO CRAM | 0.00 | |
| 3 | Major Contender, Sylvie Haas | 17.00 | |
| 4 | CAPETOWNS IPILA, HALLE PLESTER | 0.00 | |
| 5 | Poet's Reign, Ellison O'Neill | 15.00 | |
| 6 | Stravinsky, Audrey Wilson | 14.50 | |
| 7 | Cashew Q, Lauren Brummett | 14.00 | |
| 8 | INIEKA, BEATRIX LINDENBLATT-LOVELACE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | So Fun, Payton Fuller | 23.00 | |
| 2 | Stravinsky, Audrey Wilson | 19.00 | |
| 3 | Gin & Tonic, Audrey Wilson | 17.00 | |
| 4 | Poet's Reign, Ellison O'Neill | 16.00 | |
| 5 | Fanciful, Paige Okerstrom | 15.00 | |
| 6 | Major Contender, Sylvie Haas | 14.50 | |
| 7 | ARLANDO B, ELAENA DOBBYN | 0.00 | |
| 8 | TIC TOC, KEIKO CRAM | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | So Fun, Payton Fuller | 23.00 | |
| 2 | CAPETOWNS IPILA, HALLE PLESTER | 0.00 | |
| 3 | Fanciful, Paige Okerstrom | 17.00 | |
| 4 | TIC TOC, KEIKO CRAM | 0.00 | |
| 5 | Poet's Reign, Ellison O'Neill | 15.00 | |
| 6 | INIEKA, BEATRIX LINDENBLATT-LOVELACE | 0.00 | |
| 7 | Cashew Q, Lauren Brummett | 14.00 | |
| 8 | Stravinsky, Audrey Wilson | 13.50 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Argyle, Amanda Moore | 22.00 | |
| 2 | Capitol Gains, Krista Taylor | 18.00 | |
| 3 | VALHALLA, MAY WATSON | 0.00 | |
| 4 | Match Point, Sarah Broadbent | 15.00 | |
| 5 | HEATHROW, NICOLA GILLAM | 0.00 | |
| 6 | NORDENEY, TANYA RITCHIE | 0.00 | |
| 7 | KADALORA, SHAUNA SUNDHER | 0.00 | |
| 8 | COPACABANUS Z, DANAE CALFA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KADALORA, SHAUNA SUNDHER | 0.00 | |
| 2 | HEATHROW, NICOLA GILLAM | 0.00 | |
| 3 | Capitol Gains, Krista Taylor | 16.00 | |
| 4 | NORDENEY, TANYA RITCHIE | 0.00 | |
| 5 | Argyle, Amanda Moore | 14.00 | |
| 6 | WAGYU, ELEANOR WALTON-KNIGHT | 0.00 | |
| 7 | LURONIDAS Z, DANIELLE LEIDEKKER | 0.00 | |
| 8 | WESTBAY, JULIA LANDERS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Capitol Gains, Krista Taylor | 22.00 | |
| 2 | Argyle, Amanda Moore | 18.00 | |
| 3 | Match Point, Sarah Broadbent | 16.00 | |
| 4 | KADALORA, SHAUNA SUNDHER | 0.00 | |
| 5 | NORDENEY, TANYA RITCHIE | 0.00 | |
| 6 | HEATHROW, NICOLA GILLAM | 0.00 | |
| 7 | VALHALLA, MAY WATSON | 0.00 | |
| 8 | WAGYU, ELEANOR WALTON-KNIGHT | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LIBAKS CHICO, Sarah Schemers | 0.00 | |
| 2 | WESTBAY, JULIA LANDERS | 0.00 | |
| 3 | HEATHROW, NICOLA GILLAM | 0.00 | |
| 4 | Argyle, Amanda Moore | 11.00 | |
