| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Zintender | Lillian Thomas | 38.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Timeless Romance | Katherine Martell | 27.60 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Posh Golden Empire | Bowie Friedman | 18.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | She's Epic | Lillian Thomas | 26.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Kingston | Lillian Thomas | 33.60 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | In The Cards | Effortless Equestrian Farm, LLC | 30.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Cafe Noir | Zinnia Ryder | 90.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Top Sekret | Katherine Martell | 32.40 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Out of the Blue | Francesca Helina | 30.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RVF ROMERO, BILL MC MORRIS | 0.00 | |
| 2 | CORNERSTONE, Paige Dendiu | 0.00 | |
| 3 | HEMINGWAY, Dakota Emery | 0.00 | |
| 4 | WATCHMAN, Karli E. Postel | 0.00 | |
| 5 | LUCKY LARRY, Chelsea Jones | 0.00 | |
| 6 | WRIGHT FLYER Z, John Zambrano | 0.00 | |
| 7 | TROUVAILLE, Sarah Warner | 0.00 | |
| 8 | BARCELONA, Amy J. Self | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RVF ROMERO, BILL MC MORRIS | 0.00 | |
| 2 | TROUVAILLE, Sarah Warner | 0.00 | |
| 3 | LUCKY LARRY, Chelsea Jones | 0.00 | |
| 4 | CORNERSTONE, Paige Dendiu | 0.00 | |
| 5 | BARCELONA, Amy J. Self | 0.00 | |
| 6 | WATCHMAN, Karli E. Postel | 0.00 | |
| 7 | WRIGHT FLYER Z, John Zambrano | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TROUVAILLE, Sarah Warner | 0.00 | |
| 2 | CORNERSTONE, Paige Dendiu | 0.00 | |
| 3 | RVF ROMERO, BILL MC MORRIS | 0.00 | |
| 4 | HEMINGWAY, Dakota Emery | 0.00 | |
| 5 | WATCHMAN, Karli E. Postel | 0.00 | |
| 6 | BARCELONA, Kate Haydinger | 0.00 | |
| 7 | WRIGHT FLYER Z, John Zambrano | 0.00 | |
| 8 | LUCKY LARRY, Chelsea Jones | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TROUVAILLE, Sarah Warner | 0.00 | |
| 2 | CORNERSTONE, Paige Dendiu | 0.00 | |
| 3 | WATCHMAN, Karli E. Postel | 0.00 | |
| 4 | RVF ROMERO, BILL MC MORRIS | 0.00 | |
| 5 | LUCKY LARRY, Chelsea Jones | 0.00 | |
| 6 | WRIGHT FLYER Z, John Zambrano | 0.00 | |
| 7 | HEMINGWAY, Dakota Emery | 0.00 | |
| 8 | BARCELONA, Kate Haydinger | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WRIGHT FLYER Z, John Zambrano | 0.00 | |
| 2 | WATCHMAN, Karli E. Postel | 0.00 | |
| 3 | CORNERSTONE, Paige Dendiu | 0.00 | |
| 4 | TROUVAILLE, Sarah Warner | 0.00 | |
| 5 | HEMINGWAY, Dakota Emery | 0.00 | |
| 6 | LUCKY LARRY, Chelsea Jones | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AFTER HOURS, Ilana Halpern | 0.00 | |
| 2 | SCREENSHOT, Mia Campf | 0.00 | |
| 3 | MAROON, Lisa A. Jacquin | 0.00 | |
| 4 | RVF PLEASURE, BILL MC MORRIS | 0.00 | |
| 5 | BACARDI LC, Lindsay Stefanko | 0.00 | |
| 6 | DEE JAY BLUE, Jk Williams | 0.00 | |
| 7 | MTM IN THE BOOKS, LOGAN JACOBSON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MAROON, Lisa A. Jacquin | 0.00 | |
| 2 | BACARDI LC, Lindsay Stefanko | 0.00 | |
| 3 | SCREENSHOT, Mia Campf | 0.00 | |
| 4 | RVF PLEASURE, BILL MC MORRIS | 0.00 | |
| 5 | MTM IN THE BOOKS, LOGAN JACOBSON | 0.00 | |
| 6 | AFTER HOURS, Ilana Halpern | 0.00 | |
| 7 | DEE JAY BLUE, Jk Williams | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RVF PLEASURE, BILL MC MORRIS | 0.00 | |
| 2 | MAROON, Lisa A. Jacquin | 0.00 | |
| 3 | AFTER HOURS, Ilana Halpern | 0.00 | |
| 4 | MADAME ZISSY, Brooke Brombach | 0.00 | |
| 5 | BACARDI LC, Lindsay Stefanko | 0.00 | |
| 6 | SCREENSHOT, Mia Campf | 0.00 | |
| 7 | DEE JAY BLUE, Jk Williams | 0.00 | |
| 8 | MTM IN THE BOOKS, LOGAN JACOBSON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MAROON, Lisa A. Jacquin | 0.00 | |
| 2 | RVF PLEASURE, BILL MC MORRIS | 0.00 | |
| 3 | SCREENSHOT, Mia Campf | 0.00 | |
| 4 | MADAME ZISSY, Brooke Brombach | 0.00 | |
| 5 | MTM IN THE BOOKS, LOGAN JACOBSON | 0.00 | |
| 6 | HERE'S WALDO, Kira Plymire | 0.00 | |
| 7 | DEE JAY BLUE, Jk Williams | 0.00 | |
| 8 | BACARDI LC, Lindsay Stefanko | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DEE JAY BLUE, Jk Williams | 0.00 | |
| 2 | MADAME ZISSY, Brooke Brombach | 0.00 | |
| 3 | MTM IN THE BOOKS, LOGAN JACOBSON | 0.00 | |
| 4 | SCREENSHOT, Mia Campf | 0.00 | |
| 5 | RVF PLEASURE, BILL MC MORRIS | 0.00 | |
| 6 | AFTER HOURS, Ilana Halpern | 0.00 | |
| 7 | BACARDI LC, Gabriela Pattinson | 0.00 | |
| 8 | HERE'S WALDO, Kira Plymire | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BABYLON, Chelsea Jones | 0.00 | |
| 2 | PRINCETON, Gabriela Pattinson | 0.00 | |
| 3 | SAN PEDRO 15, Martha Redman | 0.00 | |
| 4 | AUSTEN, Evie Becky | 0.00 | |
| 5 | DECISIVE, Chelsea Jones | 0.00 | |
| 6 | SANTINO, Simon Schroder | 0.00 | |
| 7 | DR. DRE, Mia Campf | 0.00 | |
| 8 | YELLOWSTONE, Chelsea Jones | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SANTINO, Simon Schroder | 0.00 | |
| 2 | NEWTON, Katrina Karazissis | 0.00 | |
| 3 | YELLOWSTONE, Chelsea Jones | 0.00 | |
| 4 | BEATRISE, Simon Schroder | 0.00 | |
| 5 | BABYLON, Chelsea Jones | 0.00 | |
| 6 | VATIKAN, Paige Dendiu | 0.00 | |
| 7 | CLASSIFIED, Paige Dendiu | 0.00 | |
| 8 | PRINCETON, Gabriela Pattinson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CEREMONY, Tara Metzner | 0.00 | |
| 2 | I'M THE BEST DES GUY, Halie Robinson | 0.00 | |
| 3 | ST. SOMEWHERE, Tara Metzner | 0.00 | |
| 4 | YELLOWSTONE, Chelsea Jones | 0.00 | |
| 5 | DEBONAIR, Ilana Halpern | 0.00 | |
| 6 | COEAR DE PIRATER Z, JESSICA CHEN | 0.00 | |
| 7 | GEORGETOWN, Paige Dendiu | 0.00 | |
| 8 | JUST APPLE, Evie Becky | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CEREMONY, Tara Metzner | 0.00 | |
| 2 | KILROY, Ava Sabin | 0.00 | |
| 3 | ST. SOMEWHERE, Tara Metzner | 0.00 | |
| 4 | DR. DRE, Mia Campf | 0.00 | |
| 5 | JUST APPLE, Evie Becky | 0.00 | |
| 6 | CLASSIFIED, Paige Dendiu | 0.00 | |
| 7 | Manitoba, Molly Graham | 28.00 | |
| 8 | COMPLIMENT, John Zambrano | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DR. DRE, Mia Campf | 0.00 | |
| 2 | COMPLIMENT, John Zambrano | 0.00 | |
| 3 | BONUS, Judy Nielson | 0.00 | |
| 4 | Manitoba, Molly Graham | 13.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DAVINA RW, Avery Glynn | 0.00 | |
| 2 | ANACAPA, Jenny Karazissis | 0.00 | |
| 3 | SPOTLESS, HANLEY O'NEAL | 0.00 | |
| 4 | LENTINY-P, Karli E. Postel | 0.00 | |
| 5 | SINCERELY, LUCIANA GONZALEZ SO | 0.00 | |
| 6 | QUINDINE Z, Katharine Reuter | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DAVINA RW, Avery Glynn | 0.00 | |
| 2 | SPOTLESS, HANLEY O'NEAL | 0.00 | |
| 3 | ANACAPA, Jenny Karazissis | 0.00 | |
| 4 | LENTINY-P, Karli E. Postel | 0.00 | |
| 5 | QUINDINE Z, Katharine Reuter | 0.00 | |
| 6 | SINCERELY, LUCIANA GONZALEZ SO | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DAVINA RW, Avery Glynn | 0.00 | |
| 2 | ANACAPA, Jenny Karazissis | 0.00 | |
| 3 | SPOTLESS, HANLEY O'NEAL | 0.00 | |
| 4 | SINCERELY, LUCIANA GONZALEZ SO | 0.00 | |
| 5 | QUINDINE Z, Katharine Reuter | 0.00 | |
| 6 | LENTINY-P, Karli E. Postel | 0.00 | |
| 7 | UP YOUR GAME VAN'T HUKA, Kira Plymire | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ANACAPA, Jenny Karazissis | 0.00 | |
| 2 | DAVINA RW, Avery Glynn | 0.00 | |
| 3 | LENTINY-P, Karli E. Postel | 0.00 | |
| 4 | SINCERELY, LUCIANA GONZALEZ SO | 0.00 | |
| 5 | QUINDINE Z, Katharine Reuter | 0.00 | |
| 6 | SPOTLESS, HANLEY O'NEAL | 0.00 | |
| 7 | UP YOUR GAME VAN'T HUKA, Kira Plymire | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DAVINA RW, Avery Glynn | 0.00 | |
| 2 | SPOTLESS, DARYA DAVOUDI | 0.00 | |
| 3 | ANACAPA, Jenny Karazissis | 0.00 | |
| 4 | SINCERELY, LUCIANA GONZALEZ SO | 0.00 | |
| 5 | LENTINY-P, Karli E. Postel | 0.00 | |
| 6 | QUINDINE Z, Katharine Reuter | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cafe Noir, Morgan Thomas | 45.00 | |
| 2 | AFTER HOURS, Ilana Halpern | 0.00 | |
| 3 | WROYAL JESTER, Paige Dendiu | 0.00 | |
| 4 | NEW MOON, Paige Dendiu | 0.00 | |
| 5 | Timeless Romance, Laina Summers | 37.00 | |
| 6 | QUAINT, Simon Schroder | 0.00 | |
| 7 | SPENCER, Ilana Halpern | 0.00 | |
| 8 | EDEN DE DIM, Lindsay Stefanko | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cafe Noir, Morgan Thomas | 45.00 | |
| 2 | WROYAL JESTER, Paige Dendiu | 0.00 | |
| 3 | NEW MOON, Paige Dendiu | 0.00 | |
| 4 | CHEROSHI, Rebecca Bruce | 0.00 | |
| 5 | Timeless Romance, Laina Summers | 37.00 | |
| 6 | Highland Park, John Zambrano | 0.00 | |
| 7 | KOOKAI, Lindsay Stefanko | 0.00 | |
| 8 | CONISANTI, John Zambrano | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BERRY DE MAILLET, Alexandra Pielet | 0.00 | |
| 2 | JUPILER, Heidi Kane | 0.00 | |
| 3 | NOVEMBER REIGN, Leylan Gleeson | 0.00 | |
| 4 | BENNINGTON, ELLA SHATZKO | 0.00 | |
| 5 | Highland Park, John Zambrano | 0.00 | |
| 6 | NEW MOON, Paige Dendiu | 0.00 | |
| 7 | CONISANTI, John Zambrano | 0.00 | |
| 8 | GOLDEN BOY, Rebecca Bruce | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BIG BUSINESS, Rebecca Bruce | 0.00 | |
| 2 | NEW MOON, Paige Dendiu | 0.00 | |
| 3 | Highland Park, John Zambrano | 0.00 | |
| 4 | BENNINGTON, ELLA SHATZKO | 0.00 | |
| 5 | COOL WAVE, Katharine Reuter | 0.00 | |
| 6 | BERRY DE MAILLET, Alexandra Pielet | 0.00 | |
| 7 | GENRE, Jk Williams | 0.00 | |
| 8 | GOLDEN BOY, Rebecca Bruce | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GIGOLO FIELD, Katharine Reuter | 0.00 | |
| 2 | NEW MOON, Paige Dendiu | 0.00 | |
| 3 | Timeless Romance, Laina Summers | 16.00 | |
| 4 | Cafe Noir, Morgan Thomas | 15.00 | |
| 5 | AFTER HOURS, Ilana Halpern | 0.00 | |
| 6 | Highland Park, John Zambrano | 0.00 | |
| 7 | GENRE, Jk Williams | 0.00 | |
| 8 | EXPERTISE, LEXIE SANDRU | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NIGHTINGALE, Lindsay Stefanko | 0.00 | |
| 2 | GENRE, Jk Williams | 0.00 | |
| 3 | BEL RAGAZZO, Karli E. Postel | 0.00 | |
| 4 | DOLCE, Karli E. Postel | 0.00 | |
| 5 | Out of the Blue, Molly Graham | 20.00 | |
| 6 | OSKAR, Self, Amy J | 0.00 | |
| 7 | ACADEMY AWARD, John Zambrano | 0.00 | |
| 8 | HD LIKEUR, Molly Stewart | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BEL RAGAZZO, Karli E. Postel | 0.00 | |
| 2 | DOLCE, Karli E. Postel | 0.00 | |
| 3 | NOTORIOUS, Alexandra Pielet | 0.00 | |
| 4 | GENRE, Jk Williams | 0.00 | |
| 5 | HERE'S WALDO, Kira Plymire | 0.00 | |
| 6 | CAN'T TOUCH THIS Z, Sophie Reiter | 0.00 | |
| 7 | ACADEMY AWARD, John Zambrano | 0.00 | |
| 8 | DEE JAY BLUE, Jk Williams | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DOLCE, Karli E. Postel | 0.00 | |
| 2 | BEL RAGAZZO, Karli E. Postel | 0.00 | |
| 3 | ACADEMY AWARD, John Zambrano | 0.00 | |
| 4 | Out of the Blue, Molly Graham | 20.00 | |
| 5 | CON GLASSA, Lindsay Stefanko | 0.00 | |
| 6 | CHINCHILLA, Naomi Wegner | 0.00 | |
| 7 | NOTORIOUS, Alexandra Pielet | 0.00 | |
| 8 | CLASSIC CHARM, Gregoire Solente | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DOLCE, Karli E. Postel | 0.00 | |
| 2 | CON GLASSA, Lindsay Stefanko | 0.00 | |
| 3 | CALOU, Nicolas Gamboa | 0.00 | |
| 4 | Out of the Blue, Molly Graham | 16.00 | |
| 5 | ACADEMY AWARD, Zambrano, John | 0.00 | |
| 6 | BEL RAGAZZO, Karli E. Postel | 0.00 | |
| 7 | EWSZ CASTRO, MEGAN HUGHES | 0.00 | |
| 8 | HEY YOU, Courtney Hurley | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ACADEMY AWARD, John Zambrano | 0.00 | |
| 2 | Out of the Blue, Francesca Helina | 16.00 | |
| 3 | OSKAR, Self, Amy J | 0.00 | |
| 4 | EWSZ CASTRO, MEGAN HUGHES | 0.00 | |
| 5 | VICTOR, OLIVIA HULS | 0.00 | |
| 6 | DOLCE, Karli E. Postel | 0.00 | |
| 7 | BEL RAGAZZO, Ashley Andersen | 0.00 | |
| 8 | HEY YOU, Courtney Hurley | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KYNAZ, Lindsay Stefanko | 0.00 | |
| 2 | HONEYMOON KING, Ilana Halpern | 0.00 | |
| 3 | TAHOE, Emma Guevara | 0.00 | |
| 4 | HALSTON, Deni Hird | 0.00 | |
| 5 | Sampras, Taylor Roney | 20.00 | |
| 6 | BESTKEPTSECRET, Deni Hird | 0.00 | |
| 7 | EL SALVADOR, Brooke Brombach | 0.00 | |
| 8 | CALOU, Nicolas Gamboa | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HONEYMOON KING, Ella Heineking | 0.00 | |
| 2 | KYNAZ, Lindsay Stefanko | 0.00 | |
| 3 | LITTLE CAESAR, Lindsay Stefanko | 0.00 | |
| 4 | BESTKEPTSECRET, Deni Hird | 0.00 | |
| 5 | GRIFFIN Z, Courtney Wlasiuk | 0.00 | |
| 6 | Sampras, Taylor Roney | 19.50 | |
| 7 | VASILIOS, Toni Hrudka | 0.00 | |
| 8 | SUKRAN IRUPE, Hope Glynn | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HALSTON, Deni Hird | 0.00 | |
| 2 | Sampras, Taylor Roney | 22.00 | |
| 3 | KYNAZ, Lindsay Stefanko | 0.00 | |
| 4 | LITTLE CAESAR, Lindsay Stefanko | 0.00 | |
| 5 | CALOU, TYLER THOMAS | 0.00 | |
| 6 | Cosmea, Lisa Hankin | 0.00 | |
| 7 | PRINCE OF WALES, Rebecca Bruce | 0.00 | |
| 8 | BESTKEPTSECRET, Deni Hird | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LITTLE CAESAR, Lindsay Stefanko | 0.00 | |
| 2 | HALSTON, Deni Hird | 0.00 | |
| 3 | Sampras, Taylor Roney | 17.00 | |
| 4 | EL SALVADOR, Brooke Brombach | 0.00 | |
| 5 | VASILIOS, Toni Hrudka | 0.00 | |
| 6 | KYNAZ, Lindsay Stefanko | 0.00 | |
| 7 | BESTKEPTSECRET, Deni Hird | 0.00 | |
| 8 | GRIFFIN Z, Courtney Wlasiuk | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SUKRAN IRUPE, Katharine Reuter | 0.00 | |
| 2 | HALSTON, Deni Hird | 0.00 | |
| 3 | HONEYMOON KING, Ella Heineking | 0.00 | |
| 4 | EL SALVADOR, Brooke Brombach | 0.00 | |
| 5 | BESTKEPTSECRET, Deni Hird | 0.00 | |
| 6 | CALOU, KIT HOLMSTEN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | THE ENTREPRENEUR, TYLER THOMAS | 0.00 | |
| 2 | Sherlock Holmes, Emma Guevara | 0.00 | |
| 3 | RUPERT, Grace Carson | 0.00 | |
| 4 | Posh Golden Empire, Taylor Roney | 8.00 | |
| 5 | LUCERN LORENZO, Grace Carson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Sherlock Holmes, Emma Guevara | 0.00 | |
| 2 | RUPERT, Grace Carson | 0.00 | |
| 3 | THE ENTREPRENEUR, TYLER THOMAS | 0.00 | |
| 4 | LUCERN LORENZO, Grace Carson | 0.00 | |
| 5 | Posh Golden Empire, Taylor Roney | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | THE ENTREPRENEUR, TYLER THOMAS | 0.00 | |
| 2 | SPOKEN FOR, Nori Burby | 0.00 | |
| 3 | POWER POINT, Rebecca Bruce | 0.00 | |
| 4 | SHERLOCK, Gabriela Pattinson | 0.00 | |
| 5 | ROYAL SYMPHONY, Julia R. Rossow | 0.00 | |
| 6 | Posh Golden Empire, Taylor Roney | 12.50 | |
| 7 | PAPERBACK WRITER, Rebecca Bruce | 0.00 | |
| 8 | KEEPIN' MY WORD, CLAIRE CARPENTER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPOKEN FOR, Nori Burby | 0.00 | |
| 2 | THE ENTREPRENEUR, TYLER THOMAS | 0.00 | |
| 3 | KEEPIN' MY WORD, CLAIRE CARPENTER | 0.00 | |
| 4 | PAPERBACK WRITER, Rebecca Bruce | 0.00 | |
| 5 | POWER POINT, Rebecca Bruce | 0.00 | |
| 6 | Posh Golden Empire, Taylor Roney | 10.50 | |
| 7 | LUCERN LORENZO, VICTORIA FOSTER | 0.00 | |
| 8 | RUPERT, VICTORIA FOSTER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | THE ENTREPRENEUR, TYLER THOMAS | 0.00 | |
| 2 | Sherlock Holmes, Emma Guevara | 0.00 | |
| 3 | TINY BUBBLES EHK, OLIVIA HULS | 0.00 | |
| 4 | SHERLOCK, SCARLETT TUCHIN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PENNY ROYALE, Jason Mc Ardle | 0.00 | |
| 2 | TUCKERED OUT, SUSAN MCMORRIS | 0.00 | |
| 3 | TINY BUBBLES EHK, Jk Williams | 0.00 | |
| 4 | EL SALVADOR, Brooke Brombach | 0.00 | |
| 5 | IOWA D’AMAURY, YANN JACQ | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EL SALVADOR, Brooke Brombach | 0.00 | |
| 2 | PENNY ROYALE, Jason Mc Ardle | 0.00 | |
| 3 | TUCKERED OUT, SUSAN MCMORRIS | 0.00 | |
| 4 | IOWA D’AMAURY, YANN JACQ | 0.00 | |
| 5 | TINY BUBBLES EHK, Jk Williams | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EL SALVADOR, Brooke Brombach | 0.00 | |
| 2 | KEVEN, Cristin Stewart | 0.00 | |
| 3 | TINY BUBBLES EHK, Jk Williams | 0.00 | |
| 4 | PENNY ROYALE, Jason Mc Ardle | 0.00 | |
| 5 | TUCKERED OUT, SUSAN MCMORRIS | 0.00 | |
| 6 | IOWA D’AMAURY, YANN JACQ | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EL SALVADOR, Brooke Brombach | 0.00 | |
| 2 | KEVEN, Cristin Stewart | 0.00 | |
| 3 | TINY BUBBLES EHK, Jk Williams | 0.00 | |
| 4 | TUCKERED OUT, SUSAN MCMORRIS | 0.00 | |
| 5 | PENNY ROYALE, Jason Mc Ardle | 0.00 | |
| 6 | IOWA D’AMAURY, YANN JACQ | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | IOWA D’AMAURY, YANN JACQ | 0.00 | |
| 2 | EL SALVADOR, Brooke Brombach | 0.00 | |
| 3 | TINY BUBBLES EHK, OLIVIA HULS | 0.00 | |
| 4 | PENNY ROYALE, Jason Mc Ardle | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PRINCETON, Paige Walkenbach | 0.00 | |
| 2 | SAN PEDRO 15, Paige Walkenbach | 0.00 | |
| 3 | DECISIVE, Lanie Walkenbach | 0.00 | |
| 4 | BALLANTINES 39, Lauren Croquenois | 0.00 | |
| 5 | BABYLON, Paige Walkenbach | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PRINCETON, Paige Walkenbach | 0.00 | |
| 2 | DECISIVE, Lanie Walkenbach | 0.00 | |
| 3 | SAN PEDRO 15, Paige Walkenbach | 0.00 | |
| 4 | BALLANTINES 39, Lauren Croquenois | 0.00 | |
| 5 | BABYLON, Paige Walkenbach | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BABYLON, Paige Walkenbach | 0.00 | |
| 2 | DECISIVE, Lanie Walkenbach | 0.00 | |
| 3 | SAN PEDRO 15, Paige Walkenbach | 0.00 | |
| 4 | BALLANTINES 39, Lauren Croquenois | 0.00 | |
| 5 | PRINCETON, Paige Walkenbach | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DECISIVE, Lanie Walkenbach | 0.00 | |
| 2 | PRINCETON, Paige Walkenbach | 0.00 | |
| 3 | SAN PEDRO 15, Paige Walkenbach | 0.00 | |
| 4 | BABYLON, Paige Walkenbach | 0.00 | |
| 5 | BALLANTINES 39, Lauren Croquenois | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SAN PEDRO 15, Paige Walkenbach | 0.00 | |
| 2 | BABYLON, Avery Glynn | 0.00 | |
| 3 | PRINCETON, Isabel Baker | 0.00 | |
| 4 | DECISIVE, Lanie Walkenbach | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CRYSTAL BLUE, Lanie Walkenbach | 0.00 | |
| 2 | AZLAN, Lanie Walkenbach | 0.00 | |
| 3 | LUDARCO, LAKSHMI JEYANANDARAJAN | 0.00 | |
| 4 | MTM IN THE BOOKS, LOGAN JACOBSON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AZLAN, Lanie Walkenbach | 0.00 | |
| 2 | CRYSTAL BLUE, Lanie Walkenbach | 0.00 | |
| 3 | LUDARCO, LAKSHMI JEYANANDARAJAN | 0.00 | |
| 4 | DAUPHIN, LAKSHMI JEYANANDARAJAN | 0.00 | |
| 5 | MTM IN THE BOOKS, LOGAN JACOBSON | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AZLAN, Lanie Walkenbach | 0.00 | |
| 2 | LUDARCO, LAKSHMI JEYANANDARAJAN | 0.00 | |
| 3 | CRYSTAL BLUE, Lanie Walkenbach | 0.00 | |
| 4 | MTM IN THE BOOKS, LOGAN JACOBSON | 0.00 | |
| 5 | DAUPHIN, LAKSHMI JEYANANDARAJAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CRYSTAL BLUE, Lanie Walkenbach | 0.00 | |
| 2 | LUDARCO, LAKSHMI JEYANANDARAJAN | 0.00 | |
| 3 | MTM IN THE BOOKS, LOGAN JACOBSON | 0.00 | |
| 4 | AZLAN, Lanie Walkenbach | 0.00 | |
| 5 | DAUPHIN, LAKSHMI JEYANANDARAJAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AZLAN, Lanie Walkenbach | 0.00 | |
| 2 | DAUPHIN, LAKSHMI JEYANANDARAJAN | 0.00 | |
| 3 | LUDARCO, LAKSHMI JEYANANDARAJAN | 0.00 | |
| 4 | CRYSTAL BLUE, Lanie Walkenbach | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WATCHMAN, Virginia Fout | 0.00 | |
| 2 | IBOLENSKY, Abigail F. Friedman | 0.00 | |
| 3 | MERCURIUS II S, Abigail F. Friedman | 0.00 | |
| 4 | WATERLOO, JENNIFER ALVAREZ | 0.00 | |
| 5 | VATIKAN, Karin Binz | 0.00 | |
| 6 | Accomplice, Briteney Mercer | 13.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VATIKAN, Karin Binz | 0.00 | |
| 2 | WATCHMAN, Virginia Fout | 0.00 | |
| 3 | IBOLENSKY, Abigail F. Friedman | 0.00 | |
| 4 | Accomplice, Briteney Mercer | 15.00 | |
| 5 | WATERLOO, JENNIFER ALVAREZ | 0.00 | |
| 6 | MERCURIUS II S, Abigail F. Friedman | 0.00 |
| Place | Horse/Rider | Points | |
