| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Correct Blue SZ | Mykaela Palleschi | 27.60 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | I'm The Best Des Guy | Paige Preece | 50.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NUANCE, Aedan Mooney | 0.00 | |
| 2 | CALVANO, JORDAN GILCHRIST | 0.00 | |
| 3 | TO THE NINES, Susan Winston | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NUANCE, Aedan Mooney | 0.00 | |
| 2 | CALVANO, JORDAN GILCHRIST | 0.00 | |
| 3 | TO THE NINES, Susan Winston | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NUANCE, Aedan Mooney | 0.00 | |
| 2 | CALVANO, JORDAN GILCHRIST | 0.00 | |
| 3 | TO THE NINES, Susan Winston | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NUANCE, Aedan Mooney | 0.00 | |
| 2 | CALVANO, JORDAN GILCHRIST | 0.00 | |
| 3 | TO THE NINES, Susan Winston | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NUANCE, Aedan Mooney | 0.00 | |
| 2 | CALVANO, Megan Champoux | 0.00 | |
| 3 | TO THE NINES, Susan Winston | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPECIAL EDITION RW, ELIZABETH GINGRAS | 0.00 | |
| 2 | VOLTCAR DK, Cecily Hayes | 0.00 | |
| 3 | VALRHONA, AMANDA MC CONNELL | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPECIAL EDITION RW, ELIZABETH GINGRAS | 0.00 | |
| 2 | VALRHONA, AMANDA MC CONNELL | 0.00 | |
| 3 | VOLTCAR DK, Cecily Hayes | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPECIAL EDITION RW, ELIZABETH GINGRAS | 0.00 | |
| 2 | VOLTCAR DK, Cecily Hayes | 0.00 | |
| 3 | VALRHONA, AMANDA MC CONNELL | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VOLTCAR DK, Cecily Hayes | 0.00 | |
| 2 | SPECIAL EDITION RW, ELIZABETH GINGRAS | 0.00 | |
| 3 | VALRHONA, AMANDA MC CONNELL | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TITAN Z, Brittany Tilden | 0.00 | |
| 2 | CONQUI I Z, Kira Plymire | 0.00 | |
| 3 | CORRADO IR, Cora. Floyd | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CONQUI I Z, Kira Plymire | 0.00 | |
| 2 | TITAN Z, Brittany Tilden | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TITAN Z, Brittany Tilden | 0.00 | |
| 2 | CONQUI I Z, Kira Plymire | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TITAN Z, Brittany Tilden | 0.00 | |
| 2 | CONQUI I Z, SARA WALSER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | I'm The Best Des Guy, Hayden Herson-Hord | 25.00 | |
| 2 | CROWD PLEASER, GABRIELLA GAVALAS | 0.00 | |
| 3 | ZEPPELIN, Madysen Spencer | 0.00 | |
| 4 | Tangelo's Prince, Gaia Peddy | 0.00 | |
| 5 | NOMINAAL, LEACY PAUL | 0.00 | |
| 6 | MERIDIAN BAY, LEACY PAUL | 0.00 | |
| 7 | EEAS CAPE TOWN, Brooke Buchanan | 0.00 | |
| 8 | GANDALF, Susan Winston | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NOMINAAL, LEACY PAUL | 0.00 | |
| 2 | Capri Z, Kendra Best | 0.00 | |
| 3 | CARLIDO, Simi Gibson | 0.00 | |
| 4 | LAURENTIAN, Kendra Best | 0.00 | |
| 5 | MERIDIAN BAY, LEACY PAUL | 0.00 | |
| 6 | ZEPPELIN, Madysen Spencer | 0.00 | |
| 7 | GANDALF, Susan Winston | 0.00 | |
| 8 | OXFORD, Jackie Marks | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | I'm The Best Des Guy, Hayden Herson-Hord | 30.00 | |
| 2 | POINT LUCK, JORDAN GILCHRIST | 0.00 | |
| 3 | Capri Z, Kendra Best | 0.00 | |
| 4 | QUAINT, Bernadette Mulliken | 0.00 | |
| 5 | LAURENTIAN, Kendra Best | 0.00 | |
| 6 | MERIDIAN BAY, LEACY PAUL | 0.00 | |
| 7 | EEAS CAPE TOWN, Lauren Burke | 0.00 | |
| 8 | CARLIDO, Simi Gibson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | POINT LUCK, JORDAN GILCHRIST | 0.00 | |
| 2 | Capri Z, Kendra Best | 0.00 | |
| 3 | CARAMELO, Ceilidh Mckay | 0.00 | |
| 4 | QUAINT, Bernadette Mulliken | 0.00 | |
| 5 | CROWD PLEASER, GABRIELLA GAVALAS | 0.00 | |
| 6 | LAURENTIAN, Kendra Best | 0.00 | |
| 7 | MERIDIAN BAY, LEACY PAUL | 0.00 | |
| 8 | Weekender, Mia Campf | 18.50 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CROWD PLEASER, GABRIELLA GAVALAS | 0.00 | |
| 2 | Tangelo's Prince, Gaia Peddy | 0.00 | |
| 3 | TIPSY, IRIS STARR | 0.00 | |
| 4 | MONTE CRISTO, Simi Gibson | 0.00 | |
| 5 | CARLIDO, LEXIE HESS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CASTOR, Natasha Pappas | 0.00 | |
| 2 | GIVENCHY, Natasha Pappas | 0.00 | |
| 3 | DALTONE DU PARC, Natasha Pappas | 0.00 | |
| 4 | BE OUR GUEST, Brooke Buchanan | 0.00 | |
| 5 | DONATELLO Z, GENEVIEVE KALMBACH | 0.00 | |
| 6 | Milan D'or, Amelia DeCardy Torris | 0.00 | |
| 7 | HEAVEN'S ECHO, Amaya Forsythe | 0.00 | |
| 8 | ALL MY LOVE, ELIZABETH CHIMBOS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BE OUR GUEST, Brooke Buchanan | 0.00 | |
| 2 | DALTONE DU PARC, Natasha Pappas | 0.00 | |
| 3 | DONATELLO Z, GENEVIEVE KALMBACH | 0.00 | |
| 4 | PICCOLAZ PSH, Savannah Feigner | 0.00 | |
| 5 | CASTOR, Natasha Pappas | 0.00 | |
| 6 | GIVENCHY, Natasha Pappas | 0.00 | |
| 7 | CIRCA 16, Brooke Buchanan | 0.00 | |
| 8 | HEAVEN'S ECHO, Amaya Forsythe | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CASTOR, Natasha Pappas | 0.00 | |
| 2 | THYPHOON VAN KOEKSHOF, Stephanie Barnes | 0.00 | |
| 3 | CIRCA 16, Brooke Buchanan | 0.00 | |
| 4 | PICCOLAZ PSH, Savannah Feigner | 0.00 | |
| 5 | JULINGTON, Sandra Felton | 0.00 | |
| 6 | COMMODORE, MADISON BROWN | 0.00 | |
| 7 | Milan D'or, Amelia DeCardy Torris | 0.00 | |
| 8 | NOMINAAL, PAYTON KOETHER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CASTOR, Natasha Pappas | 0.00 | |
| 2 | THYPHOON VAN KOEKSHOF, Stephanie Barnes | 0.00 | |
| 3 | HARRY KHANE, Megan Champoux | 0.00 | |
| 4 | CASSIS DE LA CHATRE, Meg Landau | 0.00 | |
| 5 | GIVENCHY, Natasha Pappas | 0.00 | |
| 6 | CIRCA 16, Brooke Buchanan | 0.00 | |
| 7 | KIA ORA TE TOA, EVA BALSIN | 0.00 | |
| 8 | PICCOLAZ PSH, Savannah Feigner | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GIVENCHY, Rachel E. Rothert | 0.00 | |
| 2 | KIA ORA TE TOA, EVA BALSIN | 0.00 | |
| 3 | HARRY KHANE, Megan Champoux | 0.00 | |
| 4 | Milan D'or, Amelia DeCardy Torris | 0.00 | |
| 5 | PAN, Natasha Pappas | 0.00 | |
| 6 | HEAVEN'S ECHO, Amaya Forsythe | 0.00 | |
| 7 | PICCOLAZ PSH, Savannah Feigner | 0.00 | |
| 8 | THYPHOON VAN KOEKSHOF, Stephanie Barnes | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AMORA, Rachel E. Rothert | 0.00 | |
| 2 | KT ORALIE, JESSIE HART | 0.00 | |
| 3 | UPFRONT, CHRISTINE POVAR | 0.00 | |
| 4 | OPIUM VD BISSCHOP, Makena Gerber | 0.00 | |
| 5 | DON'T RUSH ME, HUDSON GAUTHIER | 0.00 | |
| 6 | ISABELLA, Kira Plymire | 0.00 | |
| 7 | DANCE WHILE YOU CAN, Susan Winston | 0.00 | |
| 8 | LS COCA COLA, Dakota Slaughter | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AMORA, Rachel E. Rothert | 0.00 | |
| 2 | OPIUM VD BISSCHOP, Makena Gerber | 0.00 | |
| 3 | FARNLEY FIONA FAIRYTALE, SAMANTHA WOODWARD | 0.00 | |
| 4 | KT ORALIE, JAMIELYNNE HART | 0.00 | |
| 5 | DON'T RUSH ME, HUDSON GAUTHIER | 0.00 | |
| 6 | UPFRONT, CHRISTINE POVAR | 0.00 | |
| 7 | UNCLE BEN, Stephanie Barnes | 0.00 | |
| 8 | LUXIRO Z, Taylor Bowman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ISABELLA, Kira Plymire | 0.00 | |
| 2 | UPFRONT, CHRISTINE POVAR | 0.00 | |
| 3 | DONATELLO Z, AVA LEFKOWITZ | 0.00 | |
| 4 | LS COCA COLA, Dakota Slaughter | 0.00 | |
| 5 | ORIGAMI, BOONE BUCHER MARY | 0.00 | |
| 6 | DANCE WHILE YOU CAN, Susan Winston | 0.00 | |
| 7 | REMINGTON, Brittany Tilden | 0.00 | |
| 8 | Rosehaven Gummy Bear, Josephine Bumgardner | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LUXIRO Z, Alena Seangatith | 0.00 | |
| 2 | UNCLE BEN, Stephanie Barnes | 0.00 | |
| 3 | UPFRONT, CHRISTINE POVAR | 0.00 | |
| 4 | Rosehaven Gummy Bear, Josephine Bumgardner | 0.00 | |
| 5 | REMINGTON, Brittany Tilden | 0.00 | |
| 6 | DONATELLO Z, AVA LEFKOWITZ | 0.00 | |
| 7 | ISABELLA, Kira Plymire | 0.00 | |
| 8 | DANCE WHILE YOU CAN, Susan Winston | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | UPFRONT, CHRISTINE POVAR | 0.00 | |
| 2 | DANCE WHILE YOU CAN, Susan Winston | 0.00 | |
| 3 | LS COCA COLA, Dakota Slaughter | 0.00 | |
| 4 | ISABELLA, Kira Plymire | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Argentino*., PENELOPE ZOOK | 0.00 | |
| 2 | Baja Beach, Dakota Slaughter | 0.00 | |
| 3 | BURBERRY, DIANA PASTRANA | 0.00 | |
| 4 | Renegade, Stephanie Castner | 8.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Baja Beach, Dakota Slaughter | 0.00 | |
| 2 | Remington, Lily Brenes | 10.00 | |
| 3 | Argentino*., PENELOPE ZOOK | 0.00 | |
| 4 | Renegade, Stephanie Castner | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CARLSON G, Madysen Spencer | 0.00 | |
| 2 | CLICKSIO O.H.Z, Ceilidh Mckay | 0.00 | |
| 3 | Baja Beach, Dakota Slaughter | 0.00 | |
| 4 | Argentino*., PENELOPE ZOOK | 0.00 | |
| 5 | GIVENCHY, ERINN MOSHTAGHI | 0.00 | |
| 6 | MISCHA CFF, DEVONNA REICHERT | 0.00 | |
| 7 | THE MANHATTAN CLUB, ANGELA CALDWELL | 0.00 | |
| 8 | ZEPPELIN, Madysen Spencer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GIVENCHY, ERINN MOSHTAGHI | 0.00 | |
| 2 | CLICKSIO O.H.Z, Ceilidh Mckay | 0.00 | |
| 3 | Baja Beach, Dakota Slaughter | 0.00 | |
| 4 | Argentino*., PENELOPE ZOOK | 0.00 | |
| 5 | SWEET DAPPLE PIE, PAYTON KOETHER | 0.00 | |
| 6 | ORCHARD HILL'S PRIME TIME, BRYNLEY SCHNEIDER | 0.00 | |
| 7 | ZEPPELIN, MICHAEL SORUM | 0.00 | |
| 8 | Remington, Lily Brenes | 9.50 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SWEET DAPPLE PIE, PAYTON KOETHER | 0.00 | |
| 2 | MISCHA CFF, DEVONNA REICHERT | 0.00 | |
| 3 | Baja Beach, Dakota Slaughter | 0.00 | |
| 4 | BURBERRY, DIANA PASTRANA | 0.00 | |
| 5 | Remington, Lily Brenes | 9.00 | |
| 6 | ZEPPELIN, MICHAEL SORUM | 0.00 | |
| 7 | Argentino*., PENELOPE ZOOK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLASSIC, Halie Robinson | 0.00 | |
| 2 | LS COCA COLA, Dakota Slaughter | 0.00 | |
| 3 | REMINGTON, Brittany Tilden | 0.00 | |
| 4 | PRF QUINTESSENTIAL GENTLEMAN, Kira Plymire | 0.00 | |
| 5 | OCEAN BALOU, Cassie Frost | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLASSIC, Halie Robinson | 0.00 | |
| 2 | LS COCA COLA, Dakota Slaughter | 0.00 | |
| 3 | OCEAN BALOU, Cassie Frost | 0.00 | |
| 4 | PRF QUINTESSENTIAL GENTLEMAN, Kira Plymire | 0.00 | |
| 5 | REMINGTON, Brittany Tilden | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLASSIC, Halie Robinson | 0.00 | |
| 2 | MILKY WAY PS, Toni Hrudka | 0.00 | |
| 3 | LS COCA COLA, Dakota Slaughter | 0.00 | |
| 4 | OCEAN BALOU, Cassie Frost | 0.00 | |
| 5 | REMINGTON, Brittany Tilden | 0.00 | |
| 6 | PRF QUINTESSENTIAL GENTLEMAN, Kira Plymire | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CLASSIC, Halie Robinson | 0.00 | |
| 2 | OCEAN BALOU, Cassie Frost | 0.00 | |
| 3 | PRF QUINTESSENTIAL GENTLEMAN, Kira Plymire | 0.00 | |
| 4 | MILKY WAY PS, Toni Hrudka | 0.00 | |
| 5 | LS COCA COLA, Dakota Slaughter | 0.00 | |
| 6 | REMINGTON, Brittany Tilden | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PRF QUINTESSENTIAL GENTLEMAN, Kira Plymire | 0.00 | |
| 2 | CLASSIC, Halie Robinson | 0.00 | |
| 3 | REMINGTON, Brittany Tilden | 0.00 | |
| 4 | LS COCA COLA, Dakota Slaughter | 0.00 | |
| 5 | OCEAN BALOU, Cassie Frost | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Baja Beach, MAXINE FIELDS | 0.00 | |
| 2 | CATCHER IN THE RYE, CAROLINE WOOD | 0.00 | |
| 3 | PROSPEROUS, WILLOW TAYLOR | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Baja Beach, MAXINE FIELDS | 0.00 | |
| 2 | PROSPEROUS, WILLOW TAYLOR | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CATCHER IN THE RYE, CAROLINE WOOD | 0.00 | |
| 2 | Baja Beach, MAXINE FIELDS | 0.00 | |
| 3 | PROSPEROUS, WILLOW TAYLOR | 0.00 | |
| 4 | ORCHARD HILL'S PRIME TIME, BRYNLEY SCHNEIDER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ORCHARD HILL'S PRIME TIME, BRYNLEY SCHNEIDER | 0.00 | |
| 2 | Baja Beach, MAXINE FIELDS | 0.00 | |
| 3 | PROSPEROUS, WILLOW TAYLOR | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GIVENCHY, ERINN MOSHTAGHI | 0.00 | |
| 2 | ZEPPELIN, MICHAEL SORUM | 0.00 | |
| 3 | MISCHA CFF, DEVONNA REICHERT | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MISCHA CFF, DEVONNA REICHERT | 0.00 | |
| 2 | ZEPPELIN, MICHAEL SORUM | 0.00 | |
| 3 | GIVENCHY, ERINN MOSHTAGHI | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MONET IN THE MOMENT, SARAH FRUSHELL | 0.00 | |
| 2 | ZEPPELIN, MICHAEL SORUM | 0.00 | |
| 3 | MISCHA CFF, DEVONNA REICHERT | 0.00 | |
| 4 | GIVENCHY, ERINN MOSHTAGHI | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GIVENCHY, ERINN MOSHTAGHI | 0.00 | |
| 2 | ZEPPELIN, MICHAEL SORUM | 0.00 | |
| 3 | MISCHA CFF, DEVONNA REICHERT | 0.00 | |
| 4 | MONET IN THE MOMENT, SARAH FRUSHELL | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CARAMELO, CLEMENTINE HITKARI | 0.00 | |
| 2 | ORIGAMI, BOONE BUCHER MARY | 0.00 | |
| 3 | WALK IN THE PARK, Ciel. Hollywood | 0.00 | |
| 4 | LOST HIGHWAY, NATALIE REAMS | 0.00 | |
| 5 | VALRHONA, ANNABELLE HUTCHENS | 0.00 | |
| 6 | UNCLE BEN, LILAH BICAS-DOLGEN | 0.00 | |
| 7 | Argentino*., PENELOPE ZOOK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ORIGAMI, BOONE BUCHER MARY | 0.00 | |
| 2 | Argentino*., PENELOPE ZOOK | 0.00 | |
| 3 | WALK IN THE PARK, Ciel. Hollywood | 0.00 | |
| 4 | CARAMELO, CLEMENTINE HITKARI | 0.00 | |
| 5 | UNCLE BEN, LILAH BICAS-DOLGEN | 0.00 | |
| 6 | LOST HIGHWAY, NATALIE REAMS | 0.00 | |
| 7 | VALRHONA, ANNABELLE HUTCHENS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WALK IN THE PARK, Ciel. Hollywood | 0.00 | |
| 2 | ORIGAMI, BOONE BUCHER MARY | 0.00 | |
| 3 | CARAMELO, CLEMENTINE HITKARI | 0.00 | |
| 4 | UNCLE BEN, LILAH BICAS-DOLGEN | 0.00 | |
| 5 | VALRHONA, ANNABELLE HUTCHENS | 0.00 | |
| 6 | LOST HIGHWAY, NATALIE REAMS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WALK IN THE PARK, Ciel. Hollywood | 0.00 | |
| 2 | CARAMELO, CLEMENTINE HITKARI | 0.00 | |
| 3 | ORIGAMI, BOONE BUCHER MARY | 0.00 | |
| 4 | LOST HIGHWAY, NATALIE REAMS | 0.00 | |
| 5 | VALRHONA, ANNABELLE HUTCHENS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WALK IN THE PARK, Ciel. Hollywood | 0.00 | |
| 2 | CARAMELO, CLEMENTINE HITKARI | 0.00 | |
| 3 | LOST HIGHWAY, NATALIE REAMS | 0.00 | |
| 4 | VALRHONA, ANNABELLE HUTCHENS | 0.00 | |
| 5 | UNCLE BEN, LILAH BICAS-DOLGEN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KT ORALIE, JAMIELYNNE HART | 0.00 | |
| 2 | DANCE WHILE YOU CAN, KATHERINE BROWN | 0.00 | |
| 3 | THE MANHATTAN CLUB, ANGELA CALDWELL | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KT ORALIE, JAMIELYNNE HART | 0.00 | |
| 2 | THE MANHATTAN CLUB, ANGELA CALDWELL | 0.00 | |
| 3 | DON'T RUSH ME, HUDSON GAUTHIER | 0.00 | |
| 4 | OCEAN BALOU, Barbara Blasko | 0.00 | |
| 5 | DANCE WHILE YOU CAN, KATHERINE BROWN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DANCE WHILE YOU CAN, KATHERINE BROWN | 0.00 | |
| 2 | THE MANHATTAN CLUB, ANGELA CALDWELL | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | THE MANHATTAN CLUB, ANGELA CALDWELL | 0.00 | |
| 2 | DANCE WHILE YOU CAN, KATHERINE BROWN | 0.00 | |
| 3 | Milan D'or, Amelia DeCardy Torris | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DANCE WHILE YOU CAN, KATHERINE BROWN | 0.00 | |
| 2 | KT ORALIE, JAMIELYNNE HART | 0.00 | |
| 3 | THE MANHATTAN CLUB, ANGELA CALDWELL | 0.00 | |
| 4 | Milan D'or, Amelia DeCardy Torris | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | THYPHOON VAN KOEKSHOF, Vivian Smith | 0.00 | |
| 2 | KIA ORA TE TOA, EVA BALSIN | 0.00 | |
| 3 | BE OUR GUEST, TATUM GUARNERA | 0.00 | |
| 4 | ALL MY LOVE, ELIZABETH CHIMBOS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | THYPHOON VAN KOEKSHOF, Vivian Smith | 0.00 | |
| 2 | KIA ORA TE TOA, EVA BALSIN | 0.00 | |
| 3 | BE OUR GUEST, TATUM GUARNERA | 0.00 | |
| 4 | ALL MY LOVE, ELIZABETH CHIMBOS | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KIA ORA TE TOA, EVA BALSIN | 0.00 | |
| 2 | BE OUR GUEST, TATUM GUARNERA | 0.00 | |
| 3 | THYPHOON VAN KOEKSHOF, Vivian Smith | 0.00 | |
| 4 | DONATELLO Z, AVA LEFKOWITZ | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | THYPHOON VAN KOEKSHOF, Vivian Smith | 0.00 | |
| 2 | KIA ORA TE TOA, EVA BALSIN | 0.00 | |
| 3 | BE OUR GUEST, TATUM GUARNERA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KIA ORA TE TOA, EVA BALSIN | 0.00 | |
| 2 | BE OUR GUEST, TATUM GUARNERA | 0.00 | |
| 3 | THYPHOON VAN KOEKSHOF, Vivian Smith | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ISABELLA, MICHAELA WILLIAMS GOMEZ | 0.00 | |
| 2 | HEAVEN'S ECHO, Amaya Forsythe | 0.00 | |
| 3 | CASSIS DE LA CHATRE, Meg Landau | 0.00 | |
| 4 | TRENDING, Lauren Bradford | 0.00 | |
| 5 | Q 7, Ruby Danell | 0.00 | |
| 6 | CALVANO, Susanne Fernald | 0.00 | |
| 7 | LIRYAGOS Z, KRISTIE WANCHUK | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CALVANO, Susanne Fernald | 0.00 | |
| 2 | JULINGTON, Sandra Felton | 0.00 | |
| 3 | CASSIS DE LA CHATRE, Meg Landau | 0.00 | |
| 4 | TRENDING, Lauren Bradford | 0.00 | |
| 5 | Q 7, Ruby Danell | 0.00 | |
| 6 | ISABELLA, MICHAELA WILLIAMS GOMEZ | 0.00 | |
| 7 | HEAVEN'S ECHO, Amaya Forsythe | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CASSIS DE LA CHATRE, Meg Landau | 0.00 | |
| 2 | CALVANO, Susanne Fernald | 0.00 | |
| 3 | JULINGTON, Sandra Felton | 0.00 | |
| 4 | HEAVEN'S ECHO, Amaya Forsythe | 0.00 | |
| 5 | TRENDING, Lauren Bradford | 0.00 | |
| 6 | ISABELLA, MICHAELA WILLIAMS GOMEZ | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CALVANO, Susanne Fernald | 0.00 | |
| 2 | CASSIS DE LA CHATRE, Meg Landau | 0.00 | |
| 3 | HEAVEN'S ECHO, Amaya Forsythe | 0.00 | |
| 4 | TRENDING, Lauren Bradford | 0.00 | |
| 5 | ISABELLA, MICHAELA WILLIAMS GOMEZ | 0.00 | |
| 6 | JULINGTON, Sandra Felton | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HEAVEN'S ECHO, Amaya Forsythe | 0.00 | |
| 2 | ISABELLA, MICHAELA WILLIAMS GOMEZ | 0.00 | |
| 3 | TRENDING, Lauren Bradford | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ADVENT HILL ORLA, Simi Gibson | 0.00 | |
| 2 | LUCKY, Madysen Spencer | 0.00 | |
| 3 | PINO PAPARAZZI, Brittany Tilden | 0.00 | |
| 4 | CLICKSIO O.H.Z, Ceilidh Mckay | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ADVENT HILL ORLA, Simi Gibson | 0.00 | |
| 2 | CLICKSIO O.H.Z, Ceilidh Mckay | 0.00 | |
| 3 | PRELUDES EVER AFTER, BRYNLEY SCHNEIDER | 0.00 | |
| 4 | LUCKY, Madysen Spencer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MR. BANKS, JORDAN GILCHRIST | 0.00 | |
| 2 | CLICKSIO O.H.Z, Ceilidh Mckay | 0.00 | |
| 3 | ADVENT HILL ORLA, Simi Gibson | 0.00 | |
| 4 | OPIUM VD BISSCHOP, MIA TIAN | 0.00 | |
| 5 | S’MORES, GAIA PARKER | 0.00 | |
| 6 | PINO PAPARAZZI, Brittany Tilden | 0.00 | |
| 7 | SIMPLY BLUE, SORAYA BRINKER | 0.00 | |
| 8 | CHERRY ON TOP, Megan Hatcher | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | S’MORES, GAIA PARKER | 0.00 | |
| 2 | MR. BANKS, JORDAN GILCHRIST | 0.00 | |
| 3 | CLICKSIO O.H.Z, Ceilidh Mckay | 0.00 | |
| 4 | ADVENT HILL ORLA, CHARLIE HUANG | 0.00 | |
| 5 | CHERRY ON TOP, Megan Hatcher | 0.00 | |
| 6 | OPIUM VD BISSCHOP, MIA TIAN | 0.00 | |
| 7 | SIMPLY BLUE, SORAYA BRINKER | 0.00 | |
| 8 | PINO PAPARAZZI, Brittany Tilden | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MR. BANKS, JORDAN GILCHRIST | 0.00 | |
| 2 | CHARLIE BROWN, ISABELLE KYLE | 0.00 | |
| 3 | BURBERRY, DIANA PASTRANA | 0.00 | |
