| Rider | Shows | Points | |
|---|---|---|---|
| 1 | Matthew*. Gagnier | 1 | 29.40 |
| 2 | Addison*. Vermillion | 1 | 26.00 |
| 3 | Mara*. Yamamoto | 1 | 7.00 |
| Paula*. Gluss | 1 | 7.00 | |
| 5 | Emma*. Riego | 1 | 5.00 |
| 1 |
Rider: Matthew*. Gagnier Shows: 1 |
29.40 |
| 2 |
Rider: Addison*. Vermillion Shows: 1 |
26.00 |
| 3 |
Rider: Mara*. Yamamoto Shows: 1 |
7.00 |
|
Rider: Paula*. Gluss Shows: 1 |
||
| 5 |
Rider: Emma*. Riego Shows: 1 |
5.00 |