| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 333 | Pre-Children's Equitation 2'9 | Spring National Inaugural | Rande Vue | 5 | 10 | 12.00 | |
| 334 | Pre-Children's Equitation 2'9 | Spring National Inaugural | Rande Vue | 5 | 10 | 12.00 | |
| 335 | Pre-Children's Equitation 2'9 Not To Jump | Spring National Inaugural | Rande Vue | 4 | 8 | 11.00 | |
| 1133 | Pre-Children's/Pre Adult Equitation 2'9 Not | Spring National Hunter | Rande Vue | 2 | 9 | 15.00 | |
| 1133 | Pre-Children's/Pre Adult Equitation 2'9 (COMBIN | Spring National Hunter | Rande Vue | 7 | 9 | 10.00 | |
| 333 | Pre-Children's Equitation 2'9 | Pacific Northwest Hunter/Jumper | Rande Vue | 6 | 8 | 9.50 | |
| 334 | Pre-Children's Equitation 2'9 | Pacific Northwest Hunter/Jumper | Rande Vue | 7 | 8 | 9.00 | |
| 335 | Pre-Children's Equitation 2'9 Not To Jump | Pacific Northwest Hunter/Jumper | Rande Vue | 5 | 7 | 9.00 | |
| 379 | Modified Child/Adult Equitation 2'9 | Oregon Trail | Rande Vue | 8 | 9 | 9.50 | |
| 380 | Modified Child/Adult Equitation 2'9 | Oregon Trail | Rande Vue | 8 | 9 | 9.50 | |
| Total Class Points | 106.50 | ||||||
| Total Class Points: 106.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 373 | WSHJA Good Hands & Seat Medal 2'6 | Spring National Hunter | Rande Vue | 4 | 10 | 13.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 373 Class: WSHJA Good Hands & Seat Medal 2'6 Show: Spring National Hunter Horse: Rande Vue Place: 4 Entries: 10 Points: 13.00 |
| Total Class Points: 13.00 |