| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 83 | Childrens Equitation 15-17 | Spring National Hunter Show | Remington | 8 | 9 | 1.00 | |
| 158 | Childrens Equitation 15-17 - Not To Jump | Spring National Hunter Show | Remington | 8 | 9 | 1.00 | |
| 318 | Restricted Equitation 14-17 | Early Summer Classic | Remington | 8 | 10 | 1.00 | |
| 319 | Restricted Equitation 14-17 Flat | Early Summer Classic | Remington | 6 | 10 | 3.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 83 Class: Childrens Equitation 15-17 Show: Spring National Hunter Show Horse: Remington Place: 8 Entries: 9 Points: 1.00 |
No: 158 Class: Childrens Equitation 15-17 - Not To Jump Show: Spring National Hunter Show Horse: Remington Place: 8 Entries: 9 Points: 1.00 |
No: 318 Class: Restricted Equitation 14-17 Show: Early Summer Classic Horse: Remington Place: 8 Entries: 10 Points: 1.00 |
No: 319 Class: Restricted Equitation 14-17 Flat Show: Early Summer Classic Horse: Remington Place: 6 Entries: 10 Points: 3.00 |
| Total Class Points: 6.00 |