| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1324 | USHJA Outreach Equitation 2 | Cle Elum Cascade Open | Colman WH | 8 | 13 | 0.00 | |
| 1323 | USHJA Outreach Equitation 2 | Cle Elum Cascade Open | Colman WH | 8 | 14 | 0.00 | |
| 1322 | USHJA Outreach Equitation 2' Flat | Cle Elum Cascade Open | Colman WH | 4 | 9 | 0.00 | |
| 1321 | USHJA Outreach Equitation 2 | Cle Elum Cascade Open | Colman WH | 8 | 10 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 1324 Class: USHJA Outreach Equitation 2 Show: Cle Elum Cascade Open Horse: Colman WH Place: 8 Entries: 13 Points: 0.00 |
No: 1323 Class: USHJA Outreach Equitation 2 Show: Cle Elum Cascade Open Horse: Colman WH Place: 8 Entries: 14 Points: 0.00 |
No: 1322 Class: USHJA Outreach Equitation 2' Flat Show: Cle Elum Cascade Open Horse: Colman WH Place: 4 Entries: 9 Points: 0.00 |
No: 1321 Class: USHJA Outreach Equitation 2 Show: Cle Elum Cascade Open Horse: Colman WH Place: 8 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 280 | Adult Amateur Equitation 36+ Flat | TBIRD MAY CANADIAN PREMIER | Soraya | 6 | 13 | 14.50 | |
| 281 | Adult Amateur Equitation 36+ 3'0 | TBIRD MAY CANADIAN PREMIER | Soraya | 8 | 16 | 16.50 | |
| 223 | Adult Equitation 3' 36 & Over | JUNE SWIFTWATER INVITATIONAL | Soraya | 4 | 5 | 8.00 | |
| 224 | Adult Equitation 3' 36 & Over | JUNE SWIFTWATER INVITATIONAL | Soraya | 3 | 4 | 8.00 | |
| 226 | Adult Equitation 36 & Over NTJ | JUNE SWIFTWATER INVITATIONAL | Soraya | 2 | 3 | 9.00 | |
| Total Class Points | 56.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | JUNE SWIFTWATER INVITATIONAL | 18.00 | |
| Total Championship Points | 18.00 | ||
| Total Season Points | 74.00 | ||
|
No: 280 Class: Adult Amateur Equitation 36+ Flat Show: TBIRD MAY CANADIAN PREMIER Horse: Soraya Place: 6 Entries: 13 Points: 14.50 |
No: 281 Class: Adult Amateur Equitation 36+ 3'0 Show: TBIRD MAY CANADIAN PREMIER Horse: Soraya Place: 8 Entries: 16 Points: 16.50 |
No: 223 Class: Adult Equitation 3' 36 & Over Show: JUNE SWIFTWATER INVITATIONAL Horse: Soraya Place: 4 Entries: 5 Points: 8.00 |
No: 224 Class: Adult Equitation 3' 36 & Over Show: JUNE SWIFTWATER INVITATIONAL Horse: Soraya Place: 3 Entries: 4 Points: 8.00 |
No: 226 Class: Adult Equitation 36 & Over NTJ Show: JUNE SWIFTWATER INVITATIONAL Horse: Soraya Place: 2 Entries: 3 Points: 9.00 |
| Total Class Points: 56.00 |
|
Standing: Reserve Show: JUNE SWIFTWATER INVITATIONAL Points: 18.00 |
| Total Championship Points: 18.00 |
| Total Season Points 74.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 280 | Adult Amateur Equitation 36+ 3'0 | Summer Fort Festival | Soraya. | 7 | 16 | 0.00 | |
| 281 | Adult Amateur Equitation 36+ 3'0 | Summer Fort Festival | Soraya. | 5 | 16 | 0.00 | |
| 282 | Adult Amateur Equitation 36+ Flat | Summer Fort Festival | Soraya. | 7 | 13 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 280 Class: Adult Amateur Equitation 36+ 3'0 Show: Summer Fort Festival Horse: Soraya. Place: 7 Entries: 16 Points: 0.00 |
No: 281 Class: Adult Amateur Equitation 36+ 3'0 Show: Summer Fort Festival Horse: Soraya. Place: 5 Entries: 16 Points: 0.00 |
No: 282 Class: Adult Amateur Equitation 36+ Flat Show: Summer Fort Festival Horse: Soraya. Place: 7 Entries: 13 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 96 | Adult Amateur Equitation 40 & over NTJ (Combined | Spring National Hunter | 3 | 4 | 8.00 | ||
| 224 | Adult Equitation 3' 36 & Over | Swiftwater Invitational | Soraya. | 1 | 4 | 14.00 | |
| 223 | Adult Equitation 3' 36 & Over | Swiftwater Invitational | Soraya. | 5 | 5 | 7.00 | |
| 226 | Adult Equitation 36 & Over NTJ | Swiftwater Invitational | Soraya. | 1 | 3 | 13.00 | |
| 221 | Adult Equitation 3' (Combined 221,223) | Alpine Preview | Soraya. | 3 | 3 | 7.00 | |
| 222 | Adult Equitation 3' (Combined 222,224) | Alpine Preview | Soraya. | 2 | 3 | 9.00 | |
| 225 | Adult Equitation NTJ (Combined 225,226) | Alpine Preview | Soraya. | 3 | 3 | 7.00 | |
| 281 | Adult Amateur Equitation 36+ 3'0 | Summer Fort Classic | Soraya. | 8 | 18 | 18.50 | |
| Total Class Points | 83.50 | ||||||
|
No: 96 Class: Adult Amateur Equitation 40 & over NTJ (Combined Show: Spring National Hunter Horse: Place: 3 Entries: 4 Points: 8.00 |
No: 224 Class: Adult Equitation 3' 36 & Over Show: Swiftwater Invitational Horse: Soraya. Place: 1 Entries: 4 Points: 14.00 |
No: 223 Class: Adult Equitation 3' 36 & Over Show: Swiftwater Invitational Horse: Soraya. Place: 5 Entries: 5 Points: 7.00 |
No: 226 Class: Adult Equitation 36 & Over NTJ Show: Swiftwater Invitational Horse: Soraya. Place: 1 Entries: 3 Points: 13.00 |
No: 221 Class: Adult Equitation 3' (Combined 221,223) Show: Alpine Preview Horse: Soraya. Place: 3 Entries: 3 Points: 7.00 |
No: 222 Class: Adult Equitation 3' (Combined 222,224) Show: Alpine Preview Horse: Soraya. Place: 2 Entries: 3 Points: 9.00 |
No: 225 Class: Adult Equitation NTJ (Combined 225,226) Show: Alpine Preview Horse: Soraya. Place: 3 Entries: 3 Points: 7.00 |
No: 281 Class: Adult Amateur Equitation 36+ 3'0 Show: Summer Fort Classic Horse: Soraya. Place: 8 Entries: 18 Points: 18.50 |
| Total Class Points: 83.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 209 | Low Adult Amateur& Low Childrens Equitation NTJ | Spring National Hunter | 5 | 8 | 10.00 | ||
| 208 | Low Adult Amateur& Low Childrens Equitation 2'9 | Spring National Hunter | 5 | 8 | 10.00 | ||
| 207 | Low Adult Amateur& Low Childrens Equitation 2'9 | Spring National Hunter | 5 | 8 | 10.00 | ||
| Total Class Points | 30.00 | ||||||
|
No: 209 Class: Low Adult Amateur& Low Childrens Equitation NTJ Show: Spring National Hunter Horse: Place: 5 Entries: 8 Points: 10.00 |
No: 208 Class: Low Adult Amateur& Low Childrens Equitation 2'9 Show: Spring National Hunter Horse: Place: 5 Entries: 8 Points: 10.00 |
No: 207 Class: Low Adult Amateur& Low Childrens Equitation 2'9 Show: Spring National Hunter Horse: Place: 5 Entries: 8 Points: 10.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| Evergreen Classic | Soraya. | 3 | 7.00 | ||||
| Evergreen Classic | Soraya. | 2 | 9.00 | ||||
| Evergreen Classic | Soraya. | 3 | 7.00 | ||||
| Total Class Points | 23.00 | ||||||
|
No: Class: Show: Evergreen Classic Horse: Soraya. Place: 3 Entries: Points: 7.00 |
No: Class: Show: Evergreen Classic Horse: Soraya. Place: 2 Entries: Points: 9.00 |
No: Class: Show: Evergreen Classic Horse: Soraya. Place: 3 Entries: Points: 7.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 171 | Low Child/Adult Equitation 2'9 | Swiftwater Invitational | Soraya. | 8 | 8 | 8.50 | |
| 173 | Low Child/Adult Equitation Not to Jump | Swiftwater Invitational | Soraya. | 8 | 8 | 8.50 | |
| 172 | Low Child/Adult Equitation 2'9 | Swiftwater Invitational | Soraya. | 7 | 8 | 9.00 | |
| 62 | Low Adult Equitation 2'9 | October Classic | Soraya. | 4 | 6 | 9.00 | |
| 69 | Low Adult Equitation Not to Jump | October Classic | Soraya. | 2 | 4 | 10.00 | |
| 63 | Low Adult Equitation 2'9 | October Classic | Soraya. | 1 | 6 | 16.00 | |
| 186 | Pac NW Low Adult Eq Finals 2'9 | October Classic | Soraya. | 3 | 4 | 12.00 | |
| Total Class Points | 73.00 | ||||||
|
No: 171 Class: Low Child/Adult Equitation 2'9 Show: Swiftwater Invitational Horse: Soraya. Place: 8 Entries: 8 Points: 8.50 |
No: 173 Class: Low Child/Adult Equitation Not to Jump Show: Swiftwater Invitational Horse: Soraya. Place: 8 Entries: 8 Points: 8.50 |
No: 172 Class: Low Child/Adult Equitation 2'9 Show: Swiftwater Invitational Horse: Soraya. Place: 7 Entries: 8 Points: 9.00 |
No: 62 Class: Low Adult Equitation 2'9 Show: October Classic Horse: Soraya. Place: 4 Entries: 6 Points: 9.00 |
No: 69 Class: Low Adult Equitation Not to Jump Show: October Classic Horse: Soraya. Place: 2 Entries: 4 Points: 10.00 |
No: 63 Class: Low Adult Equitation 2'9 Show: October Classic Horse: Soraya. Place: 1 Entries: 6 Points: 16.00 |
No: 186 Class: Pac NW Low Adult Eq Finals 2'9 Show: October Classic Horse: Soraya. Place: 3 Entries: 4 Points: 12.00 |
| Total Class Points: 73.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | Pre-Adult Equitation Not to Jump | Swiftwater Invitational | 6 | 17 | 18.50 | ||
| 206 | Pre-Adult Equitation 2'6 | Swiftwater Invitational | 8 | 16 | 16.50 | ||
| 160 | Low Adult Equitation 2'6 NTJ | Cascade Classic | 4 | 5 | 8.00 | ||
| 156 | Low Adult Equitation 2'6 | Cascade Classic | 3 | 5 | 9.00 | ||
| 155 | Low Adult Equitation 2'6 | Cascade Classic | 4 | 5 | 8.00 | ||
| Total Class Points | 60.00 | ||||||
|
No: 210 Class: Pre-Adult Equitation Not to Jump Show: Swiftwater Invitational Horse: Place: 6 Entries: 17 Points: 18.50 |
No: 206 Class: Pre-Adult Equitation 2'6 Show: Swiftwater Invitational Horse: Place: 8 Entries: 16 Points: 16.50 |
No: 160 Class: Low Adult Equitation 2'6 NTJ Show: Cascade Classic Horse: Place: 4 Entries: 5 Points: 8.00 |
No: 156 Class: Low Adult Equitation 2'6 Show: Cascade Classic Horse: Place: 3 Entries: 5 Points: 9.00 |
No: 155 Class: Low Adult Equitation 2'6 Show: Cascade Classic Horse: Place: 4 Entries: 5 Points: 8.00 |
| Total Class Points: 60.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 316 | WSHJA Good Seat & Hands 2'6 | Swiftwater Invitational | 3 | 7 | 11.00 | ||
| 284 | WSHJA Good Hands & Seat 2'6 | Cascade Classic | 3 | 8 | 12.00 | ||
| Total Class Points | 23.00 | ||||||
|
No: 316 Class: WSHJA Good Seat & Hands 2'6 Show: Swiftwater Invitational Horse: Place: 3 Entries: 7 Points: 11.00 |
No: 284 Class: WSHJA Good Hands & Seat 2'6 Show: Cascade Classic Horse: Place: 3 Entries: 8 Points: 12.00 |
| Total Class Points: 23.00 |