| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | A Equitation 3'6 | TBird West Coast Classic | 1 | 4 | 0.00 | ||
| 516 | A Equitation Flat | TBird West Coast Classic | 2 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 515 Class: A Equitation 3'6 Show: TBird West Coast Classic Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 516 Class: A Equitation Flat Show: TBird West Coast Classic Horse: Place: 2 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 500 | Dover Saddlery USEF Medal 3'6 | TBird West Coast Classic | 3 | 5 | 0.00 | ||
| 509 | WIHS Equitation - Hunter 3'6 | TBird West Coast Classic | 4 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 500 Class: Dover Saddlery USEF Medal 3'6 Show: TBird West Coast Classic Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 509 Class: WIHS Equitation - Hunter 3'6 Show: TBird West Coast Classic Horse: Place: 4 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 140 | Short Stirrup Horse and Long Stirrup Equitation | JULY PACIFIC CREST OPEN | Denali | 1 | 8 | 0.00 | |
| 141 | Short Stirrup Horse and Long Stirrup Equitation | JULY PACIFIC CREST OPEN | Denali | 1 | 8 | 0.00 | |
| 144 | Short Stirrup Horse and Long Stirrup Equitation | JULY PACIFIC CREST OPEN | Denali | 3 | 8 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 140 Class: Short Stirrup Horse and Long Stirrup Equitation Show: JULY PACIFIC CREST OPEN Horse: Denali Place: 1 Entries: 8 Points: 0.00 |
No: 141 Class: Short Stirrup Horse and Long Stirrup Equitation Show: JULY PACIFIC CREST OPEN Horse: Denali Place: 1 Entries: 8 Points: 0.00 |
No: 144 Class: Short Stirrup Horse and Long Stirrup Equitation Show: JULY PACIFIC CREST OPEN Horse: Denali Place: 3 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |