| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 531 | Eq 14-15 3 | Desert Circuit 10 | 7 | 26 | 0.00 | ||
| 532 | Eq 14-15 3' Flat | Desert Circuit 10 | 7 | 23 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 531 Class: Eq 14-15 3 Show: Desert Circuit 10 Horse: Place: 7 Entries: 26 Points: 0.00 |
No: 532 Class: Eq 14-15 3' Flat Show: Desert Circuit 10 Horse: Place: 7 Entries: 23 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 902 | ASPCA Maclay Medal | Desert Circuit 10 | 5 | 22 | 0.00 | ||
| 932 | DOVER SADDLERY/USEF Hunter Seat Medal | Desert Circuit 10 | 7 | 16 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 902 Class: ASPCA Maclay Medal Show: Desert Circuit 10 Horse: Place: 5 Entries: 22 Points: 0.00 |
No: 932 Class: DOVER SADDLERY/USEF Hunter Seat Medal Show: Desert Circuit 10 Horse: Place: 7 Entries: 16 Points: 0.00 |
| Total Class Points: 0.00 |