Standing | Show | Points | |
---|---|---|---|
Champion | SPRING NATIONAL INAUGURAL | 38.00 | |
Champion | JUNE ALPINE PREVIEW | 28.00 | |
Champion | JULY PACIFIC CREST OPEN | 26.00 | |
Champion | NW AUTUMN CLASSIC | 40.00 | |
Reserve | JUNE SWIFTWATER INVITATIONAL | 22.80 | |
Total Championship Points | 154.80 | ||
Total Season Points | 560.30 |
Total Class Points: 405.50 |
Standing: Champion Show: SPRING NATIONAL INAUGURAL Points: 38.00 |
Standing: Champion Show: JUNE ALPINE PREVIEW Points: 28.00 |
Standing: Champion Show: JULY PACIFIC CREST OPEN Points: 26.00 |
Standing: Champion Show: NW AUTUMN CLASSIC Points: 40.00 |
Standing: Reserve Show: JUNE SWIFTWATER INVITATIONAL Points: 22.80 |
Total Championship Points: 154.80 |
Total Season Points 560.30 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
42 | USHJA Hunter 2'0 | SPRING NATIONAL INAUGURAL | Jacque Stuckens | 3 | 5 | 9.00 | |
41 | USHJA Hunter 2'0 | SPRING NATIONAL INAUGURAL | Jacque Stuckens | 3 | 5 | 9.00 | |
Total Class Points | 18.00 |
No: 42 Class: USHJA Hunter 2'0 Show: SPRING NATIONAL INAUGURAL Rider: Jacque Stuckens Place: 3 Entries: 5 Points: 9.00 |
No: 41 Class: USHJA Hunter 2'0 Show: SPRING NATIONAL INAUGURAL Rider: Jacque Stuckens Place: 3 Entries: 5 Points: 9.00 |
Total Class Points: 18.00 |