| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 428 | 1.10m Jumper | Spring National Inaugural | Siana Banovich | 5 | 7 | 9.00 | |
| 427 | 1.10m Jumper | Spring National Inaugural | Siana Banovich | 3 | 3 | 7.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 428 Class: 1.10m Jumper Show: Spring National Inaugural Rider: Siana Banovich Place: 5 Entries: 7 Points: 9.00 |
No: 427 Class: 1.10m Jumper Show: Spring National Inaugural Rider: Siana Banovich Place: 3 Entries: 3 Points: 7.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 382 | 1.10m Junior Jumper 15 & Under 2.b | Desert Circuit 6 | Siana Banovich | 6 | 16 | 17.50 | |
| 430 | $5000 NAL 1.15m Jr Jumper Classic 2.b | Desert Circuit 6 | Siana Banovich | 8 | 36 | 45.63 | |
| 382 | 1.10m Junior Jumper 15 & Under 2.b | Desert Circuit 7 | Siana Banovich | 5 | 8 | 10.00 | |
| 144 | 1.10m Junior/Amateur Jumper | Salish Spring Opener | Siana Banovich | 5 | 10 | 12.00 | |
| 205 | NAL 1.10m-1.15m Junior/Amateur Jumper Classic | Salish Spring Opener | Siana Banovich | 5 | 10 | 15.00 | |
| 1145 | 1.10m Junior/Amateur Jumper (COMBINED) | Spring National Inaugural | Siana Banovich | 4 | 6 | 9.00 | |
| 506 | 1.10m-1.15m Junior/Amateur Jumper Classic | Spring National Inaugural | Siana Banovich | 1 | 5 | 18.75 | |
| 1145 | 1.10m Junior / Amateur Jumper (COMBINED) | Spring National Inaugural | Siana Banovich | 4 | 4 | 7.00 | |
| Total Class Points | 134.88 | ||||||
| Total Class Points: 134.88 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 217 | Jumper 1.00m | WSHJA Evergreen Classic | Siana Banovich | 1 | 7 | 17.00 | |
| 216 | Jumper 1.00m | WSHJA Evergreen Classic | Siana Banovich | 8 | 8 | 8.50 | |
| 74 | $500 Open Jumper Classic 1.00m Table II.2b | Cle Elum Cascade Finals | Siana Banovich | 3 | 7 | 13.75 | |
| 161 | Jumpers 1.00m Table II.2c | Cle Elum Cascade Finals | Siana Banovich | 3 | 9 | 13.00 | |
| 162 | Jumpers 1.00m Table II.1 | Cle Elum Cascade Finals | Siana Banovich | 3 | 6 | 10.00 | |
| 160 | Jumpers 1.00m Table II.1 | Cle Elum Cascade Finals | Siana Banovich | 4 | 6 | 9.00 | |
| 409 | Open 1.00m Classic | WSHJA October Classic | Siana Banovich | 5 | 7 | 11.25 | |
| 321 | Jumper 1.00m | WSHJA October Classic | Siana Banovich | 3 | 9 | 13.00 | |
| 319 | Jumper 1.00m | WSHJA October Classic | Siana Banovich | 6 | 12 | 13.50 | |
| Total Class Points | 109.00 | ||||||
|
No: 217 Class: Jumper 1.00m Show: WSHJA Evergreen Classic Rider: Siana Banovich Place: 1 Entries: 7 Points: 17.00 |
No: 216 Class: Jumper 1.00m Show: WSHJA Evergreen Classic Rider: Siana Banovich Place: 8 Entries: 8 Points: 8.50 |
No: 74 Class: $500 Open Jumper Classic 1.00m Table II.2b Show: Cle Elum Cascade Finals Rider: Siana Banovich Place: 3 Entries: 7 Points: 13.75 |
No: 161 Class: Jumpers 1.00m Table II.2c Show: Cle Elum Cascade Finals Rider: Siana Banovich Place: 3 Entries: 9 Points: 13.00 |
No: 162 Class: Jumpers 1.00m Table II.1 Show: Cle Elum Cascade Finals Rider: Siana Banovich Place: 3 Entries: 6 Points: 10.00 |
No: 160 Class: Jumpers 1.00m Table II.1 Show: Cle Elum Cascade Finals Rider: Siana Banovich Place: 4 Entries: 6 Points: 9.00 |
No: 409 Class: Open 1.00m Classic Show: WSHJA October Classic Rider: Siana Banovich Place: 5 Entries: 7 Points: 11.25 |
No: 321 Class: Jumper 1.00m Show: WSHJA October Classic Rider: Siana Banovich Place: 3 Entries: 9 Points: 13.00 |
No: 319 Class: Jumper 1.00m Show: WSHJA October Classic Rider: Siana Banovich Place: 6 Entries: 12 Points: 13.50 |
| Total Class Points: 109.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 334 | CWD 1.0M Junior/Amateur Jumper | TBird West Coast Classic | Siana Banovich | 7 | 26 | 27.00 | |
| 230 | 1.00m Junior Jumper | WSHJA Evergreen Classic | Siana Banovich | 2 | 3 | 9.00 | |
| 231 | 1.00m Junior Jumper | WSHJA Evergreen Classic | Siana Banovich | 2 | 2 | 0.00 | |
| 232 | 1.00m Junior Jumper | WSHJA Evergreen Classic | Siana Banovich | 1 | 1 | 0.00 | |
| 502 | 1.00m Junior / Amateur Jumper Classic | WSHJA Evergreen Classic | Siana Banovich | 1 | 5 | 18.75 | |
| 260 | 1.00m Amateur/Junior Jumpers TableII.2b (Comb) | Cle Elum Cascade Finals | Siana Banovich | 1 | 5 | 15.00 | |
| 261 | 1.00m Amateur/Junior Jumpers Table II.2d (Comb) | Cle Elum Cascade Finals | Siana Banovich | 3 | 10 | 14.00 | |
| 262 | 1.00m Amateur/Junior Jumpers (Comb) | Cle Elum Cascade Finals | Siana Banovich | 3 | 7 | 11.00 | |
| 1135 | 1.00m Junior /Amateur Jumper (COMBINED) | WSHJA October Classic | Siana Banovich | 2 | 5 | 11.00 | |
| 1135 | 1.00m Junior /Amateur Jumper (COMBINED) | WSHJA October Classic | Siana Banovich | 2 | 4 | 10.00 | |
| Total Class Points | 115.75 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Cle Elum Cascade Finals | 18.00 | |
| Reserve | WSHJA October Classic | 16.80 | |
| Total Championship Points | 34.80 | ||
| Total Season Points | 150.55 | ||
| Total Class Points: 115.75 |
|
Standing: Reserve Show: Cle Elum Cascade Finals Points: 18.00 |
|
Standing: Reserve Show: WSHJA October Classic Points: 16.80 |
| Total Championship Points: 34.80 |
| Total Season Points 150.55 |