| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 255 | Low Children's Jumpers .90m Table II.2b | Cle Elum Cascade Open | Jordyn. Carlson | 3 | 5 | 9.00 | |
| 133 | MODIFIED CHILD/ADULT JUMPER - .90M, TABLE II;2B | Turkey Trot & Jump | Jordyn. Carlson | 3 | 5 | 0.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 255 Class: Low Children's Jumpers .90m Table II.2b Show: Cle Elum Cascade Open Rider: Jordyn. Carlson Place: 3 Entries: 5 Points: 9.00 |
No: 133 Class: MODIFIED CHILD/ADULT JUMPER - .90M, TABLE II;2B Show: Turkey Trot & Jump Rider: Jordyn. Carlson Place: 3 Entries: 5 Points: 0.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1430 | USHJA Outreach Jumpers .90m Table IV.1 | Cle Elum Cascade Open | Jordyn. Carlson | 6 | 7 | 8.50 | |
| 1431 | USHJA Outreach Jumpers .90m Table II.2b | Cle Elum Cascade Open | Jordyn. Carlson | 2 | 11 | 17.00 | |
| 1433 | USHJA Outreach Jumpers .90m Table II.1 | Cle Elum Cascade Open | Jordyn. Carlson | 3 | 18 | 22.00 | |
| 108 | .90M JUMPER, TABLE II;1 | Turkey Trot & Jump | Jordyn. Carlson | 2 | 3 | 0.00 | |
| Total Class Points | 47.50 | ||||||
|
No: 1430 Class: USHJA Outreach Jumpers .90m Table IV.1 Show: Cle Elum Cascade Open Rider: Jordyn. Carlson Place: 6 Entries: 7 Points: 8.50 |
No: 1431 Class: USHJA Outreach Jumpers .90m Table II.2b Show: Cle Elum Cascade Open Rider: Jordyn. Carlson Place: 2 Entries: 11 Points: 17.00 |
No: 1433 Class: USHJA Outreach Jumpers .90m Table II.1 Show: Cle Elum Cascade Open Rider: Jordyn. Carlson Place: 3 Entries: 18 Points: 22.00 |
No: 108 Class: .90M JUMPER, TABLE II;1 Show: Turkey Trot & Jump Rider: Jordyn. Carlson Place: 2 Entries: 3 Points: 0.00 |
| Total Class Points: 47.50 |