Horse: Chocotoff        #5876904   National

WSHJA 2025

No. Class Show Rider Place Entries Points  
26 Green Hunter 3'6 * Desert Circuit 1 Morgan Thomas 3 7 19.00
27 Green Hunter 3'6 U/S Desert Circuit 1 Morgan Thomas 3 7 19.00
25 Green Hunter 3'6 Desert Circuit 1 Morgan Thomas 3 7 19.00
24 Green Hunter 3'6 Handy Desert Circuit 1 Morgan Thomas 5 7 15.00
23 Green Hunter 3'6 Desert Circuit 1 Morgan Thomas 6 7 14.00
25 Green Hunter 3'6 Desert Circuit 2 Morgan Thomas 7 17 26.00
24 Green Hunter 3'6 Handy Desert Circuit 2 Morgan Thomas 3 19 35.00
27 Green Hunter 3'6 U/S Desert Circuit 2 Nina Vogel 5 11 22.00
23 Green Hunter 3'6 Desert Circuit 2 Morgan Thomas 2 19 39.00
24 Green Hunter 3'6 Handy Desert Circuit 4 Morgan Thomas 4 13 25.00
25 Green Hunter 3'6 Desert Circuit 4 Morgan Thomas 7 12 21.00
26 Green Hunter 3'6 * Desert Circuit 4 Morgan Thomas 8 12 20.00
27 Green Hunter 3'6 U/S Desert Circuit 4 Morgan Thomas 7 10 19.00
23 Green Hunter 3'6 Desert Circuit 4 Morgan Thomas 8 13 21.00
1121 Green Hunter 3'6 / 3'9" (COMBINED) Spring National Hunter Morgan Thomas 6 7 14.00
1122 Green Hunter 3'6 /3'9" (COMBINED) Spring National Hunter Morgan Thomas 2 7 22.00
1118 Green Hunter 3'6 / 3'9" (COMBINED) Spring National Hunter Morgan Thomas 2 7 22.00
1119 Green Hunter 3'6 /3'9" Handy (COMBINED) Spring National Hunter Morgan Thomas 2 7 22.00
1120 Green Hunter 3'6 / 3'9" U/S (COMBINED) Spring National Hunter Morgan Thomas 3 7 19.00
Total Class Points 413.00

Standing Show Points  
Reserve Spring National Hunter 32.40
Total Championship Points 32.40  
Total Season Points 445.40  

WSHJA 2024

No. Class Show Rider Place Entries Points  
91 Baby Green Hunter 2'6 Desert Circuit 2 Morgan Thomas 4 4 7.00
90 Baby Green Hunter 2'6 Desert Circuit 2 Morgan Thomas 4 4 7.00
89 Baby Green Hunter 2'6 Desert Circuit 2 Morgan Thomas 1 4 14.00
92 Baby Green Hunter 2'6 Desert Circuit 2 Morgan Thomas 1 4 14.00
91 Baby Green Hunter 2'6 Desert Circuit 3 Morgan Thomas 1 6 16.00
92 Baby Green Hunter 2'6 Desert Circuit 3 Morgan Thomas 1 6 16.00
93 Baby Green Hunter 2'6 U/S Desert Circuit 3 Morgan Thomas 1 6 16.00
91 Baby Green Hunter 2'6 Desert Circuit 4 Morgan Thomas 1 6 16.00
90 Baby Green Hunter 2'6 Desert Circuit 4 Morgan Thomas 2 6 12.00
89 Baby Green Hunter 2'6 Desert Circuit 4 Morgan Thomas 2 6 12.00
92 Baby Green Hunter 2'6 Desert Circuit 4 Morgan Thomas 1 6 16.00
93 Baby Green Hunter 2'6 U/S Desert Circuit 4 Morgan Thomas 1 5 15.00
93 Baby Green Hunter 2'6 U/S Desert Circuit 6 Morgan Thomas 1 7 17.00
92 Baby Green Hunter 2'6 Desert Circuit 6 Morgan Thomas 1 7 17.00
89 Baby Green Hunter 2'6 Desert Circuit 6 Morgan Thomas 2 7 13.00
90 Baby Green Hunter 2'6 Desert Circuit 6 Morgan Thomas 2 7 13.00
91 Baby Green Hunter 2'6 Desert Circuit 6 Caitlin Liebman 1 7 17.00
89 Baby Green Hunter 2'6 Desert Circuit 7 Morgan Thomas 1 9 19.00
90 Baby Green Hunter 2'6 Desert Circuit 7 Morgan Thomas 7 9 10.00
91 Baby Green Hunter 2'6 Desert Circuit 7 Morgan Thomas 1 9 19.00
92 Baby Green Hunter 2'6 Desert Circuit 7 Morgan Thomas 4 9 12.00
93 Baby Green Hunter 2'6 U/S Desert Circuit 7 Morgan Thomas 1 7 17.00
91 Baby Green Hunter 2'6 Desert Circuit 8 Morgan Thomas 8 11 11.50
89 Baby Green Hunter 2'6 Desert Circuit 8 Morgan Thomas 1 10 20.00
90 Baby Green Hunter 2'6 Desert Circuit 8 Morgan Thomas 1 10 20.00
92 Baby Green Hunter 2'6 Desert Circuit 8 Morgan Thomas 2 11 17.00
93 Baby Green Hunter 2'6 U/S Desert Circuit 8 Morgan Thomas 1 10 20.00
89 Baby Green Hunter 2'6 Desert Circuit 10 Morgan Thomas 1 5 15.00
90 Baby Green Hunter 2'6 Desert Circuit 10 Morgan Thomas 4 5 8.00
93 Baby Green Hunter 2'6 U/S Desert Circuit 10 Caitlin Liebman 2 5 11.00
4 Baby Green Hunter 2'6 TBird BC Open Morgan Thomas 3 15 19.00
3 Baby Green Hunter U/S TBird BC Open Morgan Thomas 3 11 15.00
2 Baby Green Hunter 2'6 TBird BC Open Morgan Thomas 2 15 21.00
1 Baby Green Hunter 2'6 TBird BC Open Morgan Thomas 1 15 25.00
Total Class Points 517.50

Standing Show Points  
Champion Desert Circuit 3 32.00
Champion Desert Circuit 4 32.00
Champion Desert Circuit 6 34.00
Champion Desert Circuit 7 38.00
Champion Desert Circuit 8 40.00
Champion TBird BC Open 50.00
Total Championship Points 226.00  
Total Season Points 743.50  
No. Class Show Rider Place Entries Points  
35 Green Hunter 3' U/S Spring National Inaugural Morgan Thomas 1 3 23.00
37 Green Hunter 3 Spring National Inaugural Morgan Thomas 2 3 18.00
34 Green Hunter 3 Spring National Inaugural Morgan Thomas 1 3 23.00
36 Green Hunter 3 Spring National Inaugural Morgan Thomas 2 3 18.00
33 Green Hunter 3 Spring National Inaugural Morgan Thomas 1 3 23.00
33 Green Hunter 3 Spring National Hunter Morgan Thomas 1 6 26.00
37 Green Hunter 3 Spring National Hunter Morgan Thomas 2 5 20.00
34 Green Hunter 3 Spring National Hunter Morgan Thomas 5 6 14.00
35 Green Hunter 3' U/S Spring National Hunter Morgan Thomas 1 6 26.00
36 Green Hunter 3 Spring National Hunter Morgan Thomas 2 5 20.00
59 USEF Green Hunter 3'0 U/S TBird BC Open Morgan Thomas 2 7 22.00
60 USEF Green Hunter 3'0 $500 Stake TBird BC Open Morgan Thomas 3 7 19.00
58 USEF Green Hunter 3'0 TBird BC Open Morgan Thomas 6 7 14.00
57 USEF Green Hunter 3'0 TBird BC Open Morgan Thomas 3 7 19.00
56 USEF Green Hunter 3'0 TBird BC Open Morgan Thomas 3 7 19.00
42 GREEN HUNTER 3' U/S Del Mar Sunshine Classic Morgan Thomas 3 6 18.00
41 $125 GREEN HUNTER 3 Del Mar Sunshine Classic Morgan Thomas 6 6 13.00
40 $125 GREEN HUNTER 3 Del Mar Sunshine Classic Morgan Thomas 2 6 21.00
38 $125 GREEN HUNTER 3 Del Mar Sunshine Classic Morgan Thomas 2 6 21.00
39 $125 GREEN HUNTER 3 Del Mar Sunshine Classic Morgan Thomas 2 6 21.00
28 3' GREEN HUNTER O/F Blenheim Summer Festival Morgan Thomas 4 12 21.00
29 3' GREEN HUNTER U/S Blenheim Summer Festival Nina Vogel 1 13 33.00
27 3' GREEN HUNTER O/F Blenheim Summer Festival Morgan Thomas 8 12 17.00
26 3' GREEN HUNTER O/F Blenheim Summer Festival Morgan Thomas 3 13 25.00
25 3' GREEN HUNTER O/F Blenheim Summer Festival Morgan Thomas 2 13 28.00
40 $125 GREEN HUNTER 3'/3'6""/3'9"" Del Mar Summer Spectacular Morgan Thomas 1 5 25.00
38 $125 GREEN HUNTER 3'/3'6""/3'9"" Del Mar Summer Spectacular Morgan Thomas 3 4 16.00
41 $125 GREEN HUNTER 3'/3'6""/3'9"" Del Mar Summer Spectacular Morgan Thomas 1 5 25.00
39 $125 GREEN HUNTER 3'/3'6""/3'9"" Del Mar Summer Spectacular Morgan Thomas 1 4 24.00
42 GREEN HUNTER 3'/3'6""/3'9"" U/S Del Mar Summer Spectacular Morgan Thomas 4 5 14.00
58 USEF Green Hunter 3'0 TBird Summer Fort Welcome Morgan Thomas 3 8 20.00
59 USEF Green Hunter 3'0 U/S TBird Summer Fort Welcome Morgan Thomas 3 8 20.00
60 USEF Green Hunter 3'0 $500 Stake TBird Summer Fort Welcome Morgan Thomas 3 8 20.00
57 USEF Green Hunter 3'0 TBird Summer Fort Welcome Morgan Thomas 1 8 28.00
56 USEF Green Hunter 3'0 TBird Summer Fort Welcome Morgan Thomas 8 8 13.00
59 USEF Green Hunter 3'0 U/S TBird Summer Fort Classic Morgan Thomas 4 6 15.00
56 USEF Green Hunter 3'0 TBird Summer Fort Classic Morgan Thomas 1 6 26.00
57 USEF Green Hunter 3'0 TBird Summer Fort Classic Morgan Thomas 1 6 26.00
58 USEF Green Hunter 3'0 TBird Summer Fort Classic Morgan Thomas 2 6 21.00
60 USEF Green Hunter 3'0 $500 Stake TBird Summer Fort Classic Morgan Thomas 6 6 13.00
837 Zone IX Green Hunter 3' Finals NW Autumn Classic Morgan Thomas 6 6 13.00
836 Zone IX Green Hunter 3' Finals NW Autumn Classic Morgan Thomas 1 6 26.00
835 Zone IX Green Hunter 3' U/S Finals NW Autumn Classic Morgan Thomas 2 6 21.00
834 Zone IX Green Hunter 3' Finals NW Autumn Classic Morgan Thomas 1 6 26.00
833 Zone IX Green Hunter 3' Finals NW Autumn Classic Morgan Thomas 1 6 26.00
37 Green Hunter 3 NW Autumn Classic Morgan Thomas 7 7 13.00
36 Green Hunter 3 NW Autumn Classic Morgan Thomas 1 7 27.00
35 Green Hunter 3' U/S NW Autumn Classic Morgan Thomas 3 7 19.00
34 Green Hunter 3 NW Autumn Classic Morgan Thomas 1 7 27.00
33 Green Hunter 3 NW Autumn Classic Morgan Thomas 1 7 27.00
37 Green Hunter 3' U/S National Sunshine 1 Nina Vogel 6 21 31.00
36 Green Hunter 3 National Sunshine 1 Morgan Thomas 8 20 28.00
34 Green Hunter 3' * National Sunshine 1 Morgan Thomas 8 21 29.00
33 Green Hunter 3 National Sunshine 1 Morgan Thomas 5 22 33.00
34 Green Hunter 3' * National Sunshine 2 Morgan Thomas 6 21 31.00
33 Green Hunter 3 National Sunshine 2 Morgan Thomas 2 21 41.00
35 Green Hunter 3 National Sunshine 2 Morgan Thomas 1 21 46.00
Total Class Points 1292.00

Standing Show Points  
Champion Spring National Inaugural 46.00
Champion Del Mar Summer Spectacular 48.00
Champion NW Autumn Classic 54.00
Champion NW Autumn Classic 54.00
Reserve Spring National Hunter 31.20
Reserve Del Mar Sunshine Classic 31.20
Reserve Blenheim Summer Festival 39.60
Reserve TBird Summer Fort Classic 31.20
Total Championship Points 335.20  
Total Season Points 1627.20  
No. Class Show Rider Place Entries Points  
46 Young Hunter Horses 7 & under 3'3 U/S Spring National Hunter Morgan Thomas 1 4 24.00
45 Young Hunter Horses 7 & under 3'3 Spring National Hunter Morgan Thomas 1 4 24.00
44 Young Hunter Horses 7 & under 3'3 Spring National Hunter Morgan Thomas 1 4 24.00
294 Young Hunter Horses 7 & under 3'3 Spring National Hunter Morgan Thomas 1 4 24.00
1147 USEF Young Hunter (2@ 3'3 1 @ 3' 1 @ 2'9 ) TBird Summer Fort Welcome Morgan Thomas 1 3 23.00
1144 USEF Young Hunter (2@ 3'3 1 @ 3' 1 @ 2'9 ) TBird Summer Fort Welcome Morgan Thomas 4 4 13.00
1145 USEF Young Hunter (2@ 3'3 1 @ 3' 1 @ 2'9 ) TBird Summer Fort Welcome Morgan Thomas 1 4 24.00
1146 USEF Young Hunter (2@ 3'3 1 @ 3' 1 @ 2'9 ) U/S TBird Summer Fort Welcome Morgan Thomas 2 3 18.00
1149 USEF Young Hunter 3'0 -3'3 TBird Summer Fort Classic Morgan Thomas 1 3 23.00
1151 USEF Young Hunter 3'0 -3'3 TBird Summer Fort Classic Morgan Thomas 1 2 0.00
1150 USEF Young Hunter 3'0 -3'3 U/S TBird Summer Fort Classic Morgan Thomas 2 2 0.00
1148 USEF Young Hunter 3'0 -3'3 TBird Summer Fort Classic Morgan Thomas 1 3 23.00
53 Young Hunter 3'3 - 7 & Under National Sunshine 1 Morgan Thomas 5 15 26.00
55 Young Hunter 3'3 - 7 & Under U/S National Sunshine 1 Morgan Thomas 6 15 25.00
53 Young Hunter 3'3 - 7 & Under National Sunshine 2 Morgan Thomas 3 20 36.00
54 Young Hunter 3'3 - 7 & Under National Sunshine 2 Morgan Thomas 6 18 28.00
52 Young Hunter 3'3 - 7 & Under National Sunshine 2 Morgan Thomas 5 20 31.00
744 $500 Young Hunter Stake 3'3 - 7 & Under National Sunshine 2 Morgan Thomas 6 18 28.00
Total Class Points 394.00

Standing Show Points  
Champion Spring National Hunter 48.00
Champion TBird Summer Fort Classic 46.00
Reserve TBird Summer Fort Welcome 28.80
Total Championship Points 122.80  
Total Season Points 516.80  
No. Class Show Rider Place Entries Points  
77 USHJA Hunter 2'9 Desert Circuit 2 Morgan Thomas 3 30 34.00
76 USHJA Hunter 2'9 Desert Circuit 2 Morgan Thomas 5 37 39.00
75 USHJA Hunter 2'9 Desert Circuit 2 Morgan Thomas 1 37 47.00
74 USHJA Hunter 2'9 Desert Circuit 2 Morgan Thomas 3 38 42.00
78 USHJA Hunter 2'9 U/S Desert Circuit 4 Morgan Thomas 3 14 18.00
77 USHJA Hunter 2'9 Desert Circuit 4 Morgan Thomas 4 24 27.00
76 USHJA Hunter 2'9 Desert Circuit 4 Morgan Thomas 3 26 30.00
75 USHJA Hunter 2'9 Desert Circuit 4 Morgan Thomas 1 28 38.00
74 USHJA Hunter 2'9 - CA Split Desert Circuit 6 Morgan Thomas 1 28 38.00
76 USHJA Hunter 2'9 - CA Split Desert Circuit 6 Morgan Thomas 1 26 36.00
77 USHJA Hunter 2'9 - CA Split Desert Circuit 6 Morgan Thomas 2 23 29.00
78 USHJA Hunter 2'9 - CA Split U/S Desert Circuit 6 Morgan Thomas 2 10 16.00
75 USHJA Hunter 2'9 - CA Split Desert Circuit 6 Morgan Thomas 3 27 31.00
74 USHJA Hunter 2'9 Desert Circuit 7 Morgan Thomas 1 32 42.00
75 USHJA Hunter 2'9 Desert Circuit 7 Morgan Thomas 3 29 33.00
78 USHJA Hunter 2'9 U/S Desert Circuit 7 Morgan Thomas 5 12 14.00
77 USHJA Hunter 2'9 Desert Circuit 7 Morgan Thomas 4 23 26.00
75 USHJA Hunter 2'9 Desert Circuit 8 Morgan Thomas 1 35 45.00
76 USHJA Hunter 2'9 Desert Circuit 8 Morgan Thomas 4 45 48.00
77 USHJA Hunter 2'9 Desert Circuit 8 Morgan Thomas 2 39 45.00
78 USHJA Hunter 2'9 U/S Desert Circuit 8 Morgan Thomas 3 12 16.00
75 USHJA Hunter 2'9 Desert Circuit 10 Morgan Thomas 8 32 32.50
76 USHJA Hunter 2'9 Desert Circuit 10 Morgan Thomas 1 31 41.00
77 USHJA Hunter 2'9 Desert Circuit 10 Morgan Thomas 1 28 38.00
78 USHJA Hunter 2'9 U/S Desert Circuit 10 Morgan Thomas 5 9 11.00
Total Class Points 816.50

Standing Show Points  
Champion Desert Circuit 2 96.00
Champion Desert Circuit 6 76.00
Champion Desert Circuit 8 94.00
Reserve Desert Circuit 7 50.40
Reserve Desert Circuit 10 54.00
Total Championship Points 370.40  
Total Season Points 1186.90  

Provided by OrgPro


Top
Washington State Hunter Jumper Association