Horse: Q It Up*.        #5795690   State

WSHJA 2022

No. Class Show Rider Place Entries Points  
112 Jumpers .85m Table IV.1 Swiftwater Invitational Emily. Bingham 3 14 18.00
60 $500 Open Jumper Classic .75m Table II.2b Swiftwater Invitational Emily. Bingham 3 11 18.75
100 Jumpers .75m Table II.2b Swiftwater Invitational Emily. Bingham 1 15 25.00
101 Jumpers .75m Table IV.2b Swiftwater Invitational Emily. Bingham 3 17 21.00
102 Jumpers .75m Table IV.1 Swiftwater Invitational Emily. Bingham 1 9 19.00
103 Jumpers .75m Table II.2c Swiftwater Invitational Emily. Bingham 1 9 19.00
111 Jumpers .85m Table II.2b Swiftwater Invitational Emily. Bingham 2 19 25.00
113 Jumpers .85m Table II.2c Swiftwater Invitational Emily. Bingham 2 17 23.00
60 $500 Open Jumper Classic .75m Table II.2b Alpine Preview Emily. Bingham 6 10 14.38
112 Jumpers .85m Table II.2b Alpine Preview Emily. Bingham 1 13 23.00
113 Jumpers .85m Table II.1 Alpine Preview Emily. Bingham 6 12 13.50
111 Jumpers .85m Table II.2b Alpine Preview Emily. Bingham 1 17 27.00
104 Jumpers .75m Table II.1 Alpine Preview Emily. Bingham 1 9 19.00
103 Jumpers .75m Table II.1 Alpine Preview Emily. Bingham 2 8 14.00
102 Jumpers .75m Table II.2b Alpine Preview Emily. Bingham 7 10 11.00
101 Jumpers .75m Table II.2b Alpine Preview Emily. Bingham 1 15 25.00
100 Jumpers .75m Table II.2b Alpine Preview Emily. Bingham 1 15 25.00
115 Jumpers .80m Pacific Crest Open Emily. Bingham 3 6 10.00
105 Jumpers .70m Pacific Crest Open Emily. Bingham 1 4 14.00
110 Jumpers .80m Table II.2b Pacific Crest Open Emily. Bingham 1 7 17.00
111 Jumpers .80m Table II.2b Pacific Crest Open Emily. Bingham 1 5 15.00
114 Jumpers .80m Table II.2b Pacific Crest Open Emily. Bingham 1 8 18.00
112 Jumpers .80m Table II.1 Pacific Crest Open Emily. Bingham 1 6 16.00
113 Jumpers .80m Table II.1 Pacific Crest Open Emily. Bingham 1 7 17.00
103 Jumpers .70m Table II.1 Pacific Crest Open Emily. Bingham 1 4 14.00
102 Jumpers .70m Table II.1 Pacific Crest Open Emily. Bingham 1 3 13.00
101 Jumpers .70m Table II.2b Pacific Crest Open Emily. Bingham 1 3 13.00
100 Jumpers .70m Table II.2b Pacific Crest Open Emily. Bingham 1 6 16.00
61 $500 Open Jumper Classic .80m Pacific Crest Open Emily. Bingham 4 5 10.00
60 $500 Open Jumper Classic .70m Pacific Crest Open Emily. Bingham 1 3 16.25
104 Jumpers .70m Table II.2b Pacific Crest Open Emily. Bingham 1 5 15.00
202 JUMPER 0.70M Evergreen Classic Emily. Bingham 5 11 13.00
203 JUMPER 0.70M Evergreen Classic Emily. Bingham 8 9 9.50
204 JUMPER 0.80M Evergreen Classic Emily. Bingham 7 9 10.00
205 JUMPER 0.80M Evergreen Classic Emily. Bingham 1 10 20.00
208 JUMPER 0.80M Evergreen Classic Emily. Bingham 1 14 24.00
201 JUMPER 0.70M Evergreen Classic Emily. Bingham 5 8 10.00
200 JUMPER 0.70M Evergreen Classic Emily. Bingham 1 9 19.00
199 JUMPER 0.70M Evergreen Classic Emily. Bingham 1 10 20.00
198 JUMPER 0.70M Evergreen Classic Emily. Bingham 1 11 21.00
209 JUMPER 0.80M Evergreen Classic Emily. Bingham 1 14 24.00
107 Jumpers .70m Cascade Finals Emily. Bingham 1 6 16.00
108 Jumpers .70m Cascade Finals Emily. Bingham 1 6 16.00
105 Jumpers .70m Table II.2b Cascade Finals Emily. Bingham 1 7 17.00
106 Jumpers .70m Table II.1 Cascade Finals Emily. Bingham 3 6 10.00
Total Class Points 774.38

Standing Show Points  
Champion Swiftwater Invitational 50.00
Champion Alpine Preview 50.00
Champion Pacific Crest Open 32.00
Champion Pacific Crest Open 34.00
Champion Evergreen Classic 42.00
Champion Evergreen Classic 38.00
Champion Cascade Finals 34.00
Reserve Alpine Preview 33.60
Total Championship Points 313.60  
Total Season Points 1087.98  

Provided by OrgPro


Top
Washington State Hunter Jumper Association