Horse: Divine Andalouse        #5663413   National

WSHJA 2025

No. Class Show Rider Place Entries Points  
324 1.0m Open Jumper II.1 Desert Circuit 1 Laina Summers 1 40 50.00
Total Class Points 50.00
No. Class Show Rider Place Entries Points  
332 1.10m Open Jumper 2.1 Desert Circuit 3 Laina Summers 2 34 40.00
124 1.10m Jumper Salish Spring Opener Bonnie Cole 3 14 18.00
Total Class Points 58.00
No. Class Show Rider Place Entries Points  
331 1.0m Non Pro Jumper 2.b Desert Circuit 1 Bonnie Cole 1 7 17.00
330 1.0m Non Pro Jumper 2.d Desert Circuit 1 Bonnie Cole 1 8 18.00
453 $500 1.05m Amateur Jumper Classic 2.b Desert Circuit 1 Bonnie Cole 1 13 28.75
399 1.0-1.05m Amateur Jumper 2.1 Desert Circuit 2 Bonnie Cole 2 17 23.00
453 $1000 1.05m Amateur Jumper Classic 2.b Desert Circuit 2 Bonnie Cole 3 18 27.50
397 1.0-1.05m Amateur Jumper 2.b Desert Circuit 2 Bonnie Cole 2 15 21.00
Total Class Points 135.25

Standing Show Points  
Champion Desert Circuit 1 34.00
Champion Desert Circuit 2 50.00
Total Championship Points 84.00  
Total Season Points 219.25  
No. Class Show Rider Place Entries Points  
404 1.10m Amateur Jumper 36-49 2.d Desert Circuit 3 Bonnie Cole 2 14 20.00
405 1.10m Amateur Jumper 36-49 2.1 Desert Circuit 3 Bonnie Cole 4 13 16.00
403 1.10m Amateur Jumper 36-49 2.b Desert Circuit 3 Bonnie Cole 2 10 16.00
404 1.10m Amateur Jumper 36-49 2.d Desert Circuit 5 Bonnie Cole 8 11 11.50
405 1.10m Amateur Jumper 36-49 2.1 Desert Circuit 5 Bonnie Cole 1 5 15.00
403 1.10m Amateur Jumper 36-49 2.b Desert Circuit 5 Bonnie Cole 6 9 10.50
142 1.10m Junior/Amateur Jumper Salish Spring Opener Bonnie Cole 1 5 15.00
143 1.10m Junior/Amateur Jumper Salish Spring Opener Bonnie Cole 4 7 10.00
144 1.10m Junior/Amateur Jumper Salish Spring Opener Bonnie Cole 1 5 15.00
205 1.10m-1.15m Junior/Amateur Jumper Classic Salish Spring Opener Bonnie Cole 1 6 20.00
Total Class Points 149.00

Standing Show Points  
Champion Desert Circuit 3 40.00
Champion Salish Spring Opener 30.00
Reserve Desert Circuit 5 22.80
Total Championship Points 92.80  
Total Season Points 241.80  

WSHJA 2023

No. Class Show Rider Place Entries Points  
342 1.15m Open Jumper 2.1 Desert Circuit l 7 11 12.00
343 1.15m Open Jumper 2.1 Desert Circuit l Charlotte Phillips 8 9 9.50
341 1.15m Open Jumper 2.b Desert Circuit Vlll Charlotte Phillips 5 29 31.00
421 1.15m Jumper Pacific Northwest Hunter/Jumper Charlotte Phillips 1 1 0.00
60 $1,500 Ron Tonkin Maserati 1.15 Mini prix Split Rock Portland 1 Laina Summers 10 26 0.00
350 Thunderbird Training II Jumper 1.15M TBird BCHJA Fall Finale Charlotte Phillips 1 9 19.00
Total Class Points 71.50
No. Class Show Rider Place Entries Points  
466 1.20m Jumper Pacific Northwest Hunter/Jumper Charlotte Phillips 7 15 16.00
17 $500 1.20m Speed Split Rock Portland 1 Laina Summers 11 40 0.00
360 $500 Open Jumper 1.20M TBird BCHJA Fall Finale Laina Summers 2 12 18.00
Total Class Points 34.00
No. Class Show Rider Place Entries Points  
448 Modified Junior / Amateur Jumper 1.15m Pacific Northwest Hunter/Jumper Charlotte Phillips 1 3 13.00
359 $500 Modified Jr/Am Jumper 1.15M TBird BCHJA Fall Finale Charlotte Phillips 3 6 10.00
358 $500 Modified Jr/Am Jumper 1.15M TBird BCHJA Fall Finale Charlotte Phillips 2 8 14.00
Total Class Points 37.00

Standing Show Points  
Reserve TBird BCHJA Fall Finale 20.40
Total Championship Points 20.40  
Total Season Points 57.40  
No. Class Show Rider Place Entries Points  
389 $450 Junior Jumper 1.20m 2.d Desert Circuit IV Charlotte Phillips 7 10 31.50
388 $450 Junior Jumper 1.20m 2.b Desert Circuit V Charlotte Phillips 3 19 143.50
389 $450 Junior Jumper 1.20m 2.d Desert Circuit Vlll Charlotte Phillips 5 19 40.50
390 $450 Junior Jumper 1.20m 2.1 Desert Circuit lX Charlotte Phillips 5 24 40.50
37 $1000 Helite 1.20m Jr/Am Speed Split Rock Portland 1 Charlotte Phillips 18 18 0.00
36 $1000 Helite 1.20m Jr/Am Power/Speed Split Rock Portland 1 Charlotte Phillips 4 29 120.00
Total Class Points 376.00
No. Class Show Rider Place Entries Points  
383 Child Jumper High 17 & Under 1.10m 2.c Desert Holiday ll Charlotte Phillips 7 15 16.00
386 Child Jumper High 16-17 1.10m 2.d Desert Circuit l Charlotte Phillips 4 8 11.00
387 Child Jumper High 16-17 1.10m 2.1 Desert Circuit ll Charlotte Phillips 4 8 11.00
385 Child Jumper High 16-17 1.10m 2.b Desert Circuit ll Charlotte Phillips 4 8 11.00
Total Class Points 49.00

Provided by OrgPro


Top
Washington State Hunter Jumper Association