Standing | Show | Points | |
---|---|---|---|
Champion | TBird BCHJA Fall Finale | 34.00 | |
Total Championship Points | 34.00 | ||
Total Season Points | 231.25 |
Total Class Points: 197.25 |
Standing: Champion Show: TBird BCHJA Fall Finale Points: 34.00 |
Total Championship Points: 34.00 |
Total Season Points 231.25 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Pacific NW Hunter Jumper | 40.80 | |
Total Championship Points | 40.80 | ||
Total Season Points | 481.80 |
Total Class Points: 441.00 |
Standing: Reserve Show: Pacific NW Hunter Jumper Points: 40.80 |
Total Championship Points: 40.80 |
Total Season Points 481.80 |