| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1122 | Pre-Child/Adult Hunter 2'9 (COMBINED) | Spring National Hunter | Ava Kyle | 8 | 9 | 9.50 | |
| 1110 | Pre-Children's / Adult Hunter 2'9 (COMBINED) | Evergreen Classic | Ava Kyle | 3 | 5 | 9.00 | |
| 1110 | Pre-Children's/ Adult Hunter 2'9 (COMBINED) | Evergreen Classic | Ava Kyle | 2 | 5 | 11.00 | |
| 1140 | Low Child/Adult /Pre-Child /Adult Hunter Classic | Evergreen Classic | Ava Kyle | 4 | 7 | 12.50 | |
| Total Class Points | 42.00 | ||||||
|
No: 1122 Class: Pre-Child/Adult Hunter 2'9 (COMBINED) Show: Spring National Hunter Rider: Ava Kyle Place: 8 Entries: 9 Points: 9.50 |
No: 1110 Class: Pre-Children's / Adult Hunter 2'9 (COMBINED) Show: Evergreen Classic Rider: Ava Kyle Place: 3 Entries: 5 Points: 9.00 |
No: 1110 Class: Pre-Children's/ Adult Hunter 2'9 (COMBINED) Show: Evergreen Classic Rider: Ava Kyle Place: 2 Entries: 5 Points: 11.00 |
No: 1140 Class: Low Child/Adult /Pre-Child /Adult Hunter Classic Show: Evergreen Classic Rider: Ava Kyle Place: 4 Entries: 7 Points: 12.50 |
| Total Class Points: 42.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 186 | USHJA Hunter 2'6 | Spring National Hunter | 8 | 8 | 8.50 | ||
| 67 | USHJA Hunter 2'6 | Evergreen Classic | Ava Kyle | 2 | 7 | 13.00 | |
| 68 | USHJA Hunter 2'6 | Evergreen Classic | Ava Kyle | 4 | 6 | 9.00 | |
| Total Class Points | 30.50 | ||||||
|
No: 186 Class: USHJA Hunter 2'6 Show: Spring National Hunter Rider: Place: 8 Entries: 8 Points: 8.50 |
No: 67 Class: USHJA Hunter 2'6 Show: Evergreen Classic Rider: Ava Kyle Place: 2 Entries: 7 Points: 13.00 |
No: 68 Class: USHJA Hunter 2'6 Show: Evergreen Classic Rider: Ava Kyle Place: 4 Entries: 6 Points: 9.00 |
| Total Class Points: 30.50 |