Horse: Under Par.        #5459145   State

WSHJA 2024

No. Class Show Rider Place Entries Points  
108 0.70m Jumper Salish Spring Opener Katherine. Bentfield 3 17 21.00
402 .70m Jumper Spring National Inaugural Katherine. Bentfield 5 7 9.00
403 .70m Non-Pro Jumper Spring National Inaugural Katherine. Bentfield 5 7 9.00
404 .70m Jumper Spring National Inaugural Katherine. Bentfield 5 6 8.00
405 .70m Non-Pro Jumper Spring National Inaugural Katherine. Bentfield 3 6 10.00
406 .70m Jumper Spring National Inaugural Katherine. Bentfield 1 8 18.00
407 .70m Non-Pro Jumper Spring National Inaugural Katherine. Bentfield 3 11 15.00
408 .80m Jumper Spring National Inaugural Katherine. Bentfield 6 9 10.50
500 Open .75m Jumper Classic Spring National Inaugural Katherine. Bentfield 7 11 15.00
Total Class Points 115.50

Provided by OrgPro


Top
Washington State Hunter Jumper Association