| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1114 | Adult Amateur Hunter 3' (COMBINED) | WSHJA Spring National Inaugural | 2 | 3 | 0.00 | ||
| 1114 | Adult Amateur Hunter 3' (COMBINED) | WSHJA Spring National Inaugural | 2 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 1114 Class: Adult Amateur Hunter 3' (COMBINED) Show: WSHJA Spring National Inaugural Rider: Place: 2 Entries: 3 Points: 0.00 |
No: 1114 Class: Adult Amateur Hunter 3' (COMBINED) Show: WSHJA Spring National Inaugural Rider: Place: 2 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |
| Total Class Points: 142.37 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 115 | .80m Non-Pro Jumper | Salish Spring Opener | Jacque Stuckens | 4 | 12 | 0.00 | |
| 112 | .80m Jumper | Salish Spring Opener | Jacque Stuckens | 6 | 12 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 115 Class: .80m Non-Pro Jumper Show: Salish Spring Opener Rider: Jacque Stuckens Place: 4 Entries: 12 Points: 0.00 |
No: 112 Class: .80m Jumper Show: Salish Spring Opener Rider: Jacque Stuckens Place: 6 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 70 | USHJA Hunter 2'3 | WSHJA Evergreen Classic | Jacque Stuckens | 3 | 8 | 12.00 | |
| 71 | USHJA Hunter 2'3 | WSHJA Evergreen Classic | Jacque Stuckens | 2 | 8 | 14.00 | |
| 198 | USHJA Hunter 2'3 | WSHJA NW Autumn Classic | Jacque Stuckens | 6 | 8 | 9.50 | |
| 201 | USHJA Hunter 2'3 | WSHJA NW Autumn Classic | Jacque Stuckens | 4 | 7 | 10.00 | |
| 112 | USHJA Hunter 2'3 | WSHJA October Classic | Jacque Stuckens | 5 | 22 | 24.00 | |
| Total Class Points | 69.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WSHJA Evergreen Classic | 21.60 | |
| Total Championship Points | 21.60 | ||
| Total Season Points | 91.10 | ||
|
No: 70 Class: USHJA Hunter 2'3 Show: WSHJA Evergreen Classic Rider: Jacque Stuckens Place: 3 Entries: 8 Points: 12.00 |
No: 71 Class: USHJA Hunter 2'3 Show: WSHJA Evergreen Classic Rider: Jacque Stuckens Place: 2 Entries: 8 Points: 14.00 |
No: 198 Class: USHJA Hunter 2'3 Show: WSHJA NW Autumn Classic Rider: Jacque Stuckens Place: 6 Entries: 8 Points: 9.50 |
No: 201 Class: USHJA Hunter 2'3 Show: WSHJA NW Autumn Classic Rider: Jacque Stuckens Place: 4 Entries: 7 Points: 10.00 |
No: 112 Class: USHJA Hunter 2'3 Show: WSHJA October Classic Rider: Jacque Stuckens Place: 5 Entries: 22 Points: 24.00 |
| Total Class Points: 69.50 |
|
Standing: Reserve Show: WSHJA Evergreen Classic Points: 21.60 |
| Total Championship Points: 21.60 |
| Total Season Points 91.10 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 231 | Short Stirrup Hunter Horse 2'3 | Pacific NW Hunter Jumper | Teagan. Flynn | 1 | 4 | 14.00 | |
| 234 | Short Stirrup Hunter Horse 2'3 U/S | Pacific NW Hunter Jumper | Teagan. Flynn | 2 | 4 | 10.00 | |
| 233 | Short Stirrup Hunter Horse 2'3 | Pacific NW Hunter Jumper | Teagan. Flynn | 3 | 4 | 8.00 | |
| 230 | Short Stirrup Hunter Horse 2'3 | Pacific NW Hunter Jumper | Teagan. Flynn | 2 | 4 | 10.00 | |
| 232 | Short Stirrup Hunter Horse 2'3 | Pacific NW Hunter Jumper | Teagan. Flynn | 2 | 4 | 10.00 | |
| 1123 | Short / Long Stirrup Hunter 2'3' (COMBINED) | NW Autumn Classic | Teagan. Flynn | 3 | 5 | 9.00 | |
| 1123 | Short/Long Stirrup Hunter 2'3' (COMBINED) | NW Autumn Classic | Teagan. Flynn | 2 | 5 | 11.00 | |
| 1123 | Short / Long Stirrup Hunter 2'3' (COMBINED) | NW Autumn Classic | Teagan. Flynn | 4 | 5 | 8.00 | |
| 1123 | Short / Long Stirrup Hunter 2'3' U/S (COMBINED) | NW Autumn Classic | Teagan. Flynn | 3 | 5 | 9.00 | |
| 1123 | Short / Long Stirrup Hunter 2'3' (COMBINED) | NW Autumn Classic | Teagan. Flynn | 3 | 5 | 9.00 | |
| Total Class Points | 98.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Pacific NW Hunter Jumper | 16.80 | |
| Total Championship Points | 16.80 | ||
| Total Season Points | 114.80 | ||
| Total Class Points: 98.00 |
|
Standing: Reserve Show: Pacific NW Hunter Jumper Points: 16.80 |
| Total Championship Points: 16.80 |
| Total Season Points 114.80 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 194 | USHJA Hunter 2'3 | Pacific NW Hunter Jumper | Jacque Stuckens | 8 | 10 | 10.50 | |
| 193 | USHJA Hunter 2'3 | Pacific NW Hunter Jumper | Jacque Stuckens | 7 | 10 | 11.00 | |
| 198 | USHJA Hunter 2'3 | NW Autumn Classic | Jacque Stuckens | 2 | 2 | 0.00 | |
| 201 | USHJA Hunter 2'3 | NW Autumn Classic | Jacque Stuckens | 4 | 6 | 9.00 | |
| 202 | USHJA Hunter 2'3 | NW Autumn Classic | Jacque Stuckens | 2 | 4 | 10.00 | |
| 199 | USHJA Hunter 2'3 | NW Autumn Classic | Jacque Stuckens | 2 | 2 | 0.00 | |
| Total Class Points | 40.50 | ||||||
|
No: 194 Class: USHJA Hunter 2'3 Show: Pacific NW Hunter Jumper Rider: Jacque Stuckens Place: 8 Entries: 10 Points: 10.50 |
No: 193 Class: USHJA Hunter 2'3 Show: Pacific NW Hunter Jumper Rider: Jacque Stuckens Place: 7 Entries: 10 Points: 11.00 |
No: 198 Class: USHJA Hunter 2'3 Show: NW Autumn Classic Rider: Jacque Stuckens Place: 2 Entries: 2 Points: 0.00 |
No: 201 Class: USHJA Hunter 2'3 Show: NW Autumn Classic Rider: Jacque Stuckens Place: 4 Entries: 6 Points: 9.00 |
No: 202 Class: USHJA Hunter 2'3 Show: NW Autumn Classic Rider: Jacque Stuckens Place: 2 Entries: 4 Points: 10.00 |
No: 199 Class: USHJA Hunter 2'3 Show: NW Autumn Classic Rider: Jacque Stuckens Place: 2 Entries: 2 Points: 0.00 |
| Total Class Points: 40.50 |