No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Low Children's/Adult Hunter Classic 2'6 | Evergreen Classic | Sylvie Haas | 7 | 9 | 12.50 | |
88 | Low Children's/Adult Hunter 2'6 (Combined 88,91) | Evergreen Classic | Sylvie Haas | 5 | 12 | 14.00 | |
90 | Low Children's/Adult Hunter 2'6 U/S (Combined 90 | Evergreen Classic | Sylvie Haas | 2 | 10 | 16.00 | |
137 | Pre Children's Hunter 2'6 | TBird Summer Fort Festival | Sylvie Haas | 8 | 9 | 9.50 | |
140 | Pre Children's Hunter U/S | TBird Summer Fort Festival | Sylvie Haas | 6 | 9 | 10.50 | |
461 | $300 Pre Child Hunter Classic | TBird Summer Fort Festival | Sylvie Haas | 6 | 6 | 9.38 | |
174 | Low Children's Hunter 2'6 | NW Autumn Classic | Sylvie Haas | 4 | 10 | 13.00 | |
174 | Zone IX Low Children's Hunter 2'6 CH | NW Autumn Classic | Sylvie Haas | 2 | 10 | 16.00 | |
175 | Low Children's Hunter 2'6, U/S | NW Autumn Classic | Sylvie Haas | 4 | 10 | 13.00 | |
175 | Zone IX Low Children's Hunter 2'6, U/S CH | NW Autumn Classic | Sylvie Haas | 4 | 10 | 13.00 | |
Total Class Points | 126.88 |
Total Class Points: 126.88 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
79 | USHJA Hunter 2'6 | Evergreen Classic | Elizabeth Nelson | 2 | 12 | 18.00 | |
80 | USHJA Hunter 2'6 | Evergreen Classic | Elizabeth Nelson | 2 | 11 | 17.00 | |
192 | USHJA Hunter 2'6 | NW Autumn Classic | 5 | 9 | 11.00 | ||
195 | USHJA Hunter 2'6 | NW Autumn Classic | 7 | 10 | 11.00 | ||
64 | USHJA Hunter 2'6 | October Classic | Elizabeth Nelson | 6 | 15 | 16.50 | |
82 | USHJA Hunter 2'6 | Sunshine Series ll | Shelly Kerron | 8 | 33 | 33.50 | |
Total Class Points | 107.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Evergreen Classic | 26.40 | |
Total Championship Points | 26.40 | ||
Total Season Points | 133.40 |
No: 79 Class: USHJA Hunter 2'6 Show: Evergreen Classic Rider: Elizabeth Nelson Place: 2 Entries: 12 Points: 18.00 |
No: 80 Class: USHJA Hunter 2'6 Show: Evergreen Classic Rider: Elizabeth Nelson Place: 2 Entries: 11 Points: 17.00 |
No: 192 Class: USHJA Hunter 2'6 Show: NW Autumn Classic Rider: Place: 5 Entries: 9 Points: 11.00 |
No: 195 Class: USHJA Hunter 2'6 Show: NW Autumn Classic Rider: Place: 7 Entries: 10 Points: 11.00 |
No: 64 Class: USHJA Hunter 2'6 Show: October Classic Rider: Elizabeth Nelson Place: 6 Entries: 15 Points: 16.50 |
No: 82 Class: USHJA Hunter 2'6 Show: Sunshine Series ll Rider: Shelly Kerron Place: 8 Entries: 33 Points: 33.50 |
Total Class Points: 107.00 |
Standing: Reserve Show: Evergreen Classic Points: 26.40 |
Total Championship Points: 26.40 |
Total Season Points 133.40 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
106 | Adult Hunter 51 & Over U/S | NATIONAL SUNSHINE SERIES II | 8 | 12 | 0.00 | ||
102 | Adult Hunter 51 & Over | NATIONAL SUNSHINE SERIES II | 2 | 14 | 0.00 | ||
105 | Adult Hunter 51 & Over | NATIONAL SUNSHINE SERIES II | 4 | 12 | 0.00 | ||
Total Class Points | 0.00 |
No: 106 Class: Adult Hunter 51 & Over U/S Show: NATIONAL SUNSHINE SERIES II Rider: Place: 8 Entries: 12 Points: 0.00 |
No: 102 Class: Adult Hunter 51 & Over Show: NATIONAL SUNSHINE SERIES II Rider: Place: 2 Entries: 14 Points: 0.00 |
No: 105 Class: Adult Hunter 51 & Over Show: NATIONAL SUNSHINE SERIES II Rider: Place: 4 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
261 | $350 Performance Handy Hunters 3'3 | SONOMA GIANT STEPS CHARITY SHOW | Morgan Thomas | 5 | 18 | 0.00 | |
621 | $2,500. USHJA NATIONAL HUNTER DERBY | NORTHWEST SPECTACULAR | 7 | 29 | 0.00 | ||
Total Class Points | 0.00 |
No: 261 Class: $350 Performance Handy Hunters 3'3 Show: SONOMA GIANT STEPS CHARITY SHOW Rider: Morgan Thomas Place: 5 Entries: 18 Points: 0.00 |
No: 621 Class: $2,500. USHJA NATIONAL HUNTER DERBY Show: NORTHWEST SPECTACULAR Rider: Place: 7 Entries: 29 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
59 | Jr/AO Hunter 3'3 (Combined 59,124) | NW AUTUMN CLASSIC | 4 | 9 | 0.00 | ||
61 | Zone Jr/AO Hunter 3'3 (Combined 61,126) | NW AUTUMN CLASSIC | 4 | 8 | 0.00 | ||
61 | Jr/AO Hunter 3'3 (Combined 61,126) | NW AUTUMN CLASSIC | 4 | 9 | 0.00 | ||
60 | Zone Jr/AO Hunter Handy 3'3 (Combined 60,125) | NW AUTUMN CLASSIC | 7 | 8 | 0.00 | ||
60 | Jr/AO Hunter Handy 3'3 (Combined 60,125) | NW AUTUMN CLASSIC | 7 | 9 | 0.00 | ||
59 | Zone Jr/AO Hunter 3'3 (Combined 59,124) | NW AUTUMN CLASSIC | 4 | 8 | 0.00 | ||
63 | Zone Jr/AO Hunter (3'3) U/S (Combined 63,128) | NW AUTUMN CLASSIC | 7 | 8 | 0.00 | ||
63 | Jr/AO Hunter (3'3) U/S (Combined 63,128) | NW AUTUMN CLASSIC | 8 | 9 | 0.00 | ||
62 | Jr/AO Hunter 3'3 (Combined 62,127) | NW AUTUMN CLASSIC | 2 | 9 | 0.00 | ||
62 | Zone Jr/AO Hunter 3'3 (Combined 62,127) | NW AUTUMN CLASSIC | 2 | 8 | 0.00 | ||
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
11 | USHJA Hunter 2'9 | NATIONAL SUNSHINE SERIES l | 6 | 17 | 0.00 | ||
10 | USHJA Hunter 2'9 | NATIONAL SUNSHINE SERIES l | 5 | 21 | 0.00 | ||
Total Class Points | 0.00 |
No: 11 Class: USHJA Hunter 2'9 Show: NATIONAL SUNSHINE SERIES l Rider: Place: 6 Entries: 17 Points: 0.00 |
No: 10 Class: USHJA Hunter 2'9 Show: NATIONAL SUNSHINE SERIES l Rider: Place: 5 Entries: 21 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | USHJA Hunter 3 | NATIONAL SUNSHINE SERIES II | 5 | 21 | 0.00 | ||
Total Class Points | 0.00 |
No: 8 Class: USHJA Hunter 3 Show: NATIONAL SUNSHINE SERIES II Rider: Place: 5 Entries: 21 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 0.00 |