No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
64 | Small Working Hunters | Spring National Inaugural | Jodie Davis | 5 | 7 | 3.00 | |
15 | Small Working Hunters | Spring National Inaugural | Jodie Davis | 5 | 8 | 3.00 | |
43 | SMALL HUNTER | Early Summer Classic | Jodie Davis | 1 | 12 | 20.00 | |
45 | SMALL HUNTER U/S | Early Summer Classic | Jodie Davis | 5 | 9 | 4.00 | |
41 | SMALL HUNTER | Early Summer Classic | Jodie Davis | 5 | 10 | 4.00 | |
Total Class Points | 34.00 |
No: 64 Class: Small Working Hunters Show: Spring National Inaugural Rider: Jodie Davis Place: 5 Entries: 7 Points: 3.00 |
No: 15 Class: Small Working Hunters Show: Spring National Inaugural Rider: Jodie Davis Place: 5 Entries: 8 Points: 3.00 |
No: 43 Class: SMALL HUNTER Show: Early Summer Classic Rider: Jodie Davis Place: 1 Entries: 12 Points: 20.00 |
No: 45 Class: SMALL HUNTER U/S Show: Early Summer Classic Rider: Jodie Davis Place: 5 Entries: 9 Points: 4.00 |
No: 41 Class: SMALL HUNTER Show: Early Summer Classic Rider: Jodie Davis Place: 5 Entries: 10 Points: 4.00 |
Total Class Points: 34.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
287 | SMALL WORKING HUNTERS 3 | Spring National Inaugural Show | Jodie Davis | 5 | 10 | 4.00 | |
59 | SMALL WORKING HUNTERS 3 | Spring National Inaugural Show | Jodie Davis | 1 | 11 | 20.00 | |
291 | SMALL WKG. HTRS | Spring National Hunter Show | Jodie Davis | 4 | 10 | 5.00 | |
7 | SMALL WKG. HTRS | Spring National Hunter Show | Jodie Davis | 3 | 12 | 10.00 | |
6 | SMALL WKG. HTRS | Spring National Hunter Show | Jodie Davis | 5 | 12 | 4.00 | |
42 | Small Hunter | Early Summer Classic | Jodie Davis | 6 | 8 | 2.00 | |
41 | Small Hunter | Early Summer Classic | Jodie Davis | 6 | 8 | 2.00 | |
43 | Small Hunter | Early Summer Classic | Jodie Davis | 1 | 12 | 20.00 | |
44 | Small Hunter Under Saddle | Early Summer Classic | Jodie Davis | 3 | 8 | 5.00 | |
45 | Small Hunter | Early Summer Classic | Jodie Davis | 3 | 12 | 10.00 | |
Total Class Points | 82.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Early Summer Classic | 18.00 | |
Total Championship Points | 18.00 | ||
Total Season Points | 100.00 |
No: 287 Class: SMALL WORKING HUNTERS 3 Show: Spring National Inaugural Show Rider: Jodie Davis Place: 5 Entries: 10 Points: 4.00 |
No: 59 Class: SMALL WORKING HUNTERS 3 Show: Spring National Inaugural Show Rider: Jodie Davis Place: 1 Entries: 11 Points: 20.00 |
No: 291 Class: SMALL WKG. HTRS Show: Spring National Hunter Show Rider: Jodie Davis Place: 4 Entries: 10 Points: 5.00 |
No: 7 Class: SMALL WKG. HTRS Show: Spring National Hunter Show Rider: Jodie Davis Place: 3 Entries: 12 Points: 10.00 |
No: 6 Class: SMALL WKG. HTRS Show: Spring National Hunter Show Rider: Jodie Davis Place: 5 Entries: 12 Points: 4.00 |
No: 42 Class: Small Hunter Show: Early Summer Classic Rider: Jodie Davis Place: 6 Entries: 8 Points: 2.00 |
No: 41 Class: Small Hunter Show: Early Summer Classic Rider: Jodie Davis Place: 6 Entries: 8 Points: 2.00 |
No: 43 Class: Small Hunter Show: Early Summer Classic Rider: Jodie Davis Place: 1 Entries: 12 Points: 20.00 |
No: 44 Class: Small Hunter Under Saddle Show: Early Summer Classic Rider: Jodie Davis Place: 3 Entries: 8 Points: 5.00 |
No: 45 Class: Small Hunter Show: Early Summer Classic Rider: Jodie Davis Place: 3 Entries: 12 Points: 10.00 |
Total Class Points: 82.00 |
Standing: Reserve Show: Early Summer Classic Points: 18.00 |
Total Championship Points: 18.00 |
Total Season Points 100.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
170 | A/A WKG. HTRS 40& OVER | Spring National Hunter Show | Pattie Sciola | 5 | 7 | 3.00 | |
169 | A/A WKG. HTRS 40& OVER | Spring National Hunter Show | Pattie Sciola | 4 | 7 | 4.00 | |
155 | A/A WKG. HTRS 40& OVER - U/S | Spring National Hunter Show | Pattie Sciola | 6 | 7 | 2.00 | |
112 | A/A WKG. HTRS 40 & OVER | Spring National Hunter Show | Pattie Sciola | 3 | 9 | 10.00 | |
362 | A/A WKG. HTR 50 & OVER | Pacific Northwest Hunter Jumper Show | Pattie Sciola | 5 | 6 | 3.00 | |
145 | A/A WKG. HTR 50 & OVER | Pacific Northwest Hunter Jumper Show | Pattie Sciola | 5 | 6 | 3.00 | |
243 | A/A WKG. HTR 50 & OVER | Pacific Northwest Hunter Jumper Show | Pattie Sciola | 6 | 6 | 2.00 | |
244 | A/A WKG. HTR 50 & OVER | Pacific Northwest Hunter Jumper Show | Pattie Sciola | 6 | 6 | 2.00 | |
Total Class Points | 29.00 |
Total Class Points: 29.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
182 | 2'6' Adult Hunter | Desert Circuit II | Pattie Sciola | 2 | 11 | 15.00 | |
185 | 2'6' Adult Hunter Under Saddle | Desert Circuit II | Pattie Sciola | 5 | 9 | 4.00 | |
184 | 2'6' Adult Hunter | Desert Circuit III | Pattie Sciola | 5 | 12 | 4.00 | |
229 | PRE ADULT WKG. HTRS - U/S | Spring National Inaugural Show | Pattie Sciola | 3 | 3 | 5.00 | |
147 | PRE ADULT WKG. HTRS | Spring National Inaugural Show | Pattie Sciola | 2 | 3 | 10.00 | |
183 | 2'6' Adult Hunter | Desert Circuit I | Pattie Sciola | 5 | 9 | 4.00 | |
185 | 2'6' Adult Hunter Under Saddle | Desert Circuit I | Pattie Sciola | 5 | 8 | 3.00 | |
182 | 2'6' Adult Hunter | Desert Circuit I | Pattie Sciola | 3 | 9 | 10.00 | |
Total Class Points | 55.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Spring National Inaugural Show | 30.00 | |
Reserve | Desert Circuit II | 24.00 | |
Total Championship Points | 54.00 | ||
Total Season Points | 109.00 |
No: 182 Class: 2'6' Adult Hunter Show: Desert Circuit II Rider: Pattie Sciola Place: 2 Entries: 11 Points: 15.00 |
No: 185 Class: 2'6' Adult Hunter Under Saddle Show: Desert Circuit II Rider: Pattie Sciola Place: 5 Entries: 9 Points: 4.00 |
No: 184 Class: 2'6' Adult Hunter Show: Desert Circuit III Rider: Pattie Sciola Place: 5 Entries: 12 Points: 4.00 |
No: 229 Class: PRE ADULT WKG. HTRS - U/S Show: Spring National Inaugural Show Rider: Pattie Sciola Place: 3 Entries: 3 Points: 5.00 |
No: 147 Class: PRE ADULT WKG. HTRS Show: Spring National Inaugural Show Rider: Pattie Sciola Place: 2 Entries: 3 Points: 10.00 |
No: 183 Class: 2'6' Adult Hunter Show: Desert Circuit I Rider: Pattie Sciola Place: 5 Entries: 9 Points: 4.00 |
No: 185 Class: 2'6' Adult Hunter Under Saddle Show: Desert Circuit I Rider: Pattie Sciola Place: 5 Entries: 8 Points: 3.00 |
No: 182 Class: 2'6' Adult Hunter Show: Desert Circuit I Rider: Pattie Sciola Place: 3 Entries: 9 Points: 10.00 |
Total Class Points: 55.00 |
Standing: Champion Show: Spring National Inaugural Show Points: 30.00 |
Standing: Reserve Show: Desert Circuit II Points: 24.00 |
Total Championship Points: 54.00 |
Total Season Points 109.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
20 | SMALL WORKING HUNTERS | Northwest Autumn Finals Horse Show | Jodie Davis | 2 | 11 | 15.00 | |
25 | SMALL WORKING HUNTERS - U/S | Northwest Autumn Finals Horse Show | Jodie Davis | 5 | 12 | 4.00 | |
81 | SMALL WORKING HUNTERS | Northwest Autumn Finals Horse Show | Jodie Davis | 6 | 14 | 3.00 | |
11 | SMALL WORKING HTRS 3' | October Classic Horse Show | Jodie Davis | 2 | 6 | 10.00 | |
16 | SMALL WORKING HTRS 3' - U/S | October Classic Horse Show | Jodie Davis | 3 | 6 | 5.00 | |
10 | SMALL WORKING HTRS 3' | October Classic Horse Show | Jodie Davis | 3 | 6 | 5.00 | |
Total Class Points | 42.00 |
No: 20 Class: SMALL WORKING HUNTERS Show: Northwest Autumn Finals Horse Show Rider: Jodie Davis Place: 2 Entries: 11 Points: 15.00 |
No: 25 Class: SMALL WORKING HUNTERS - U/S Show: Northwest Autumn Finals Horse Show Rider: Jodie Davis Place: 5 Entries: 12 Points: 4.00 |
No: 81 Class: SMALL WORKING HUNTERS Show: Northwest Autumn Finals Horse Show Rider: Jodie Davis Place: 6 Entries: 14 Points: 3.00 |
No: 11 Class: SMALL WORKING HTRS 3' Show: October Classic Horse Show Rider: Jodie Davis Place: 2 Entries: 6 Points: 10.00 |
No: 16 Class: SMALL WORKING HTRS 3' - U/S Show: October Classic Horse Show Rider: Jodie Davis Place: 3 Entries: 6 Points: 5.00 |
No: 10 Class: SMALL WORKING HTRS 3' Show: October Classic Horse Show Rider: Jodie Davis Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 42.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
366 | Long Stirrup Working Htrs | Pacific Northwest Horse Show | Pattie Sciola | 3 | 7 | 5.00 | |
365 | Long Stirrup Working Htrs | Pacific Northwest Horse Show | Pattie Sciola | 5 | 7 | 3.00 | |
364 | Long Stirrup Working Htrs | Pacific Northwest Horse Show | Pattie Sciola | 3 | 7 | 5.00 | |
273 | Long Stirrup Working Htrs | Pacific Northwest Horse Show | Pattie Sciola | 2 | 6 | 10.00 | |
271 | Long Stirrup Working Htrs | Pacific Northwest Horse Show | Pattie Sciola | 3 | 6 | 5.00 | |
164 | Long Stirrup Wkg. Htrs | Pacific Northwest Horse Show | Pattie Sciola | 5 | 8 | 3.00 | |
163 | Long Stirrup Wkg. Htrs | Pacific Northwest Horse Show | Pattie Sciola | 6 | 8 | 2.00 | |
133 | LONG STIRRUP WKG.HTRS 18+ | October Classic Horse Show | Pattie Sciola | 2 | 11 | 15.00 | |
79 | LONG STIRRUP WKG.HTRS 18+ | October Classic Horse Show | Pattie Sciola | 2 | 10 | 15.00 | |
49 | LONG STIRRUP WKG.HTRS 18+ | October Classic Horse Show | Pattie Sciola | 2 | 11 | 15.00 | |
78 | LONG STIRRUP WKG.HTRS 18+ | October Classic Horse Show | Pattie Sciola | 5 | 10 | 4.00 | |
Total Class Points | 82.00 |
Total Class Points: 82.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
540 | Pre Adult Hunter | Early Summer Classic | Pattie Sciola | 4 | 15 | 10.00 | |
539 | Pre Adult Hunter Under Saddle | Early Summer Classic | Pattie Sciola | 5 | 18 | 5.00 | |
536 | Pre Adult Hunter | Early Summer Classic | Pattie Sciola | 3 | 16 | 15.00 | |
Total Class Points | 30.00 |
No: 540 Class: Pre Adult Hunter Show: Early Summer Classic Rider: Pattie Sciola Place: 4 Entries: 15 Points: 10.00 |
No: 539 Class: Pre Adult Hunter Under Saddle Show: Early Summer Classic Rider: Pattie Sciola Place: 5 Entries: 18 Points: 5.00 |
No: 536 Class: Pre Adult Hunter Show: Early Summer Classic Rider: Pattie Sciola Place: 3 Entries: 16 Points: 15.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
22 | PRE GREEN WKG. HTR 3' | Northwest Autumn Finals Horse Show | Jodie Davis | 4 | 11 | 5.00 | |
85 | USHJA ZONE 9 PRE GREEN WH - FINALS | Northwest Autumn Finals Horse Show | Jodie Davis | 1 | 10 | 20.00 | |
83 | PRE GREEN WKG. HTR 3' | Northwest Autumn Finals Horse Show | Jodie Davis | 4 | 11 | 5.00 | |
26 | PRE GREEN WKG. HTR 3' - U/S | Northwest Autumn Finals Horse Show | Jodie Davis | 6 | 10 | 3.00 | |
23 | PRE GREEN WKG. HTR 3' | Northwest Autumn Finals Horse Show | Jodie Davis | 1 | 11 | 20.00 | |
14 | PRE GREEN WKG. HTRS 3' | October Classic Horse Show | Jodie Davis | 2 | 6 | 10.00 | |
15 | PRE GREEN WKG. HTRS 3' | October Classic Horse Show | Jodie Davis | 2 | 6 | 10.00 | |
18 | PRE GREEN WKG. HTRS 3' - U/S | October Classic Horse Show | Jodie Davis | 3 | 6 | 5.00 | |
Total Class Points | 78.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | October Classic Horse Show | 18.00 | |
Total Championship Points | 18.00 | ||
Total Season Points | 96.00 |
No: 22 Class: PRE GREEN WKG. HTR 3' Show: Northwest Autumn Finals Horse Show Rider: Jodie Davis Place: 4 Entries: 11 Points: 5.00 |
No: 85 Class: USHJA ZONE 9 PRE GREEN WH - FINALS Show: Northwest Autumn Finals Horse Show Rider: Jodie Davis Place: 1 Entries: 10 Points: 20.00 |
No: 83 Class: PRE GREEN WKG. HTR 3' Show: Northwest Autumn Finals Horse Show Rider: Jodie Davis Place: 4 Entries: 11 Points: 5.00 |
No: 26 Class: PRE GREEN WKG. HTR 3' - U/S Show: Northwest Autumn Finals Horse Show Rider: Jodie Davis Place: 6 Entries: 10 Points: 3.00 |
No: 23 Class: PRE GREEN WKG. HTR 3' Show: Northwest Autumn Finals Horse Show Rider: Jodie Davis Place: 1 Entries: 11 Points: 20.00 |
No: 14 Class: PRE GREEN WKG. HTRS 3' Show: October Classic Horse Show Rider: Jodie Davis Place: 2 Entries: 6 Points: 10.00 |
No: 15 Class: PRE GREEN WKG. HTRS 3' Show: October Classic Horse Show Rider: Jodie Davis Place: 2 Entries: 6 Points: 10.00 |
No: 18 Class: PRE GREEN WKG. HTRS 3' - U/S Show: October Classic Horse Show Rider: Jodie Davis Place: 3 Entries: 6 Points: 5.00 |
Total Class Points: 78.00 |
Standing: Reserve Show: October Classic Horse Show Points: 18.00 |
Total Championship Points: 18.00 |
Total Season Points 96.00 |