No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
65 | Jumpers, 1.10m, ll.1 | Pacific Northwest Hunter Jumper Show | Jill Pierce | 5 | 6 | 3.00 | |
130 | Jumpers, 1.10m, ll.2.c. | Pacific Northwest Hunter Jumper Show | David Robinson | 2 | 5 | 10.00 | |
131 | Jumpers, 1.10m, ll.2.b. | Pacific Northwest Hunter Jumper Show | David Robinson | 4 | 6 | 4.00 | |
219 | Jumpers, 1.10m, ll.2.c. | Pacific Northwest Hunter Jumper Show | David Robinson | 4 | 5 | 4.00 | |
220 | Jumpers, 1.10m, ll.2.b. | Pacific Northwest Hunter Jumper Show | David Robinson | 4 | 5 | 4.00 | |
226 | 1.10m JUMPER | Oregon Trail | Jill Pierce | 6 | 11 | 3.00 | |
225 | 1.10m JUMPER | Early Summer Classic | Jill Pierce | 3 | 20 | 15.00 | |
225 | 1.10m JUMPER | Country Classic Preview | David Robinson | 6 | 9 | 3.00 | |
224 | 1.10m JUMPER | Country Classic Preview | Jill Pierce | 3 | 15 | 10.00 | |
Total Class Points | 56.00 |
No: 65 Class: Jumpers, 1.10m, ll.1 Show: Pacific Northwest Hunter Jumper Show Rider: Jill Pierce Place: 5 Entries: 6 Points: 3.00 |
No: 130 Class: Jumpers, 1.10m, ll.2.c. Show: Pacific Northwest Hunter Jumper Show Rider: David Robinson Place: 2 Entries: 5 Points: 10.00 |
No: 131 Class: Jumpers, 1.10m, ll.2.b. Show: Pacific Northwest Hunter Jumper Show Rider: David Robinson Place: 4 Entries: 6 Points: 4.00 |
No: 219 Class: Jumpers, 1.10m, ll.2.c. Show: Pacific Northwest Hunter Jumper Show Rider: David Robinson Place: 4 Entries: 5 Points: 4.00 |
No: 220 Class: Jumpers, 1.10m, ll.2.b. Show: Pacific Northwest Hunter Jumper Show Rider: David Robinson Place: 4 Entries: 5 Points: 4.00 |
No: 226 Class: 1.10m JUMPER Show: Oregon Trail Rider: Jill Pierce Place: 6 Entries: 11 Points: 3.00 |
No: 225 Class: 1.10m JUMPER Show: Early Summer Classic Rider: Jill Pierce Place: 3 Entries: 20 Points: 15.00 |
No: 225 Class: 1.10m JUMPER Show: Country Classic Preview Rider: David Robinson Place: 6 Entries: 9 Points: 3.00 |
No: 224 Class: 1.10m JUMPER Show: Country Classic Preview Rider: Jill Pierce Place: 3 Entries: 15 Points: 10.00 |
Total Class Points: 56.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
230 | 1.15m JUMPER | Early Summer Classic | David Robinson | 3 | 4 | 5.00 | |
229 | 1.15m JUMPER | Early Summer Classic | Jill Pierce | 3 | 4 | 5.00 | |
402 | Mini Prix 1.15m | Country Classic Preview | David Robinson | 5 | 16 | 5.00 | |
229 | 1.15m JUMPER | The Country Classic | David Robinson | 4 | 4 | 4.00 | |
243 | JUMPER 1.15M | Evergreen Classic | Jill Pierce | 2 | 7 | 10.00 | |
132 | JUMPER 1.15M | Evergreen Classic | Jill Pierce | 8 | 18 | 2.00 | |
Total Class Points | 31.00 |
No: 230 Class: 1.15m JUMPER Show: Early Summer Classic Rider: David Robinson Place: 3 Entries: 4 Points: 5.00 |
No: 229 Class: 1.15m JUMPER Show: Early Summer Classic Rider: Jill Pierce Place: 3 Entries: 4 Points: 5.00 |
No: 402 Class: Mini Prix 1.15m Show: Country Classic Preview Rider: David Robinson Place: 5 Entries: 16 Points: 5.00 |
No: 229 Class: 1.15m JUMPER Show: The Country Classic Rider: David Robinson Place: 4 Entries: 4 Points: 4.00 |
No: 243 Class: JUMPER 1.15M Show: Evergreen Classic Rider: Jill Pierce Place: 2 Entries: 7 Points: 10.00 |
No: 132 Class: JUMPER 1.15M Show: Evergreen Classic Rider: Jill Pierce Place: 8 Entries: 18 Points: 2.00 |
Total Class Points: 31.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
233 | 1.20m JUMPER | Oregon Trail | Jill Pierce | 3 | 7 | 5.00 | |
341 | JUMPER 1.20M | Evergreen Classic | David Robinson | 5 | 8 | 3.00 | |
Total Class Points | 8.00 |
No: 233 Class: 1.20m JUMPER Show: Oregon Trail Rider: Jill Pierce Place: 3 Entries: 7 Points: 5.00 |
No: 341 Class: JUMPER 1.20M Show: Evergreen Classic Rider: David Robinson Place: 5 Entries: 8 Points: 3.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
270 | 1.15m MODIFIED JUNIOR/AMATEUR JUMPER | Early Summer Classic | David Robinson | 2 | 11 | 15.00 | |
270 | 1.15m MODIFIED JUNIOR/AMATEUR JUMPER | Country Classic Preview | David Robinson | 2 | 7 | 10.00 | |
269 | 1.15m MODIFIED JUNIOR/AMATEUR JUMPER | Country Classic Preview | David Robinson | 2 | 4 | 10.00 | |
269 | 1.15m MODIFIED JUNIOR/AMATEUR JUMPER | The Country Classic | David Robinson | 6 | 6 | 2.00 | |
270 | 1.15m MODIFIED JUNIOR/AMATEUR JUMPER | The Country Classic | David Robinson | 1 | 6 | 15.00 | |
271 | 1.15m MODIFIED JUNIOR/AMATEUR JUMPER | The Country Classic | David Robinson | 1 | 4 | 15.00 | |
268 | 1.15m MODIFIED JUNIOR/AMATEUR JUMPER | The Country Classic | David Robinson | 2 | 4 | 10.00 | |
244 | MODIFIED JUNIOR/AMATEUR JUMPER 1.15 | Evergreen Classic | David Robinson | 2 | 13 | 15.00 | |
415 | MODIFIED JR./AMATEUR JUMPER CLASSIC 1.15M | Evergreen Classic | David Robinson | 4 | 15 | 5.00 | |
Total Class Points | 97.00 |
Total Class Points: 97.00 |