| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 97 | Chldrns Wk.htr 13-14 | Spring National Inaugural Horse Show | Kelsey Brown | 4 | 7 | 4.00 | |
| 98 | Chldrns Wk.htr 13-14 | Spring National Inaugural Horse Show | Kelsey Brown | 4 | 7 | 4.00 | |
| 103 | Chldrns Wk.htr 13-14 - U/S | Spring National Inaugural Horse Show | Kelsey Brown | 5 | 7 | 3.00 | |
| 162 | Chldrns Wk.htr 13-14 | Spring National Inaugural Horse Show | Kelsey Brown | 3 | 7 | 5.00 | |
| 255 | Chldrns Wk.htr 13-14 | Spring National Inaugural Horse Show | Kelsey Brown | 5 | 6 | 3.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 97 Class: Chldrns Wk.htr 13-14 Show: Spring National Inaugural Horse Show Rider: Kelsey Brown Place: 4 Entries: 7 Points: 4.00 |
No: 98 Class: Chldrns Wk.htr 13-14 Show: Spring National Inaugural Horse Show Rider: Kelsey Brown Place: 4 Entries: 7 Points: 4.00 |
No: 103 Class: Chldrns Wk.htr 13-14 - U/S Show: Spring National Inaugural Horse Show Rider: Kelsey Brown Place: 5 Entries: 7 Points: 3.00 |
No: 162 Class: Chldrns Wk.htr 13-14 Show: Spring National Inaugural Horse Show Rider: Kelsey Brown Place: 3 Entries: 7 Points: 5.00 |
No: 255 Class: Chldrns Wk.htr 13-14 Show: Spring National Inaugural Horse Show Rider: Kelsey Brown Place: 5 Entries: 6 Points: 3.00 |
| Total Class Points: 19.00 |